1 | 11/13/2020 | SWD | Statutory Warranty Deed | QUAIL RUN ADULT MOBILE COMMUNITY LLC | INVEST CHELAN LLC | | | $185,000.00 | 189343 | 2529665 |
2 | 03/14/2018 | MH TITLE | Mobile Home Title | QUAIL RUN ADULT MOBILE COMMUNITY LLC | BELMONTEZ JOSE M | | | $20,000.00 | 177987 | |
3 | 09/24/2013 | SP WD | Special Warranty Deed | STUTZ ALYS | QUAIL RUN ADULT MOBILE COMMUNITY LLC | | | $0.00 | 160195 | 2390436 |
4 | 11/14/2013 | MH TITLE | Mobile Home Title | STUTZ ALYS | QUAIL RUN ADULT MOBILE COMMUNITY LLC | | | | 160650 | |
5 | 07/09/2013 | AFF | Affidavit | STUTZ ALYS | STUTZ ALYS | | | | 0 | SNOHOMISH CO |
6 | 07/09/2013 | DC | Death Certificate | STUTZ ALYS | PUBLIC DEATH_CERT | | | | 0 | UNRECORDED |
7 | 11/01/1993 | Q | Quit Claim Deed | | STUTZ ALYS | 1006 | 1482 | | 0 | |
8 | 02/04/1991 | O | Other | | PETER STUTZ | 943 | 1834 | | 0 | |
9 | 07/03/1990 | WD | Warranty Deed | | GARY BENNER | 932 | 312 | | 0 | |
10 | 12/19/1989 | O | Other | CITY OF CHELAN | PUBLIC | 921 | 721 | | 0 | |
11 | 11/01/1993 | Q | Quit Claim Deed | STUTZ, ALYS | | 1006 | 1482 | | 0 | |
12 | 02/04/1991 | O | Other | PETER STUTZ | | 943 | 1834 | | 0 | |
13 | 07/03/1990 | WD | Warranty Deed | GARY BENNER | | 932 | 312 | | 0 | |
14 | 10/20/1993 | Q | Quit Claim Deed | | | 1006 | 1482 | | 7874400 | |
15 | 09/15/2006 | O | Other | | | 0 | 0 | $3,400.00 | 13542100 | |
  | |
16 | 03/07/2006 | O | Other | | | 0 | 0 | | 13257200 | |
17 | 11/22/2004 | O | Other | | | 0 | 0 | | 12564400 | |
18 | 09/10/2002 | O | Other | | | 0 | 0 | | 11525400 | |
19 | 08/08/2002 | O | Other | | | 0 | 0 | $4,500.00 | 11484400 | |
  | |
20 | 08/08/2002 | O | Other | | | 0 | 0 | $1,000.00 | 11484500 | |
  | |
21 | 02/20/2002 | O | Other | | | 0 | 0 | $4,000.00 | 11289000 | |
  | |
22 | 04/12/2001 | O | Other | | | 0 | 0 | $2,000.00 | 10942400 | |
  | |
23 | 03/07/1995 | O | Other | | | 0 | 0 | $7,500.00 | 8485800 | |
24 | 12/20/1993 | REF | Conversion Code Only | E A M VANNEBO | | 0 | 0 | | 0 | |
25 | | OT | Conversion Code Only | | E A M VANNEBO | 0 | 0 | | 0 | |