Property
Account |
| Property ID: | 18190 | Abbreviated Legal Description: | T 22N R 20EWM S 04 SENE 0.1400 ACRES |
| Geographic ID: | 222004141950 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 802 - W 246 F1 WB WVFD | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 22N | Section: | 04 |
| Range: | 20EWM | Legal Acres: | 0.1400 |
Location |
| Address: | 510 N MILLER ST WENATCHEE, WA 98801 | Mapsco: | |
| Neighborhood: | Cycle 2 Wenatchee mid div 1 COM | Map ID: | 2WENM01C01 |
| Neighborhood CD: | 2WENM01C01 |
Owner |
| Name: | TSANG ALBERT & JACKIE W | Owner ID: | 81015 |
| Mailing Address: | 350 SIMON ST SE EAST WENATCHEE, WA 98802 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
04/02/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | TSANG ALBERT & JACKIE W | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 802 - W 246 F1 WB WVFD |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 656101 | Fire No 1 General | N/A | N/A | N/A | N/A | | |
| 656110 | Fire No 1 Bond | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654201 | Wenatchee SD 246 General | N/A | N/A | N/A | N/A | | |
| 654210 | Wenatchee SD 246 Bond | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 693041 | Wenatchee General | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 656201 | Wenatchee Valley Fire Department | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | SV 100K | SITE VALUE $100,000 | 0.1400 | 6098.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $97,568 | $0 | $97,568 | $97,568 |
| 2024 | $0 | $97,568 | $0 | $97,568 | $97,568 |
| 2023 | $0 | $97,568 | $0 | $97,568 | $97,568 |
| 2022 | $0 | $97,568 | $0 | $97,568 | $97,568 |
| 2021 | $0 | $97,568 | $0 | $97,568 | $97,568 |
| 2020 | $0 | $60,980 | $0 | $60,980 | $60,980 |
| 2019 | $0 | $60,980 | $0 | $60,980 | $60,980 |
| 2018 | $0 | $60,980 | $0 | $60,980 | $60,980 |
| 2017 | $0 | $60,980 | $0 | $60,980 | $60,980 |
| 2016 | $0 | $60,980 | $0 | $60,980 | $60,980 |
| 2015 | $28,526 | $60,980 | $0 | $89,506 | $89,506 |
| 2014 | $24,332 | $60,980 | $0 | $85,312 | $85,312 |
| 2013 | $23,717 | $60,980 | $0 | $84,697 | $84,697 |
| 2012 | $23,717 | $60,980 | $0 | $84,697 | $84,697 |
| 2011 | $24,795 | $60,980 | $0 | $85,775 | $85,775 |
| 2010 | $24,795 | $60,980 | $0 | $85,775 | $85,775 |
| 2009 | $22,778 | $48,748 | $0 | $71,526 | $71,526 |
| 2008 | $22,778 | $48,748 | $0 | $71,526 | $71,526 |
| 2007 | $22,778 | $48,748 | $0 | $71,526 | $71,526 |
Deed and Sales History
| 1 | 10/19/2016 | SWD | Statutory Warranty Deed | ZITTING FRED AND ROBERTA REVOCABLE LIVING TRT | TSANG ALBERT & JACKIE W | | | $315,000.00 | 171955 | 2446213 |
|   | |
| 2 | 11/06/2014 | DC | Death Certificate | | PUBLIC DEATH_CERT | | | | 0 | 2408761 |
| 3 | 03/27/1996 | Q | Quit Claim Deed | ZITTING FRED | ZITTING FRED TR | 1062 | 141 | | 0 | |
| 4 | 05/31/1984 | SWD | Statutory Warranty Deed | | ZITTING G FRED & ROBERTA | 827 | 1526 | | 0 | |
Payout Agreement
| No payout information available.. |