Property
Account |
Property ID: | 13412 | Abbreviated Legal Description: | 79 FLEETWOOD 66X14 0 ACRES |
Geographic ID: | 9900910 | Agent Code: | |
Type: | Mobile Home | | |
Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | |
Location |
Address: | 35 APPLE ACRES RD 136 CHELAN, WA 98816 | Mapsco: | |
Neighborhood: | | Map ID: | 4RIVR03C01 |
Neighborhood CD: | |
Owner |
Name: | AVILA SILVIA C | Owner ID: | 23723 |
Mailing Address: | PO BOX 2206 CHELAN, WA 98816 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $10,853 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $10,853 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $10,853 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $10,853 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $10,853 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $10,853 | |
Taxing Jurisdiction
Owner: | AVILA SILVIA C | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 34 - 129 F7 CD4 H2 |
110001 | County Road General | N/A | N/A | N/A | N/A | | |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | MOBILE HOME | State Code: | 11 | 996.0 sqft | Value: | $10,853 |
Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Baseboard Panel | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MH1 | MH SINGLE | LOW | MBL HOME | 1979 | 996.0 |
| DECK | Open Wood Deck | LOW | * | 1979 | 72.0 |
| CP-S | Carport/Patio Cover Shed Roof | FAIR | 1 STY | 1979 | 400.0 |
| DECK | Open Wood Deck | LOW | * | 1979 | 96.0 |
Sketch
No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $10,989 | $0 | $0 | $10,989 | $10,989 |
2023 | $11,194 | $0 | $0 | $11,194 | $11,194 |
2022 | $4,104 | $0 | $0 | $4,104 | $4,104 |
2021 | $4,153 | $0 | $0 | $4,153 | $4,153 |
2020 | $7,675 | $0 | $0 | $7,675 | $7,675 |
2019 | $7,943 | $0 | $0 | $7,943 | $7,943 |
2018 | $5,747 | $0 | $0 | $5,747 | $5,747 |
2017 | $5,820 | $0 | $0 | $5,820 | $5,820 |
2016 | $5,930 | $0 | $0 | $5,930 | $5,930 |
2015 | $5,379 | $0 | $0 | $5,379 | $5,379 |
2014 | $5,445 | $0 | $0 | $5,445 | $5,445 |
2013 | $5,489 | $0 | $0 | $5,489 | $5,489 |
2012 | $5,533 | $0 | $0 | $5,533 | $5,533 |
2011 | $6,872 | $0 | $0 | $6,872 | $6,872 |
2010 | $6,803 | $0 | $0 | $6,803 | $6,803 |
2009 | $6,803 | $0 | $0 | $6,803 | $6,803 |
2008 | $6,803 | $0 | $0 | $6,803 | $6,803 |
2007 | $6,342 | $0 | $0 | $6,342 | $6,342 |
2006 | $6,342 | $0 | $0 | $6,342 | $6,342 |
Deed and Sales History
1 | 05/29/2003 | O | Other | | | 0 | 0 | $3,500.00 | 11829000 | |
  | |
2 | 04/02/2003 | O | Other | | | 0 | 0 | $2,500.00 | 11759400 | |
  | |
3 | 06/05/2001 | O | Other | | | 0 | 0 | $5,500.00 | 11001800 | |
  | |
4 | 05/25/2001 | O | Other | | | 0 | 0 | | 10991500 | |
Payout Agreement
No payout information available.. |