Property
Account |
Property ID: | 13054 | Abbreviated Legal Description: | 77 SEQUOIA 56X28 0 ACRES |
Geographic ID: | 9900786 | Agent Code: | |
Type: | Mobile Home | | |
Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | |
Location |
Address: | 35 APPLE ACRES RD 66 CHELAN, WA 98816 | Mapsco: | |
Neighborhood: | | Map ID: | 4RIVR03C01 |
Neighborhood CD: | |
Owner |
Name: | SOTO LUIS G | Owner ID: | 84505 |
Mailing Address: | PO BOX 344 BREWSTER, WA 98812 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $16,974 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $16,974 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $16,974 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $16,974 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $16,974 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $16,974 | |
Taxing Jurisdiction
Owner: | SOTO LUIS G | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 34 - 129 F7 CD4 H2 |
110001 | County Road General | N/A | N/A | N/A | N/A | | |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | MOBILE HOME | State Code: | 11 | 1568.0 sqft | Value: | $16,974 |
Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Forced Air |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MH2 | MH DOUBLE | FAIR | MBL HOME | 1977 | 1568.0 |
| CP-S | Carport/Patio Cover Shed Roof | FAIR | | 1977 | 480.0 |
Sketch
No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $17,064 | $0 | $0 | $17,064 | $17,064 |
2023 | $17,153 | $0 | $0 | $17,153 | $17,153 |
2022 | $6,262 | $0 | $0 | $6,262 | $6,262 |
2021 | $6,294 | $0 | $0 | $6,294 | $6,294 |
2020 | $11,553 | $0 | $0 | $11,553 | $11,553 |
2019 | $11,553 | $0 | $0 | $11,553 | $11,553 |
2018 | $8,295 | $0 | $0 | $8,295 | $8,295 |
2017 | $8,337 | $0 | $0 | $8,337 | $8,337 |
2016 | $8,380 | $0 | $0 | $8,380 | $8,380 |
2015 | $8,740 | $0 | $0 | $8,740 | $8,740 |
2014 | $9,407 | $0 | $0 | $9,407 | $9,407 |
2013 | $9,742 | $0 | $0 | $9,742 | $9,742 |
2012 | $10,075 | $0 | $0 | $10,075 | $10,075 |
2011 | $17,905 | $0 | $0 | $17,905 | $17,905 |
2010 | $20,838 | $0 | $0 | $20,838 | $20,838 |
2009 | $20,838 | $0 | $0 | $20,838 | $20,838 |
2008 | $20,838 | $0 | $0 | $20,838 | $20,838 |
2007 | $20,838 | $0 | $0 | $20,838 | $20,838 |
2006 | $20,838 | $0 | $0 | $20,838 | $20,838 |
Deed and Sales History
1 | 12/10/2010 | MH TITLE | Mobile Home Title | PACE NITA R | SOTO LUIS G | | | $5,500.00 | 150946 | |
2 | 01/28/1999 | O | Other | | | 0 | 0 | $30,000.00 | 10064900 | |
  | |
Payout Agreement
No payout information available.. |