Property
Account |
Property ID: | 12897 | Abbreviated Legal Description: | APPLE ACRES MOBILE HOME PARK SPACE 67 1997 FLEETWOOD 44X27 |
Geographic ID: | 9905029 | Agent Code: | |
Type: | Mobile Home | | |
Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | |
Location |
Address: | 35 APPLE ACRES RD 67 CHELAN, WA 98816 | Mapsco: | |
Neighborhood: | | Map ID: | 4RIVR03C01 |
Neighborhood CD: | |
Owner |
Name: | JIMENEZ IGNACIO | Owner ID: | 110299 |
Mailing Address: | PO BOX 1815 CHELAN, WA 98816 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $50,165 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $50,165 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $50,165 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $50,165 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $50,165 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $50,165 | |
Taxing Jurisdiction
Owner: | JIMENEZ IGNACIO | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 34 - 129 F7 CD4 H2 |
110001 | County Road General | N/A | N/A | N/A | N/A | | |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | MOBILE HOME | State Code: | 11 | 1188.0 sqft | Value: | $50,165 |
Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Heat Pump | Number of Bedrooms: | 3 |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MH2 | MH DOUBLE | AVERAGE | MBL HOME | 1997 | 1188.0 |
| DECK | Open Wood Deck | AVERAGE | * | 1997 | 110.0 |
Sketch
No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $52,456 | $0 | $0 | $52,456 | $52,456 |
2023 | $53,997 | $0 | $0 | $53,997 | $53,997 |
2022 | $20,128 | $0 | $0 | $20,128 | $20,128 |
2021 | $20,686 | $0 | $0 | $20,686 | $20,686 |
2020 | $38,793 | $0 | $0 | $38,793 | $38,793 |
2019 | $38,212 | $0 | $0 | $38,212 | $38,212 |
2018 | $28,055 | $0 | $0 | $28,055 | $28,055 |
2017 | $28,816 | $0 | $0 | $28,816 | $28,816 |
2016 | $29,576 | $0 | $0 | $29,576 | $29,576 |
2015 | $23,576 | $0 | $0 | $23,576 | $23,576 |
2014 | $24,287 | $0 | $0 | $24,287 | $24,287 |
2013 | $24,998 | $0 | $0 | $24,998 | $24,998 |
2012 | $25,709 | $0 | $0 | $25,709 | $25,709 |
2011 | $44,033 | $0 | $0 | $44,033 | $44,033 |
2010 | $37,518 | $0 | $0 | $37,518 | $37,518 |
2009 | $37,518 | $0 | $0 | $37,518 | $37,518 |
2008 | $37,518 | $0 | $0 | $37,518 | $37,518 |
2007 | $29,016 | $0 | $0 | $29,016 | $29,016 |
2006 | $29,016 | $0 | $0 | $29,016 | $29,016 |
Deed and Sales History
1 | 04/19/2019 | MH TITLE | Mobile Home Title | ZAVALA JORGE | JIMENEZ IGNACIO | | | $15,000.00 | 182627 | |
2 | 07/30/2012 | MH TITLE | Mobile Home Title | CHAVEZ ANTONIO | ZAVALA JORGE | | | $15,000.00 | 155867 | |
3 | 03/12/2007 | O | Other | | | 0 | 0 | | 13765100 | |
4 | 03/05/2007 | O | Other | | | 0 | 0 | $14,000.00 | 13765200 | |
  | |
Payout Agreement
No payout information available.. |