Property
Account |
Property ID: | 12630 | Abbreviated Legal Description: | 70 FLEETWOOD 52X12 0 ACRES |
Geographic ID: | 9903200 | Agent Code: | |
Type: | Mobile Home | | |
Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | |
Location |
Address: | 35 APPLE ACRES RD 108 CHELAN, WA 98816 | Mapsco: | |
Neighborhood: | | Map ID: | 4RIVR03C01 |
Neighborhood CD: | |
Owner |
Name: | GARCIA JOSE ISAAC | Owner ID: | 63577 |
Mailing Address: | 339 APPLE ACRES RD 108 CHELAN, WA 98816 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $6,642 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $6,642 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $6,642 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $6,642 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $6,642 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $6,642 | |
Taxing Jurisdiction
Owner: | GARCIA JOSE ISAAC | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 34 - 129 F7 CD4 H2 |
110001 | County Road General | N/A | N/A | N/A | N/A | | |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | MOBILE HOME | State Code: | 11 | 576.0 sqft | Value: | $6,642 |
Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Forced Air | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MH1 | MH SINGLE | LOW | MBL HOME | 1970 | 576.0 |
| DECK | Open Wood Deck | FAIR | * | 1970 | 144.0 |
| CP-S | Carport/Patio Cover Shed Roof | LOW | 1 STY | 1970 | 288.0 |
Sketch
No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $6,668 | $0 | $0 | $6,668 | $6,668 |
2023 | $6,692 | $0 | $0 | $6,692 | $6,692 |
2022 | $2,442 | $0 | $0 | $2,442 | $2,442 |
2021 | $2,450 | $0 | $0 | $2,450 | $2,450 |
2020 | $4,507 | $0 | $0 | $4,507 | $4,507 |
2019 | $4,147 | $0 | $0 | $4,147 | $4,147 |
2018 | $2,962 | $0 | $0 | $2,962 | $2,962 |
2017 | $2,962 | $0 | $0 | $2,962 | $2,962 |
2016 | $2,962 | $0 | $0 | $2,962 | $2,962 |
2015 | $2,962 | $0 | $0 | $2,962 | $2,962 |
2014 | $2,962 | $0 | $0 | $2,962 | $2,962 |
2013 | $2,962 | $0 | $0 | $2,962 | $2,962 |
2012 | $2,967 | $0 | $0 | $2,967 | $2,967 |
2011 | $4,404 | $0 | $0 | $4,404 | $4,404 |
2010 | $2,888 | $0 | $0 | $2,888 | $2,888 |
2009 | $2,888 | $0 | $0 | $2,888 | $2,888 |
2008 | $2,888 | $0 | $0 | $2,888 | $2,888 |
2007 | $2,888 | $0 | $0 | $2,888 | $2,888 |
2006 | $2,888 | $0 | $0 | $2,888 | $2,888 |
Deed and Sales History
1 | 09/22/2006 | O | Other | | | 0 | 0 | $1,000.00 | 13555700 | |
  | |
2 | 10/04/2005 | O | Other | | | 0 | 0 | $1,500.00 | 13033600 | |
  | |
3 | 01/26/2004 | O | Other | | | 0 | 0 | $3,000.00 | 12137300 | |
  | |
4 | 10/28/1999 | O | Other | | | 0 | 0 | $2,500.00 | 10389700 | |
  | |
Payout Agreement
No payout information available.. |