Property
Account |
| Property ID: | 12604 | Abbreviated Legal Description: | APPLE ACRES MOBILE HOME PARK SPACE 60 74 MARLETTE 70X14 |
| Geographic ID: | 9900445 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 35 APPLE ACRES RD 60 CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | | Map ID: | 4RIVR03C01 |
| Neighborhood CD: | |
Owner |
| Name: | GARIBAY CUSTODIO GARCIA ETAL | Owner ID: | 108696 |
| Mailing Address: | PO BOX 2061 CHELAN, WA 98816 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | GARIBAY CUSTODIO GARCIA ETAL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 11 | 1071.0 sqft | Value: | N/A |
| Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Forced Air |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH1 | MH SINGLE | LOW | MBL HOME | 1974 | 1071.0 |
| | DECK | Open Wood Deck | LOW | * | 1974 | 60.0 |
| Improvement #2: | MOBILE HOME | State Code: | 11 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | CP-G | Carport/Patio Cover Gable Roof | LOW | 1 STY | 1974 | 312.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $10,446 | $0 | $0 | $10,446 | $10,446 |
| 2024 | $10,493 | $0 | $0 | $10,493 | $10,493 |
| 2023 | $10,588 | $0 | $0 | $10,588 | $10,588 |
| 2022 | $3,852 | $0 | $0 | $3,852 | $3,852 |
| 2021 | $3,887 | $0 | $0 | $3,887 | $3,887 |
| 2020 | $7,160 | $0 | $0 | $7,160 | $7,160 |
| 2019 | $7,160 | $0 | $0 | $7,160 | $7,160 |
| 2018 | $5,182 | $0 | $0 | $5,182 | $5,182 |
| 2017 | $5,226 | $0 | $0 | $5,226 | $5,226 |
| 2016 | $5,272 | $0 | $0 | $5,272 | $5,272 |
| 2015 | $4,448 | $0 | $0 | $4,448 | $4,448 |
| 2014 | $4,448 | $0 | $0 | $4,448 | $4,448 |
| 2013 | $4,448 | $0 | $0 | $4,448 | $4,448 |
| 2012 | $4,448 | $0 | $0 | $4,448 | $4,448 |
| 2011 | $7,414 | $0 | $0 | $7,414 | $7,414 |
| 2010 | $7,388 | $0 | $0 | $7,388 | $7,388 |
| 2009 | $7,388 | $0 | $0 | $7,388 | $7,388 |
| 2008 | $7,388 | $0 | $0 | $7,388 | $7,388 |
| 2007 | $7,580 | $0 | $0 | $7,580 | $7,580 |
Deed and Sales History
| 1 | 09/17/2018 | MH TITLE | Mobile Home Title | LUNA ELIAS C & CANDELARIA GARIBAY | GARIBAY CUSTODIO GARCIA ETAL | | | $0.00 | 180358 | |
| 2 | 09/26/2011 | MH TITLE | Mobile Home Title | LUNA ELIAS C | LUNA ELIAS C & CANDELARIA GARIBAY | | | $0.00 | 153099 | |
| 3 | 01/27/2006 | O | Other | | | 0 | 0 | $9,000.00 | 13194700 | |
|   | |
| 4 | 04/10/2003 | O | Other | | | 0 | 0 | $7,500.00 | 11768500 | |
|   | |
| 5 | 11/22/1999 | O | Other | | | 0 | 0 | $9,200.00 | 10415600 | |
|   | |
Payout Agreement
| No payout information available.. |