Property
Account |
| Property ID: | 12585 | Abbreviated Legal Description: | 75 MARLETTE 62X14 0 ACRES |
| Geographic ID: | 9900398 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 35 APPLE ACRES RD 26 CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | | Map ID: | 4RIVR03C01 |
| Neighborhood CD: | |
Owner |
| Name: | CORTEZ GERBACIO | Owner ID: | 83741 |
| Mailing Address: | PO BOX 2994 CHELAN, WA 98816 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | CORTEZ GERBACIO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 11 | 868.0 sqft | Value: | N/A |
| Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Forced Air | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH1 | MH SINGLE | LOW | MBL HOME | 1975 | 868.0 |
| | DECK | Open Wood Deck | LOW | * | 1975 | 128.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $8,372 | $0 | $0 | $8,372 | $8,372 |
| 2024 | $8,438 | $0 | $0 | $8,438 | $8,438 |
| 2023 | $8,471 | $0 | $0 | $8,471 | $8,471 |
| 2022 | $3,092 | $0 | $0 | $3,092 | $3,092 |
| 2021 | $3,116 | $0 | $0 | $3,116 | $3,116 |
| 2020 | $5,756 | $0 | $0 | $5,756 | $5,756 |
| 2019 | $5,756 | $0 | $0 | $5,756 | $5,756 |
| 2018 | $4,143 | $0 | $0 | $4,143 | $4,143 |
| 2017 | $4,174 | $0 | $0 | $4,174 | $4,174 |
| 2016 | $4,205 | $0 | $0 | $4,205 | $4,205 |
| 2015 | $3,737 | $0 | $0 | $3,737 | $3,737 |
| 2014 | $3,737 | $0 | $0 | $3,737 | $3,737 |
| 2013 | $3,737 | $0 | $0 | $3,737 | $3,737 |
| 2012 | $3,737 | $0 | $0 | $3,737 | $3,737 |
| 2011 | $6,228 | $0 | $0 | $6,228 | $6,228 |
| 2010 | $5,914 | $0 | $0 | $5,914 | $5,914 |
| 2009 | $5,914 | $0 | $0 | $5,914 | $5,914 |
| 2008 | $5,914 | $0 | $0 | $5,914 | $5,914 |
| 2007 | $4,900 | $0 | $0 | $4,900 | $4,900 |
Deed and Sales History
| 1 | 09/17/2010 | MH TITLE | Mobile Home Title | LUNA ELIAS C | CORTEZ GERBACIO | | | | 0 | |
| 2 | 09/16/2010 | AFF | Affidavit | NORTH CASCADES NATIONAL BANK | CORTEZ GERBACIO | | | $2,000.00 | 150016 | |
| 3 | 09/03/1997 | O | Other | | | 0 | 0 | $9,500.00 | 9500300 | |
|   | |
Payout Agreement
| No payout information available.. |