Property
Account |
Property ID: | 12509 | Abbreviated Legal Description: | APPLE ACRES MOBILE HOME PARK SPACE 32 76 MARLETTE 70X14 |
Geographic ID: | 9900211 | Agent Code: | |
Type: | Mobile Home | | |
Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | |
Location |
Address: | 35 APPLE ACRES RD 32 CHELAN, WA 98816 | Mapsco: | |
Neighborhood: | | Map ID: | 4RIVR03C01 |
Neighborhood CD: | |
Owner |
Name: | AVILA JUAN CEJA | Owner ID: | 78767 |
Mailing Address: | PO BOX 2634 CHELAN, WA 98816 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $9,232 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $9,232 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $9,232 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $9,232 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $9,232 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $9,232 | |
Taxing Jurisdiction
Owner: | AVILA JUAN CEJA | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 34 - 129 F7 CD4 H2 |
110001 | County Road General | N/A | N/A | N/A | N/A | | |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | MOBILE HOME | State Code: | 11 | 984.0 sqft | Value: | $9,232 |
Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Forced Air |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MH1 | MH SINGLE | LOW | MBL HOME | 1976 | 984.0 |
| DECK | Open Wood Deck | LOW | * | 1976 | 98.0 |
Sketch
No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $9,265 | $0 | $0 | $9,265 | $9,265 |
2023 | $9,332 | $0 | $0 | $9,332 | $9,332 |
2022 | $3,404 | $0 | $0 | $3,404 | $3,404 |
2021 | $3,441 | $0 | $0 | $3,441 | $3,441 |
2020 | $6,328 | $0 | $0 | $6,328 | $6,328 |
2019 | $6,328 | $0 | $0 | $6,328 | $6,328 |
2018 | $4,552 | $0 | $0 | $4,552 | $4,552 |
2017 | $4,583 | $0 | $0 | $4,583 | $4,583 |
2016 | $4,615 | $0 | $0 | $4,615 | $4,615 |
2015 | $4,127 | $0 | $0 | $4,127 | $4,127 |
2014 | $4,127 | $0 | $0 | $4,127 | $4,127 |
2013 | $4,127 | $0 | $0 | $4,127 | $4,127 |
2012 | $4,127 | $0 | $0 | $4,127 | $4,127 |
2011 | $6,878 | $0 | $0 | $6,878 | $6,878 |
2010 | $6,529 | $0 | $0 | $6,529 | $6,529 |
2009 | $6,529 | $0 | $0 | $6,529 | $6,529 |
2008 | $6,529 | $0 | $0 | $6,529 | $6,529 |
2007 | $4,737 | $0 | $0 | $4,737 | $4,737 |
2006 | $4,737 | $0 | $0 | $4,737 | $4,737 |
Deed and Sales History
1 | 03/13/2009 | AFF | Affidavit | SANCHEZ LAURA | AVILA JUAN CEJA | | | $0.00 | 145271 | |
2 | 05/23/2003 | O | Other | | | 0 | 0 | $4,500.00 | 11824100 | |
  | |
Payout Agreement
No payout information available.. |