Property
Account |
| Property ID: | 12500 | Abbreviated Legal Description: | APPLE ACRES MOBILE HOME PARK SPACE 54 78 HILLCREST 56X14 |
| Geographic ID: | 9900191 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 35 APPLE ACRES RD 54 CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | | Map ID: | 4RIVR03C01 |
| Neighborhood CD: | |
Owner |
| Name: | VALDOVINOS ANTONIA | Owner ID: | 131992 |
| Mailing Address: | 339 APPLE ACRES RD UNIT 54 CHELAN, WA 98816 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | VALDOVINOS ANTONIA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 11 | 1008.0 sqft | Value: | N/A |
| Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Forced Air | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH1 | MH SINGLE | LOW | MBL HOME | 1978 | 1008.0 |
| | DECK | Open Wood Deck | LOW | * | 1978 | 96.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $9,656 | $0 | $0 | $9,656 | $9,656 |
| 2024 | $9,710 | $0 | $0 | $9,710 | $9,710 |
| 2023 | $9,764 | $0 | $0 | $9,764 | $9,764 |
| 2022 | $3,566 | $0 | $0 | $3,566 | $3,566 |
| 2021 | $3,586 | $0 | $0 | $3,586 | $3,586 |
| 2020 | $6,583 | $0 | $0 | $6,583 | $6,583 |
| 2019 | $6,619 | $0 | $0 | $6,619 | $6,619 |
| 2018 | $4,753 | $0 | $0 | $4,753 | $4,753 |
| 2017 | $4,779 | $0 | $0 | $4,779 | $4,779 |
| 2016 | $4,817 | $0 | $0 | $4,817 | $4,817 |
| 2015 | $4,286 | $0 | $0 | $4,286 | $4,286 |
| 2014 | $4,286 | $0 | $0 | $4,286 | $4,286 |
| 2013 | $4,286 | $0 | $0 | $4,286 | $4,286 |
| 2012 | $4,286 | $0 | $0 | $4,286 | $4,286 |
| 2011 | $5,840 | $0 | $0 | $5,840 | $5,840 |
| 2010 | $5,804 | $0 | $0 | $5,804 | $5,804 |
| 2009 | $5,804 | $0 | $0 | $5,804 | $5,804 |
| 2008 | $5,804 | $0 | $0 | $5,804 | $5,804 |
| 2007 | $5,474 | $0 | $0 | $5,474 | $5,474 |
Deed and Sales History
| 1 | 03/19/2026 | MH TITLE | Mobile Home Title | VILLA ABRAHAM CORTEZ | VALDOVINOS ANTONIA | | | $20,000.00 | 208117 | |
| 2 | 08/12/2016 | MH TITLE | Mobile Home Title | ARENAS MARIA | VILLA ABRAHAM CORTEZ | | | $3,000.00 | 171116 | |
| 3 | 06/16/2008 | O | Other | | | 0 | 0 | | 14294200 | |
| 4 | 03/19/1999 | O | Other | | | 0 | 0 | $6,000.00 | 10118000 | |
|   | |
Payout Agreement
| No payout information available.. |