Property
Account |
Property ID: | 12485 | Abbreviated Legal Description: | APPLE ACRES MOBILE HOME PARK SPACE 6 76 FUQUA 70X14 |
Geographic ID: | 9900154 | Agent Code: | |
Type: | Mobile Home | | |
Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | |
Location |
Address: | 35 APPLE ACRES RD 6 CHELAN, WA 98816 | Mapsco: | |
Neighborhood: | | Map ID: | 4RIVR03C01 |
Neighborhood CD: | |
Owner |
Name: | MENDOZA JULISSA EVA | Owner ID: | 109406 |
Mailing Address: | PO BOX 2673 CHELAN, WA 98816 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $11,168 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $11,168 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $11,168 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $11,168 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $11,168 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $11,168 | |
Taxing Jurisdiction
Owner: | MENDOZA JULISSA EVA | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 34 - 129 F7 CD4 H2 |
110001 | County Road General | N/A | N/A | N/A | N/A | | |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | MOBILE HOME | State Code: | 11 | 1054.0 sqft | Value: | $11,168 |
Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Forced Air | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MH1 | MH SINGLE | LOW | MBL HOME | 1976 | 1054.0 |
| DECK | Open Wood Deck | FAIR | * | 1976 | 160.0 |
Sketch
No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $11,252 | $0 | $0 | $11,252 | $11,252 |
2023 | $11,336 | $0 | $0 | $11,336 | $11,336 |
2022 | $4,136 | $0 | $0 | $4,136 | $4,136 |
2021 | $4,167 | $0 | $0 | $4,167 | $4,167 |
2020 | $7,664 | $0 | $0 | $7,664 | $7,664 |
2019 | $7,664 | $0 | $0 | $7,664 | $7,664 |
2018 | $5,515 | $0 | $0 | $5,515 | $5,515 |
2017 | $5,554 | $0 | $0 | $5,554 | $5,554 |
2016 | $5,574 | $0 | $0 | $5,574 | $5,574 |
2015 | $5,303 | $0 | $0 | $5,303 | $5,303 |
2014 | $5,608 | $0 | $0 | $5,608 | $5,608 |
2013 | $6,137 | $0 | $0 | $6,137 | $6,137 |
2012 | $6,892 | $0 | $0 | $6,892 | $6,892 |
2011 | $7,106 | $0 | $0 | $7,106 | $7,106 |
2010 | $7,022 | $0 | $0 | $7,022 | $7,022 |
2009 | $7,022 | $0 | $0 | $7,022 | $7,022 |
2008 | $7,022 | $0 | $0 | $7,022 | $7,022 |
2007 | $6,652 | $0 | $0 | $6,652 | $6,652 |
2006 | $6,652 | $0 | $0 | $6,652 | $6,652 |
Deed and Sales History
1 | 01/01/2018 | MH TITLE | Mobile Home Title | GOMEZ GREGORIO | MENDOZA JULISSA EVA | | | $8,000.00 | 181508 | |
2 | 11/07/1997 | O | Other | | | 0 | 0 | $6,000.00 | 9576100 | |
  | |
Payout Agreement
No payout information available.. |