Property
Account |
| Property ID: | 12368 | Abbreviated Legal Description: | 84 MOD/ARDMORE 66X14 0 ACRES |
| Geographic ID: | 9902907 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 35 APPLE ACRES RD 106 CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | | Map ID: | 4RIVR03C01 |
| Neighborhood CD: | |
Owner |
| Name: | PASTOR JAVIER C | Owner ID: | 16015 |
| Mailing Address: | 339 APPLE ACRES RD UNIT 106 CHELAN, WA 98816 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | PASTOR JAVIER C | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 11 | 924.0 sqft | Value: | N/A |
| Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Forced Air | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH1 | MH SINGLE | FAIR | MBL HOME | 1984 | 924.0 |
| | DECK | Open Wood Deck | FAIR | * | 1984 | 228.0 |
| | CP-S | Carport/Patio Cover Shed Roof | LOW | 1 STY | 1984 | 336.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $11,452 | $0 | $0 | $11,452 | $11,452 |
| 2024 | $11,560 | $0 | $0 | $11,560 | $11,560 |
| 2023 | $11,641 | $0 | $0 | $11,641 | $11,641 |
| 2022 | $4,255 | $0 | $0 | $4,255 | $4,255 |
| 2021 | $4,313 | $0 | $0 | $4,313 | $4,313 |
| 2020 | $7,947 | $0 | $0 | $7,947 | $7,947 |
| 2019 | $7,947 | $0 | $0 | $7,947 | $7,947 |
| 2018 | $5,728 | $0 | $0 | $5,728 | $5,728 |
| 2017 | $5,778 | $0 | $0 | $5,778 | $5,778 |
| 2016 | $5,842 | $0 | $0 | $5,842 | $5,842 |
| 2015 | $4,363 | $0 | $0 | $4,363 | $4,363 |
| 2014 | $4,363 | $0 | $0 | $4,363 | $4,363 |
| 2013 | $4,575 | $0 | $0 | $4,575 | $4,575 |
| 2012 | $4,999 | $0 | $0 | $4,999 | $4,999 |
| 2011 | $8,686 | $0 | $0 | $8,686 | $8,686 |
| 2010 | $10,542 | $0 | $0 | $10,542 | $10,542 |
| 2009 | $10,542 | $0 | $0 | $10,542 | $10,542 |
| 2008 | $10,542 | $0 | $0 | $10,542 | $10,542 |
| 2007 | $10,213 | $0 | $0 | $10,213 | $10,213 |
Deed and Sales History
| 1 | 03/24/2004 | O | Other | | | 0 | 0 | $10,000.00 | 12203400 | |
|   | |
Payout Agreement
| No payout information available.. |