Property
Account |
| Property ID: | 12357 | Abbreviated Legal Description: | APPLE ACRES MOBILE HOME PARK SPACE 114 81 PEERLESS 24X54 |
| Geographic ID: | 9902855 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 35 APPLE ACRES RD 114 CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | | Map ID: | 4RIVR03C01 |
| Neighborhood CD: | |
Owner |
| Name: | VILLANUEVA VIDAL & MENDOZA MARITZA A | Owner ID: | 124631 |
| Mailing Address: | PO BOX 328 MANSON, WA 98831 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | VILLANUEVA VIDAL & MENDOZA MARITZA A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 11 | 1200.0 sqft | Value: | N/A |
| Exterior Wall: | METAL OR VINYL | Heating/Cooling: | Warm Cold Air | | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH2 | MH DOUBLE | FAIR | MBL HOME | 1981 | 1200.0 |
| | DECK | Open Wood Deck | FAIR | * | 1981 | 240.0 |
| | DECK | Open Wood Deck | FAIR | * | 1981 | 96.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $16,934 | $0 | $0 | $16,934 | $16,934 |
| 2024 | $17,691 | $0 | $0 | $17,691 | $17,691 |
| 2023 | $19,049 | $0 | $0 | $19,049 | $19,049 |
| 2022 | $7,174 | $0 | $0 | $7,174 | $7,174 |
| 2021 | $7,635 | $0 | $0 | $7,635 | $7,635 |
| 2020 | $14,445 | $0 | $0 | $14,445 | $14,445 |
| 2019 | $14,445 | $0 | $0 | $14,445 | $14,445 |
| 2018 | $10,714 | $0 | $0 | $10,714 | $10,714 |
| 2017 | $11,354 | $0 | $0 | $11,354 | $11,354 |
| 2016 | $12,277 | $0 | $0 | $12,277 | $12,277 |
| 2015 | $9,497 | $0 | $0 | $9,497 | $9,497 |
| 2014 | $10,114 | $0 | $0 | $10,114 | $10,114 |
| 2013 | $11,039 | $0 | $0 | $11,039 | $11,039 |
| 2012 | $11,965 | $0 | $0 | $11,965 | $11,965 |
| 2011 | $20,970 | $0 | $0 | $20,970 | $20,970 |
| 2010 | $19,771 | $0 | $0 | $19,771 | $19,771 |
| 2009 | $19,771 | $0 | $0 | $19,771 | $19,771 |
| 2008 | $19,771 | $0 | $0 | $19,771 | $19,771 |
| 2007 | $19,771 | $0 | $0 | $19,771 | $19,771 |
Deed and Sales History
| 1 | 05/23/2023 | MH TITLE | Mobile Home Title | TOLBERT FRED G | VILLANUEVA VIDAL & MENDOZA MARITZA A | | | $7,174.00 | 199420 | |
| 2 | 12/07/2004 | O | Other | | | 0 | 0 | $5,000.00 | 12584500 | |
|   | |
Payout Agreement
| No payout information available.. |