Property
Account |
| Property ID: | 12253 | Abbreviated Legal Description: | 77 PEERLESS 52X12 0 ACRES |
| Geographic ID: | 9902287 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 35 APPLE ACRES RD 104 CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | | Map ID: | 4RIVR03C01 |
| Neighborhood CD: | |
Owner |
| Name: | SALCEDO JAVIER & MARIBEL ALVAREZ | Owner ID: | 88369 |
| Mailing Address: | 339 APPLE ACRES RD UNIT 104 CHELAN, WA 98816 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | SALCEDO JAVIER & MARIBEL ALVAREZ | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 11 | 624.0 sqft | Value: | N/A |
| Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Forced Air | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH1 | MH SINGLE | LOW | MBL HOME | 1977 | 624.0 |
| | DECK | Open Wood Deck | FAIR | * | 1977 | 128.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $7,457 | $0 | $0 | $7,457 | $7,457 |
| 2024 | $7,531 | $0 | $0 | $7,531 | $7,531 |
| 2023 | $7,605 | $0 | $0 | $7,605 | $7,605 |
| 2022 | $2,781 | $0 | $0 | $2,781 | $2,781 |
| 2021 | $2,808 | $0 | $0 | $2,808 | $2,808 |
| 2020 | $5,175 | $0 | $0 | $5,175 | $5,175 |
| 2019 | $5,175 | $0 | $0 | $5,175 | $5,175 |
| 2018 | $3,731 | $0 | $0 | $3,731 | $3,731 |
| 2017 | $3,749 | $0 | $0 | $3,749 | $3,749 |
| 2016 | $3,784 | $0 | $0 | $3,784 | $3,784 |
| 2015 | $2,870 | $0 | $0 | $2,870 | $2,870 |
| 2014 | $2,870 | $0 | $0 | $2,870 | $2,870 |
| 2013 | $2,870 | $0 | $0 | $2,870 | $2,870 |
| 2012 | $2,870 | $0 | $0 | $2,870 | $2,870 |
| 2011 | $4,784 | $0 | $0 | $4,784 | $4,784 |
| 2010 | $4,764 | $0 | $0 | $4,764 | $4,764 |
| 2009 | $4,764 | $0 | $0 | $4,764 | $4,764 |
| 2008 | $4,764 | $0 | $0 | $4,764 | $4,764 |
| 2007 | $3,783 | $0 | $0 | $3,783 | $3,783 |
Deed and Sales History
| 1 | 04/06/2010 | MH TITLE | Mobile Home Title | APPLE ACRES MOBILE HOME PARK | SALCEDO JAVIER & MARIBEL ALVAREZ | | | $5,100.00 | 155264 | |
| 2 | 03/26/2010 | MH TITLE | Mobile Home Title | PASTOR JAVIER C | APPLE ACRES MOBILE HOME PARK | | | $0.00 | 155263 | |
| 3 | 03/27/2000 | O | Other | | | 0 | 0 | $6,500.00 | 10534500 | |
|   | |
Payout Agreement
| No payout information available.. |