Property
Account |
| Property ID: | 12247 | Abbreviated Legal Description: | 80 TAMARACK 52X24 0 ACRES |
| Geographic ID: | 9902273 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 35 APPLE ACRES RD 61 CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | | Map ID: | 4RIVR03C01 |
| Neighborhood CD: | |
Owner |
| Name: | DIAZ RICARDO & MARGARITA | Owner ID: | 88624 |
| Mailing Address: | PO BOX 1951 CHELAN, WA 98816 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | DIAZ RICARDO & MARGARITA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 11 | 1224.0 sqft | Value: | N/A |
| Exterior Wall: | METAL OR VINYL | Heating/Cooling: | Forced Air | | Number of Bathrooms: | 1.75 | Number of Bedrooms: | 3 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH2 | MH DOUBLE | FAIR | MBL HOME | 1980 | 1224.0 |
| | CP-S | Carport/Patio Cover Shed Roof | LOW | 1 STY | 1980 | 432.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $12,948 | $0 | $0 | $12,948 | $12,948 |
| 2024 | $13,614 | $0 | $0 | $13,614 | $13,614 |
| 2023 | $14,243 | $0 | $0 | $14,243 | $14,243 |
| 2022 | $5,588 | $0 | $0 | $5,588 | $5,588 |
| 2021 | $5,815 | $0 | $0 | $5,815 | $5,815 |
| 2020 | $11,403 | $0 | $0 | $11,403 | $11,403 |
| 2019 | $11,157 | $0 | $0 | $11,157 | $11,157 |
| 2018 | $8,254 | $0 | $0 | $8,254 | $8,254 |
| 2017 | $8,538 | $0 | $0 | $8,538 | $8,538 |
| 2016 | $9,107 | $0 | $0 | $9,107 | $9,107 |
| 2015 | $10,198 | $0 | $0 | $10,198 | $10,198 |
| 2014 | $11,036 | $0 | $0 | $11,036 | $11,036 |
| 2013 | $11,036 | $0 | $0 | $11,036 | $11,036 |
| 2012 | $11,596 | $0 | $0 | $11,596 | $11,596 |
| 2011 | $20,723 | $0 | $0 | $20,723 | $20,723 |
| 2010 | $20,000 | $0 | $0 | $20,000 | $20,000 |
| 2009 | $20,000 | $0 | $0 | $20,000 | $20,000 |
| 2008 | $20,000 | $0 | $0 | $20,000 | $20,000 |
| 2007 | $19,416 | $0 | $0 | $19,416 | $19,416 |
Deed and Sales History
| 1 | 07/03/2012 | MH TITLE | Mobile Home Title | BENAVIDES GREGOORIO M & MARIA S | DIAZ RICARDO & MARGARITA | | | $25,000.00 | 155531 | |
| 2 | 12/16/1999 | O | Other | | | 0 | 0 | $26,000.00 | 10440300 | |
|   | |
| 3 | 10/09/1998 | O | Other | | | 0 | 0 | $25,000.00 | 9958000 | |
|   | |
Payout Agreement
| No payout information available.. |