Property
Account |
| Property ID: | 12246 | Abbreviated Legal Description: | APPLE ACRES MOBILE HOME PARK SPACE 52 75 MARLETTE 70X14 |
| Geographic ID: | 9902272 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 35 APPLE ACRES RD 52 CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | | Map ID: | 4RIVR03C01 |
| Neighborhood CD: | |
Owner |
| Name: | SERVIN JASMIN | Owner ID: | 108692 |
| Mailing Address: | 339 APPLE ACRES RD UNIT 52 CHELAN, WA 98816 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | SERVIN JASMIN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 11 | 1076.0 sqft | Value: | N/A |
| Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Heat Pump | | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH1 | MH SINGLE | LOW | MBL HOME | 1975 | 1076.0 |
| | DECK | Open Wood Deck | LOW | * | 1975 | 160.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $11,206 | $0 | $0 | $11,206 | $11,206 |
| 2024 | $11,295 | $0 | $0 | $11,295 | $11,295 |
| 2023 | $11,340 | $0 | $0 | $11,340 | $11,340 |
| 2022 | $4,139 | $0 | $0 | $4,139 | $4,139 |
| 2021 | $4,171 | $0 | $0 | $4,171 | $4,171 |
| 2020 | $7,705 | $0 | $0 | $7,705 | $7,705 |
| 2019 | $7,705 | $0 | $0 | $7,705 | $7,705 |
| 2018 | $5,545 | $0 | $0 | $5,545 | $5,545 |
| 2017 | $5,587 | $0 | $0 | $5,587 | $5,587 |
| 2016 | $5,629 | $0 | $0 | $5,629 | $5,629 |
| 2015 | $4,829 | $0 | $0 | $4,829 | $4,829 |
| 2014 | $4,829 | $0 | $0 | $4,829 | $4,829 |
| 2013 | $4,829 | $0 | $0 | $4,829 | $4,829 |
| 2012 | $4,829 | $0 | $0 | $4,829 | $4,829 |
| 2011 | $7,862 | $0 | $0 | $7,862 | $7,862 |
| 2010 | $8,540 | $0 | $0 | $8,540 | $8,540 |
| 2009 | $8,540 | $0 | $0 | $8,540 | $8,540 |
| 2008 | $8,540 | $0 | $0 | $8,540 | $8,540 |
| 2007 | $9,545 | $0 | $0 | $9,545 | $9,545 |
Deed and Sales History
| 1 | 08/31/2018 | MH TITLE | Mobile Home Title | RAMIREZ CELIA I | SERVIN JASMIN | | | $3,050.00 | 180347 | |
| 2 | 07/25/2008 | MH TITLE | Mobile Home Title | ROSARIO GENARO | RAMIREZ CELIA I | | | | 0 | |
| 3 | 07/25/2008 | O | Other | | | 0 | 0 | | 14337000 | |
| 4 | 07/02/1998 | O | Other | | | 0 | 0 | $25,800.00 | 9871500 | |
|   | |
Payout Agreement
| No payout information available.. |