Property
Account |
Property ID: | 12198 | Abbreviated Legal Description: | 81 HOMETTE 70X14 0 ACRES |
Geographic ID: | 9902112 | Agent Code: | |
Type: | Mobile Home | | |
Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | |
Location |
Address: | 35 APPLE ACRES RD 126 CHELAN, WA 98816 | Mapsco: | |
Neighborhood: | | Map ID: | 4RIVR03C01 |
Neighborhood CD: | |
Owner |
Name: | VIVEROS LUCIANO | Owner ID: | 25665 |
Mailing Address: | PO BOX 352 CHELAN, WA 98816 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $11,043 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $11,043 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $11,043 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $11,043 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $11,043 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $11,043 | |
Taxing Jurisdiction
Owner: | VIVEROS LUCIANO | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 34 - 129 F7 CD4 H2 |
110001 | County Road General | N/A | N/A | N/A | N/A | | |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | MOBILE HOME | State Code: | 11 | 1038.0 sqft | Value: | $11,043 |
Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Forced Air | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MH1 | MH SINGLE | LOW | MBL HOME | 1981 | 1038.0 |
| DECK | Open Wood Deck | LOW | * | 1981 | 96.0 |
| CP-S | Carport/Patio Cover Shed Roof | LOW | 1 STY | 1981 | 192.0 |
Sketch
No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $11,130 | $0 | $0 | $11,130 | $11,130 |
2023 | $11,215 | $0 | $0 | $11,215 | $11,215 |
2022 | $4,094 | $0 | $0 | $4,094 | $4,094 |
2021 | $4,125 | $0 | $0 | $4,125 | $4,125 |
2020 | $7,591 | $0 | $0 | $7,591 | $7,591 |
2019 | $7,244 | $0 | $0 | $7,244 | $7,244 |
2018 | $5,221 | $0 | $0 | $5,221 | $5,221 |
2017 | $5,252 | $0 | $0 | $5,252 | $5,252 |
2016 | $5,282 | $0 | $0 | $5,282 | $5,282 |
2015 | $4,736 | $0 | $0 | $4,736 | $4,736 |
2014 | $4,736 | $0 | $0 | $4,736 | $4,736 |
2013 | $4,736 | $0 | $0 | $4,736 | $4,736 |
2012 | $4,736 | $0 | $0 | $4,736 | $4,736 |
2011 | $8,264 | $0 | $0 | $8,264 | $8,264 |
2010 | $8,177 | $0 | $0 | $8,177 | $8,177 |
2009 | $8,177 | $0 | $0 | $8,177 | $8,177 |
2008 | $8,177 | $0 | $0 | $8,177 | $8,177 |
2007 | $7,750 | $0 | $0 | $7,750 | $7,750 |
2006 | $7,750 | $0 | $0 | $7,750 | $7,750 |
Deed and Sales History
1 | 02/18/2004 | O | Other | | | 0 | 0 | $5,500.00 | 12162400 | |
  | |
2 | 10/29/2001 | O | Other | | | 0 | 0 | $8,000.00 | 11185200 | |
  | |
3 | 03/28/2001 | O | Other | | | 0 | 0 | $9,500.00 | 10925900 | |
  | |
Payout Agreement
No payout information available.. |