Property
Account |
Property ID: | 11318 | Abbreviated Legal Description: | 81 HOMETTE 66X14 0 ACRES |
Geographic ID: | 9902605 | Agent Code: | |
Type: | Mobile Home | | |
Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | |
Location |
Address: | 35 APPLE ACRES RD 34 CHELAN, WA 98816 | Mapsco: | |
Neighborhood: | | Map ID: | 4RIVR03C01 |
Neighborhood CD: | |
Owner |
Name: | OLVERA MARIA | Owner ID: | 65491 |
Mailing Address: | PO BOX 2986 CHELAN, WA 98816 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $8,623 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $8,623 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $8,623 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $8,623 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $8,623 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $8,623 | |
Taxing Jurisdiction
Owner: | OLVERA MARIA | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 34 - 129 F7 CD4 H2 |
110001 | County Road General | N/A | N/A | N/A | N/A | | |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | MOBILE HOME | State Code: | 11 | 924.0 sqft | Value: | $8,623 |
Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Forced Air | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MH1 | MH SINGLE | LOW | MBL HOME | 1981 | 924.0 |
| DECK | Open Wood Deck | LOW | * | 1981 | 160.0 |
Sketch
No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $8,665 | $0 | $0 | $8,665 | $8,665 |
2023 | $8,707 | $0 | $0 | $8,707 | $8,707 |
2022 | $3,169 | $0 | $0 | $3,169 | $3,169 |
2021 | $3,185 | $0 | $0 | $3,185 | $3,185 |
2020 | $5,843 | $0 | $0 | $5,843 | $5,843 |
2019 | $5,843 | $0 | $0 | $5,843 | $5,843 |
2018 | $4,204 | $0 | $0 | $4,204 | $4,204 |
2017 | $4,223 | $0 | $0 | $4,223 | $4,223 |
2016 | $4,243 | $0 | $0 | $4,243 | $4,243 |
2015 | $4,136 | $0 | $0 | $4,136 | $4,136 |
2014 | $4,147 | $0 | $0 | $4,147 | $4,147 |
2013 | $4,157 | $0 | $0 | $4,157 | $4,157 |
2012 | $4,172 | $0 | $0 | $4,172 | $4,172 |
2011 | $6,442 | $0 | $0 | $6,442 | $6,442 |
2010 | $6,417 | $0 | $0 | $6,417 | $6,417 |
2009 | $6,417 | $0 | $0 | $6,417 | $6,417 |
2008 | $6,417 | $0 | $0 | $6,417 | $6,417 |
2007 | $6,301 | $0 | $0 | $6,301 | $6,301 |
2006 | $6,301 | $0 | $0 | $6,301 | $6,301 |
Deed and Sales History
1 | 05/03/2007 | O | Other | | | 0 | 0 | $8,000.00 | 13840900 | |
  | |
2 | 11/05/2001 | O | Other | | | 0 | 0 | $11,000.00 | 11193000 | |
  | |
Payout Agreement
No payout information available.. |