Property
Account |
Property ID: | 11300 | Abbreviated Legal Description: | 81 HOMETTE 52X14 0 ACRES |
Geographic ID: | 9902217 | Agent Code: | |
Type: | Mobile Home | | |
Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | |
Location |
Address: | 35 APPLE ACRES RD 48 CHELAN, WA 98816 | Mapsco: | |
Neighborhood: | | Map ID: | 4RIVR03C01 |
Neighborhood CD: | |
Owner |
Name: | ALVAREZ BRICEIDA M CISNEROS & VICTOR H MATA | Owner ID: | 82519 |
Mailing Address: | 339 APPLE ACRES RD UNIT 48 CHELAN, WA 98816 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $10,682 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $10,682 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $10,682 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $10,682 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $10,682 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $10,682 | |
Taxing Jurisdiction
Owner: | ALVAREZ BRICEIDA M CISNEROS & VICTOR H MATA | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 34 - 129 F7 CD4 H2 |
110001 | County Road General | N/A | N/A | N/A | N/A | | |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | MOBILE HOME | State Code: | 11 | 728.0 sqft | Value: | $10,682 |
Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Heat Pump |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MH1 | MH SINGLE | LOW | MBL HOME | 1981 | 728.0 |
| CP-S | Carport/Patio Cover Shed Roof | LOW | 1 STY | 1981 | 598.0 |
| DECK | Open Wood Deck | LOW | * | 1981 | 156.0 |
Sketch
No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $10,857 | $0 | $0 | $10,857 | $10,857 |
2023 | $11,034 | $0 | $0 | $11,034 | $11,034 |
2022 | $4,060 | $0 | $0 | $4,060 | $4,060 |
2021 | $4,124 | $0 | $0 | $4,124 | $4,124 |
2020 | $7,647 | $0 | $0 | $7,647 | $7,647 |
2019 | $7,647 | $0 | $0 | $7,647 | $7,647 |
2018 | $5,587 | $0 | $0 | $5,587 | $5,587 |
2017 | $5,670 | $0 | $0 | $5,670 | $5,670 |
2016 | $5,753 | $0 | $0 | $5,753 | $5,753 |
2015 | $4,901 | $0 | $0 | $4,901 | $4,901 |
2014 | $4,950 | $0 | $0 | $4,950 | $4,950 |
2013 | $4,999 | $0 | $0 | $4,999 | $4,999 |
2012 | $5,071 | $0 | $0 | $5,071 | $5,071 |
2011 | $9,076 | $0 | $0 | $9,076 | $9,076 |
2010 | $6,887 | $0 | $0 | $6,887 | $6,887 |
2009 | $6,887 | $0 | $0 | $6,887 | $6,887 |
2008 | $6,887 | $0 | $0 | $6,887 | $6,887 |
2007 | $6,665 | $0 | $0 | $6,665 | $6,665 |
2006 | $6,665 | $0 | $0 | $6,665 | $6,665 |
Deed and Sales History
1 | 04/22/2010 | MH TITLE | Mobile Home Title | ALVAREZ BRICEIDA M CISNEROS & VICTOR H MATA | ALVAREZ BRICEIDA M CISNEROS & VICTOR H MATA | | | | 0 | |
2 | 04/22/2010 | AFF | Affidavit | ARIAS MARIA G | ALVAREZ BRICEIDA M CISNEROS & VICTOR H MATA | | | $16,500.00 | 148784 | |
3 | 09/17/2007 | O | Other | | | 0 | 0 | $16,500.00 | 14025600 | |
  | |
Payout Agreement
No payout information available.. |