Property
Account |
Property ID: | 11230 | Abbreviated Legal Description: | 77 SUNRISE KIT 56X14 0 ACRES |
Geographic ID: | 9900957 | Agent Code: | |
Type: | Mobile Home | | |
Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | |
Location |
Address: | 35 APPLE ACRES RD 24 CHELAN, WA 98816 | Mapsco: | |
Neighborhood: | | Map ID: | 4RIVR03C01 |
Neighborhood CD: | |
Owner |
Name: | GOMEZ MANUELA | Owner ID: | 17127 |
Mailing Address: | 339 APPLE ACRES SPC 24 CHELAN, WA 98816 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $14,267 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $14,267 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $14,267 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $14,267 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $14,267 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $14,267 | |
Taxing Jurisdiction
Owner: | GOMEZ MANUELA | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 34 - 129 F7 CD4 H2 |
110001 | County Road General | N/A | N/A | N/A | N/A | | |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | MOBILE HOME | State Code: | 11 | 784.0 sqft | Value: | $8,085 |
Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Warm Cold Air | Number of Bathrooms: | 1 | Number of Bedrooms: | 2 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MH1 | MH SINGLE | LOW | MBL HOME | 1977 | 784.0 |
| DECK | Open Wood Deck | LOW | * | 1977 | 96.0 |
Improvement #2: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $6,182 |
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| CP-G | Carport/Patio Cover Gable Roof | FAIR | 1 STY | 2015 | 288.0 |
| GP-BLD | Pole Type Garage/Bldg | AVERAGE | 1 STY | 2015 | 192.0 |
Sketch
No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $14,387 | $0 | $0 | $14,387 | $14,387 |
2023 | $14,573 | $0 | $0 | $14,573 | $14,573 |
2022 | $5,332 | $0 | $0 | $5,332 | $5,332 |
2021 | $5,376 | $0 | $0 | $5,376 | $5,376 |
2020 | $10,726 | $0 | $0 | $10,726 | $10,726 |
2019 | $10,673 | $0 | $0 | $10,673 | $10,673 |
2018 | $9,168 | $0 | $0 | $9,168 | $9,168 |
2017 | $9,193 | $0 | $0 | $9,193 | $9,193 |
2016 | $9,219 | $0 | $0 | $9,219 | $9,219 |
2015 | $3,628 | $0 | $0 | $3,628 | $3,628 |
2014 | $3,628 | $0 | $0 | $3,628 | $3,628 |
2013 | $3,628 | $0 | $0 | $3,628 | $3,628 |
2012 | $3,628 | $0 | $0 | $3,628 | $3,628 |
2011 | $5,947 | $0 | $0 | $5,947 | $5,947 |
2010 | $5,654 | $0 | $0 | $5,654 | $5,654 |
2009 | $5,654 | $0 | $0 | $5,654 | $5,654 |
2008 | $5,654 | $0 | $0 | $5,654 | $5,654 |
2007 | $4,794 | $0 | $0 | $4,794 | $4,794 |
2006 | $4,794 | $0 | $0 | $4,794 | $4,794 |
Deed and Sales History
1 | 07/28/2000 | MH TITLE | Mobile Home Title | LINDERT ROCERICK W | GOMEZ MANUELA | | | | 0 | |
2 | 08/16/2000 | O | Other | | | 0 | 0 | $6,500.00 | 10699200 | |
  | |
Payout Agreement
No payout information available.. |