Property
Account |
Property ID: | 11214 | Abbreviated Legal Description: | 76 TITAN 65X14 0 ACRES |
Geographic ID: | 9900761 | Agent Code: | |
Type: | Mobile Home | | |
Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | |
Location |
Address: | 35 APPLE ACRES RD 28 CHELAN, WA 98816 | Mapsco: | |
Neighborhood: | | Map ID: | 4RIVR03C01 |
Neighborhood CD: | |
Owner |
Name: | MENDOZA GRISELDA E | Owner ID: | 58253 |
Mailing Address: | PO BOX 72 CHELAN FALLS, WA 98817 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $9,538 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $9,538 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $9,538 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $9,538 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $9,538 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $9,538 | |
Taxing Jurisdiction
Owner: | MENDOZA GRISELDA E | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 34 - 129 F7 CD4 H2 |
110001 | County Road General | N/A | N/A | N/A | N/A | | |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | MOBILE HOME | State Code: | 11 | 840.0 sqft | Value: | $9,538 |
Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Forced Air | Number of Bathrooms: | 1.5 | Number of Bedrooms: | 2 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MH1 | MH SINGLE | LOW | MBL HOME | 1976 | 840.0 |
| DECK | Open Wood Deck | FAIR | * | 1976 | 120.0 |
Sketch
No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $9,606 | $0 | $0 | $9,606 | $9,606 |
2023 | $9,675 | $0 | $0 | $9,675 | $9,675 |
2022 | $3,529 | $0 | $0 | $3,529 | $3,529 |
2021 | $3,542 | $0 | $0 | $3,542 | $3,542 |
2020 | $6,513 | $0 | $0 | $6,513 | $6,513 |
2019 | $6,136 | $0 | $0 | $6,136 | $6,136 |
2018 | $4,415 | $0 | $0 | $4,415 | $4,415 |
2017 | $4,448 | $0 | $0 | $4,448 | $4,448 |
2016 | $4,465 | $0 | $0 | $4,465 | $4,465 |
2015 | $4,066 | $0 | $0 | $4,066 | $4,066 |
2014 | $4,082 | $0 | $0 | $4,082 | $4,082 |
2013 | $4,115 | $0 | $0 | $4,115 | $4,115 |
2012 | $4,131 | $0 | $0 | $4,131 | $4,131 |
2011 | $6,544 | $0 | $0 | $6,544 | $6,544 |
2010 | $6,475 | $0 | $0 | $6,475 | $6,475 |
2009 | $6,475 | $0 | $0 | $6,475 | $6,475 |
2008 | $6,475 | $0 | $0 | $6,475 | $6,475 |
2007 | $6,123 | $0 | $0 | $6,123 | $6,123 |
2006 | $6,123 | $0 | $0 | $6,123 | $6,123 |
Deed and Sales History
1 | 12/01/2012 | MH TITLE | Mobile Home Title | RAMIREZ HOMERO & MAYRA BRAVO | MENDOZA GRISELDA E | | | $5,000.00 | 157891 | |
2 | 02/24/2005 | O | Other | | | 0 | 0 | $9,000.00 | 12682300 | |
  | |
Payout Agreement
No payout information available.. |