Property
Account |
Property ID: | 11196 | Abbreviated Legal Description: | APPLE ACRES MOBILE HOME PARK SPACE 38 78 BARRINGTON 70X14 |
Geographic ID: | 9900724 | Agent Code: | |
Type: | Mobile Home | | |
Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | |
Location |
Address: | 35 APPLE ACRES RD 38 CHELAN, WA 98816 | Mapsco: | |
Neighborhood: | | Map ID: | 4RIVR03C01 |
Neighborhood CD: | |
Owner |
Name: | RODRIGUEZ GLORIA A | Owner ID: | 106601 |
Mailing Address: | PO BOX 855 CHELAN, WA 98816 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $10,240 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $10,240 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $10,240 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $10,240 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $10,240 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $10,240 | |
Taxing Jurisdiction
Owner: | RODRIGUEZ GLORIA A | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 34 - 129 F7 CD4 H2 |
110001 | County Road General | N/A | N/A | N/A | N/A | | |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | MOBILE HOME | State Code: | 15 | 1034.0 sqft | Value: | $10,240 |
Exterior Wall: | Metal or Vinyl | Heating/Cooling: | Forced Air | Number of Bathrooms: | 2 | Number of Bedrooms: | 2 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MH1 | MH SINGLE | LOW | MBL HOME | 1978 | 1034.0 |
| DECK | Open Wood Deck | LOW | * | 1978 | 128.0 |
| DECK | Open Wood Deck | LOW | * | 1978 | 180.0 |
Sketch
No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $10,283 | $0 | $0 | $10,283 | $10,283 |
2023 | $10,368 | $0 | $0 | $10,368 | $10,368 |
2022 | $3,787 | $0 | $0 | $3,787 | $3,787 |
2021 | $3,834 | $0 | $0 | $3,834 | $3,834 |
2020 | $7,057 | $0 | $0 | $7,057 | $7,057 |
2019 | $7,170 | $0 | $0 | $7,170 | $7,170 |
2018 | $5,162 | $0 | $0 | $5,162 | $5,162 |
2017 | $5,203 | $0 | $0 | $5,203 | $5,203 |
2016 | $5,264 | $0 | $0 | $5,264 | $5,264 |
2015 | $4,720 | $0 | $0 | $4,720 | $4,720 |
2014 | $4,720 | $0 | $0 | $4,720 | $4,720 |
2013 | $4,720 | $0 | $0 | $4,720 | $4,720 |
2012 | $4,720 | $0 | $0 | $4,720 | $4,720 |
2011 | $7,867 | $0 | $0 | $7,867 | $7,867 |
2010 | $7,453 | $0 | $0 | $7,453 | $7,453 |
2009 | $7,453 | $0 | $0 | $7,453 | $7,453 |
2008 | $7,453 | $0 | $0 | $7,453 | $7,453 |
2007 | $7,724 | $0 | $0 | $7,724 | $7,724 |
2006 | $7,724 | $0 | $0 | $7,724 | $7,724 |
Deed and Sales History
1 | 02/16/2018 | MH TITLE | Mobile Home Title | UVALLE SOCORRO | RODRIGUEZ GLORIA A | | | $7,000.00 | 177770 | |
2 | 11/06/2001 | O | Other | | | 0 | 0 | $8,000.00 | 11194700 | |
  | |
3 | 04/13/1998 | O | Other | | | 0 | 0 | $8,500.00 | 9769800 | |
  | |
Payout Agreement
No payout information available.. |