Property
Account |
| Property ID: | 11186 | Abbreviated Legal Description: | APPLE ACRES MOBILE HOME PARK SPACE 1 & 2 75 FLEETWOOD 64X14 |
| Geographic ID: | 9900535 | Agent Code: | |
| Type: | Mobile Home | | |
| Tax Area: | 34 - 129 F7 CD4 H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | |
Location |
| Address: | 35 APPLE ACRES RD 1&2 CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | | Map ID: | 4RIVR03C01 |
| Neighborhood CD: | |
Owner |
| Name: | MENESES ENGENIO MORALES | Owner ID: | 86843 |
| Mailing Address: | PO BOX 2474 CHELAN, WA 98816 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $12,097 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $12,097 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $12,097 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $12,097 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $12,097 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $12,097 | |
Taxing Jurisdiction
| Owner: | MENESES ENGENIO MORALES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 34 - 129 F7 CD4 H2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 15 | 940.0 sqft | Value: | $12,097 |
| Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Warm Cold Air |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH1 | MH SINGLE | FAIR | MBL HOME | 1975 | 940.0 |
| | CP-S | Carport/Patio Cover Shed Roof | LOW | 1 STY | 1975 | 384.0 |
| | DECK | Open Wood Deck | LOW | * | 1975 | 384.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $12,202 | $0 | $0 | $12,202 | $12,202 |
| 2024 | $12,413 | $0 | $0 | $12,413 | $12,413 |
| 2023 | $12,520 | $0 | $0 | $12,520 | $12,520 |
| 2022 | $4,612 | $0 | $0 | $4,612 | $4,612 |
| 2021 | $4,688 | $0 | $0 | $4,688 | $4,688 |
| 2020 | $8,770 | $0 | $0 | $8,770 | $8,770 |
| 2019 | $8,770 | $0 | $0 | $8,770 | $8,770 |
| 2018 | $6,365 | $0 | $0 | $6,365 | $6,365 |
| 2017 | $6,465 | $0 | $0 | $6,465 | $6,465 |
| 2016 | $6,565 | $0 | $0 | $6,565 | $6,565 |
| 2015 | $5,059 | $0 | $0 | $5,059 | $5,059 |
| 2014 | $5,059 | $0 | $0 | $5,059 | $5,059 |
| 2013 | $5,059 | $0 | $0 | $5,059 | $5,059 |
| 2012 | $5,059 | $0 | $0 | $5,059 | $5,059 |
| 2011 | $7,500 | $0 | $0 | $7,500 | $7,500 |
| 2010 | $11,499 | $0 | $0 | $11,499 | $11,499 |
| 2009 | $11,499 | $0 | $0 | $11,499 | $11,499 |
| 2008 | $11,499 | $0 | $0 | $11,499 | $11,499 |
| 2007 | $8,087 | $0 | $0 | $8,087 | $8,087 |
Deed and Sales History
| 1 | 10/27/2011 | MH TITLE | Mobile Home Title | GONZALEZ JESUS & CRISTINA GOMEZ | MENESES ENGENIO MORALES | | | $5,500.00 | 153374 | |
| 2 | 04/11/2005 | O | Other | | | 0 | 0 | $7,000.00 | 12747800 | |
|   | |
| 3 | 10/04/2002 | O | Other | | | 0 | 0 | $10,000.00 | 11560400 | |
|   | |
| 4 | 10/19/2000 | O | Other | | | 0 | 0 | $8,000.00 | 10771900 | |
|   | |
Payout Agreement
| No payout information available.. |