Property
Account |
Property ID: | 68978 | Abbreviated Legal Description: | HIGHLINE NO 3 LOT 16 LOT 1 SP 2019-037 LOT 2 SS# 2004-077 0.9900 ACRES |
Geographic ID: | 282126608175 | Agent Code: | |
Type: | Real | | |
Tax Area: | 4 - 19 F5 CD4 H2 PK1 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 28N | Section: | 26 |
Range: | 21EWM | Legal Acres: | 0.9900 |
Location |
Address: | 280 WASHINGTON ST MANSON, WA 98831 | Mapsco: | |
Neighborhood: | Cycle 4 Manson div 3 RES | Map ID: | 4MANS03R01 |
Neighborhood CD: | 4MANS03R01 |
Owner |
Name: | MARTINEZ GABRIEL & GUADALUPE C | Owner ID: | 127173 |
Mailing Address: | PO BOX 697 MANSON, WA 98831 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
06/16/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2025 | 52897 | ST SCH - STATE SCHOOL | $154.05 | $154.01 | $0.00 | $0.00 | $154.05 | $154.01 |
2025 | 52897 | CC-GEN - CHELAN COUNTY | $45.25 | $45.24 | $0.00 | $0.00 | $45.25 | $45.24 |
2025 | 52897 | LIB - LIBRARY | $15.41 | $15.41 | $0.00 | $0.00 | $15.41 | $15.41 |
2025 | 52897 | CC RD - ROAD DISTRICT | $49.10 | $49.10 | $0.00 | $0.00 | $49.10 | $49.10 |
2025 | 52897 | PORT - PORT OF CHELAN COUNTY | $9.58 | $9.58 | $0.00 | $0.00 | $9.58 | $9.58 |
2025 | 52897 | MPKREC - MANSON PARK & REC | $12.15 | $12.15 | $0.00 | $0.00 | $12.15 | $12.15 |
2025 | 52897 | CD 4 - CEMETERY 4 | $2.02 | $2.01 | $0.00 | $0.00 | $2.02 | $2.01 |
2025 | 52897 | FD 5 - FIRE 5 | $45.60 | $45.59 | $0.00 | $0.00 | $45.60 | $45.59 |
2025 | 52897 | HD 2 - HOSPITAL 2 | $39.03 | $39.00 | $0.00 | $0.00 | $39.03 | $39.00 |
2025 | 52897 | SD 19 - MANSON SD 19 | $82.03 | $82.02 | $0.00 | $0.00 | $82.03 | $82.02 |
2025 | 52897 | FC - FLOOD CONTROL ZONE | $2.43 | $2.43 | $0.00 | $0.00 | $2.43 | $2.43 |
2025 | 52897 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $2.32 | $2.31 |
2025 | 52897 | PEST - HORT PEST ASSESSMENT | $1.75 | $1.75 | $0.00 | $0.00 | $1.75 | $1.75 |
2025 | 52897 | WEED - NOXIOUS WEED ASSESSMENT | $5.13 | $5.12 | $0.00 | $0.00 | $5.13 | $5.12 |
2025 | 52897 | POSTCARD 1 - 1st Half Delinquent Postcard | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
2025 | 52897 | TOTAL: | $470.85 | $465.72 | $0.00 | $0.00 | $470.85 | $465.72 |
|
2025 | 52897 | $470.85 | $465.72 | $0.00 | $0.00 | $470.85 | $465.72 |
Statement Details |
2024 | 52996 | ST SCH - STATE SCHOOL | $139.53 | $139.53 | $0.00 | $0.00 | $279.06 | $0.00 |
2024 | 52996 | CC-GEN - CHELAN COUNTY | $41.54 | $41.52 | $0.00 | $0.00 | $83.06 | $0.00 |
2024 | 52996 | LIB - LIBRARY | $15.38 | $15.38 | $0.00 | $0.00 | $30.76 | $0.00 |
2024 | 52996 | CC RD - ROAD DISTRICT | $43.53 | $43.53 | $0.00 | $0.00 | $87.06 | $0.00 |
2024 | 52996 | PORT - PORT OF CHELAN COUNTY | $9.00 | $8.99 | $0.00 | $0.00 | $17.99 | $0.00 |
2024 | 52996 | MPKREC - MANSON PARK & REC | $10.10 | $10.10 | $0.00 | $0.00 | $20.20 | $0.00 |
2024 | 52996 | CD 4 - CEMETERY 4 | $1.88 | $1.87 | $0.00 | $0.00 | $3.75 | $0.00 |
2024 | 52996 | FD 5 - FIRE 5 | $23.85 | $23.85 | $0.00 | $0.00 | $47.70 | $0.00 |
2024 | 52996 | HD 2 - HOSPITAL 2 | $34.45 | $34.45 | $0.00 | $0.00 | $68.90 | $0.00 |
2024 | 52996 | SD 19 - MANSON SD 19 | $69.90 | $69.88 | $0.00 | $0.00 | $139.78 | $0.00 |
2024 | 52996 | FC - FLOOD CONTROL ZONE | $2.23 | $2.23 | $0.00 | $0.00 | $4.46 | $0.00 |
2024 | 52996 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
2024 | 52996 | PEST - HORT PEST ASSESSMENT | $1.75 | $1.75 | $0.00 | $0.00 | $3.50 | $0.00 |
2024 | 52996 | WEED - NOXIOUS WEED ASSESSMENT | $4.63 | $4.62 | $0.00 | $0.00 | $9.25 | $0.00 |
2024 | 52996 | TOTAL: | $400.09 | $400.01 | $0.00 | $0.00 | $800.10 | $0.00 |
|
2024 | 52996 | $400.09 | $400.01 | $0.00 | $0.00 | $800.10 | $0.00 |
Statement Details |
2023 | 53101 | ST SCH - STATE SCHOOL | $143.97 | $143.95 | $0.00 | $0.00 | $287.92 | $0.00 |
2023 | 53101 | CC-GEN - CHELAN COUNTY | $42.82 | $42.79 | $0.00 | $0.00 | $85.61 | $0.00 |
2023 | 53101 | LIB - LIBRARY | $16.12 | $16.11 | $0.00 | $0.00 | $32.23 | $0.00 |
2023 | 53101 | CC RD - ROAD DISTRICT | $44.97 | $44.97 | $0.00 | $0.00 | $89.94 | $0.00 |
2023 | 53101 | PORT - PORT OF CHELAN COUNTY | $9.88 | $9.88 | $0.00 | $0.00 | $19.76 | $0.00 |
2023 | 53101 | MPKREC - MANSON PARK & REC | $8.46 | $8.46 | $0.00 | $0.00 | $16.92 | $0.00 |
2023 | 53101 | CD 4 - CEMETERY 4 | $1.98 | $1.97 | $0.00 | $0.00 | $3.95 | $0.00 |
2023 | 53101 | FD 5 - FIRE 5 | $27.58 | $27.58 | $0.00 | $0.00 | $55.16 | $0.00 |
2023 | 53101 | HD 2 - HOSPITAL 2 | $36.61 | $36.59 | $0.00 | $0.00 | $73.20 | $0.00 |
2023 | 53101 | SD 19 - MANSON SD 19 | $79.63 | $79.62 | $0.00 | $0.00 | $159.25 | $0.00 |
2023 | 53101 | FC - FLOOD CONTROL ZONE | $2.30 | $2.29 | $0.00 | $0.00 | $4.59 | $0.00 |
2023 | 53101 | CASCADIA - CONSERVATION DISTRICT CHARGE | $2.32 | $2.31 | $0.00 | $0.00 | $4.63 | $0.00 |
2023 | 53101 | PEST - HORT PEST ASSESSMENT | $1.65 | $1.65 | $0.00 | $0.00 | $3.30 | $0.00 |
2023 | 53101 | WEED - NOXIOUS WEED ASSESSMENT | $4.63 | $4.62 | $0.00 | $0.00 | $9.25 | $0.00 |
2023 | 53101 | TOTAL: | $422.92 | $422.79 | $0.00 | $0.00 | $845.71 | $0.00 |
|
2023 | 53101 | $422.92 | $422.79 | $0.00 | $0.00 | $845.71 | $0.00 |
Statement Details |
2022 | 53292 | ST SCH - STATE SCHOOL | $145.62 | $145.59 | $0.00 | $0.00 | $291.21 | $0.00 |
2022 | 53292 | CC-GEN - CHELAN COUNTY | $44.92 | $44.90 | $0.00 | $0.00 | $89.82 | $0.00 |
2022 | 53292 | LIB - LIBRARY | $16.11 | $16.10 | $0.00 | $0.00 | $32.21 | $0.00 |
2022 | 53292 | CC RD - ROAD DISTRICT | $46.44 | $46.43 | $0.00 | $0.00 | $92.87 | $0.00 |
2022 | 53292 | PORT - PORT OF CHELAN COUNTY | $10.29 | $10.28 | $0.00 | $0.00 | $20.57 | $0.00 |
2022 | 53292 | MPKREC - MANSON PARK & REC | $8.00 | $7.99 | $0.00 | $0.00 | $15.99 | $0.00 |
2022 | 53292 | CD 4 - CEMETERY 4 | $2.16 | $2.15 | $0.00 | $0.00 | $4.31 | $0.00 |
2022 | 53292 | FD 5 - FIRE 5 | $28.32 | $28.32 | $0.00 | $0.00 | $56.64 | $0.00 |
2022 | 53292 | HD 2 - HOSPITAL 2 | $40.04 | $40.02 | $0.00 | $0.00 | $80.06 | $0.00 |
2022 | 53292 | SD 19 - MANSON SD 19 | $82.49 | $82.48 | $0.00 | $0.00 | $164.97 | $0.00 |
2022 | 53292 | FC - FLOOD CONTROL ZONE | $2.40 | $2.40 | $0.00 | $0.00 | $4.80 | $0.00 |
2022 | 53292 | PEST - HORT PEST ASSESSMENT | $1.65 | $1.65 | $0.00 | $0.00 | $3.30 | $0.00 |
2022 | 53292 | WEED - NOXIOUS WEED ASSESSMENT | $4.63 | $4.62 | $0.00 | $0.00 | $9.25 | $0.00 |
2022 | 53292 | TOTAL: | $433.07 | $432.93 | $0.00 | $0.00 | $866.00 | $0.00 |
|
2022 | 53292 | $433.07 | $432.93 | $0.00 | $0.00 | $866.00 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $0 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $112,500 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $112,500 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $112,500 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $112,500 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $112,500 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $112,500 | |
Taxing Jurisdiction
Owner: | MARTINEZ GABRIEL & GUADALUPE C | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $112,500 | | |
Tax Area: | 4 - 19 F5 CD4 H2 PK1 |
110001 | County Road General | 0.7994434437 | $112,500 | $112,500 | $89.94 | | |
010170 | Chelan County | 0.7334053198 | $112,500 | $112,500 | $82.51 | | |
155001 | Veteran's Relief | 0.0086008201 | $112,500 | $112,500 | $0.97 | | |
160001 | Mental Health | 0.0189723974 | $112,500 | $112,500 | $2.13 | | |
657401 | Cemetery No 4 | 0.0351540838 | $112,500 | $112,500 | $3.95 | | |
656501 | Fire No 5 General | 0.4903414546 | $112,500 | $112,500 | $55.16 | | |
107001 | Flood Control Zone | 0.0408306198 | $112,500 | $112,500 | $4.59 | | |
654021 | Manson SD 19 General | 1.0998167815 | $112,500 | $112,500 | $123.73 | | |
654035 | Manson SD 19 Capital Projects | 0.3157040557 | $112,500 | $112,500 | $35.52 | | |
652001 | State School Refund | 0.0000273969 | $112,500 | $112,500 | $0.00 | | |
652003 | State School 2 | 0.8917891157 | $112,500 | $112,500 | $100.33 | | |
652005 | State School | 1.6674243773 | $112,500 | $112,500 | $187.59 | | |
652025 | State School 2 Refund | 0.0000148770 | $112,500 | $112,500 | $0.00 | | |
692201 | Hospital No 2 General | 0.1547141610 | $112,500 | $112,500 | $17.41 | | |
692210 | Hospital No 2 Bond | 0.2119022248 | $112,500 | $112,500 | $23.84 | | |
692260 | Hospital No 2 EMS | 0.2840218151 | $112,500 | $112,500 | $31.95 | | |
644001 | Regional Library | 0.2864488554 | $112,500 | $112,500 | $32.23 | | |
675101 | Manson Park & Rec | 0.1503940281 | $112,500 | $112,500 | $16.92 | | |
671101 | Port General | 0.1756188309 | $112,500 | $112,500 | $19.76 | | |
| Total Tax Rate: | 7.3646246586 | | | | | |
| | | | Taxes w/Current Exemptions: | $828.53 | | |
| | | | Taxes w/o Exemptions: | $828.53 | | |
Improvement / Building
Sketch
No sketches available for this property. |
Property Image
Land
1 | SV 75K | SITE VALUE $75,000 | 0.9900 | 43124.40 | 0.00 | 0.00 | 1.00 | $112,500 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $5,340 | $116,250 | $0 | $121,590 | $121,590 |
2023 | $0 | $116,250 | $0 | $116,250 | $116,250 |
2022 | $0 | $112,500 | $0 | $112,500 | $112,500 |
2021 | $0 | $99,000 | $0 | $99,000 | $99,000 |
Deed and Sales History
1 | 05/21/2024 | C | Real Estate Contract | EARNEY SCOTT H & DIANE C | MARTINEZ GABRIEL & GUADALUPE C | | | $220,000.00 | 202473 | 2594346 |
2 | 04/06/2023 | SWD | Statutory Warranty Deed | GILBERT JIM & LUCINDA | EARNEY SCOTT H & DIANE C | | | $120,000.00 | 198994 | 2580128 |
3 | 04/18/2013 | W | Warranty Deed | GILSTRAP WALTER | GILBERT JIM & LUCINDA | | | | 0 | 2380707 |
4 | 09/21/2005 | W | Warranty Deed | | GILSTRAP WALTER | | | | 0 | 2206051 |
5 | 07/28/2005 | W | Warranty Deed | | GILSTRAP WALTER | | | | 0 | 2205276 |
6 | 07/06/2005 | REF | Conversion Code Only | BLA 2004-077 | | | | | 0 | 2203605 |
7 | 05/23/2002 | REF | Conversion Code Only | SCHWADER CHARLE | DALEN NANCY | | | | 0 | 2117458 |
8 | 08/10/1994 | OT | Conversion Code Only | | CHARLES A SCHWADER | 1026 | 1751 | | 0 | |
9 | 07/28/2005 | W | Warranty Deed | | | | | | 0 | 2205276 |
Payout Agreement
No payout information available.. |