Property
Account |
Property ID: | 68014 | Abbreviated Legal Description: | T 23N R 20EWM S 21 LOT 5 SP 2018-290 LA BLA 2017-288 LB BLA 2016-342 0.8900 ACRES |
Geographic ID: | 232021110080 | Agent Code: | |
Type: | Real | | |
Tax Area: | 74 - 246 F1 CD3 WVFD | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 23N | Section: | 21 |
Range: | 20EWM | Legal Acres: | 0.8900 |
Location |
Address: | 3326 OHME RD WENATCHEE, WA 98801 | Mapsco: | |
Neighborhood: | Cycle 2 Sunnyslope upper div 1 RES | Map ID: | 2SSLU01R01 |
Neighborhood CD: | 2SSLU01R01 |
Owner |
Name: | BARBER BRENT A & CHRISTINE M | Owner ID: | 26018 |
Mailing Address: | 3326 OHME RD WENATCHEE, WA 98801 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $599,648 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $135,828 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $735,476 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $735,476 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $735,476 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $735,476 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $735,476 | |
Taxing Jurisdiction
Owner: | BARBER BRENT A & CHRISTINE M | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $735,476 | | |
Tax Area: | 74 - 246 F1 CD3 WVFD |
110001 | County Road General | 0.7994434437 | $735,476 | $735,476 | $587.97 | | |
010170 | Chelan County | 0.7334053198 | $735,476 | $735,476 | $539.40 | | |
155001 | Veteran's Relief | 0.0086008201 | $735,476 | $735,476 | $6.33 | | |
160001 | Mental Health | 0.0189723974 | $735,476 | $735,476 | $13.95 | | |
657301 | Cemetery No 3 | 0.0300003333 | $735,476 | $735,476 | $22.06 | | |
656101 | Fire No 1 General | 0.0000000000 | $735,476 | $735,476 | $0.00 | | |
652003 | State School 2 | 0.8917891157 | $735,476 | $735,476 | $655.89 | | |
652005 | State School | 1.6674243773 | $735,476 | $735,476 | $1,226.35 | | |
652025 | State School 2 Refund | 0.0000148770 | $735,476 | $735,476 | $0.01 | | |
107001 | Flood Control Zone | 0.0408306198 | $735,476 | $735,476 | $30.03 | | |
656201 | Wenatchee Valley Fire Department | 1.5000000000 | $735,476 | $735,476 | $1,103.21 | | |
656110 | Fire No 1 Bond | 0.0000000000 | $735,476 | $735,476 | $0.00 | | |
644001 | Regional Library | 0.2864488554 | $735,476 | $735,476 | $210.68 | | |
671101 | Port General | 0.1756188309 | $735,476 | $735,476 | $129.16 | | |
654201 | Wenatchee SD 246 General | 1.7001724839 | $735,476 | $735,476 | $1,250.44 | | |
654210 | Wenatchee SD 246 Bond | 0.8546844869 | $735,476 | $735,476 | $628.60 | | |
652001 | State School Refund | 0.0000273969 | $735,476 | $735,476 | $0.02 | | |
| Total Tax Rate: | 8.7074333581 | | | | | |
| | | | Taxes w/Current Exemptions: | $6,404.10 | | |
| | | | Taxes w/o Exemptions: | $6,404.10 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 2486.7 sqft | Value: | $584,709 |
Exterior Wall: | Plywood or Hrdbrd | Fireplace: | Single 1 Story | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | AVERAGE | 1 STY | 2021 | 2486.7 |
| GAR-ATT | Attached Garage | AVERAGE | 1 STY | 2021 | 1036.0 |
| PP-OPEN | Open Concrete Porch | GOOD | * | 2021 | 139.0 |
| PP-OPEN | Open Concrete Porch | GOOD | * | 2021 | 194.0 |
| DECK | Open Wood Deck | GOOD | * | 2021 | 236.0 |
Improvement #2: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $14,939 |
Sketch
Property Image
Land
1 | SV 120K | SITE VALUE $120,000 | 0.8900 | 38768.40 | 0.00 | 0.00 | 1.00 | $135,828 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $573,529 | $198,900 | $0 | $772,429 | $772,429 |
2023 | $720,000 | $135,828 | $0 | $855,828 | $855,828 |
2022 | $599,648 | $135,828 | $0 | $735,476 | $735,476 |
2021 | $485,984 | $109,956 | $0 | $595,940 | $595,940 |
2020 | $0 | $123,600 | $0 | $123,600 | $123,600 |
2019 | $0 | $92,700 | $0 | $92,700 | $92,700 |
Deed and Sales History
1 | 11/22/2017 | SWD | Statutory Warranty Deed | | BARBER BRENT A & CHRISTINE M | | | | 0 | 2469318 |
2 | 10/11/1995 | PR | Personal Representatives Deed | OHME GORDON A E | OHME CAROL L TR | 1052 | 1493 | | 0 | |
3 | 09/21/1995 | PR | Personal Representatives Deed | | OHME CAROL L TRST | 1051 | 823 | | 0 | |
4 | 11/07/1991 | W | Warranty Deed | | GORDON OHME | 958 | 506 | | 0 | |
5 | 10/09/1991 | Q | Quit Claim Deed | FUNK DOUGLAS R | OHME RUTH E | 956 | 1737 | | 0 | |
6 | 10/09/1991 | Q | Quit Claim Deed | FUNK DOUGLAS R | OHME RUTH E | 956 | 1736 | | 0 | |
7 | 09/12/1989 | CPA | Community Property Agreement | H F OHME | RUTH OHME | 706 | 1787 | | 0 | |
8 | | OT | Conversion Code Only | | RUTH OHME | 205 | 577 | | 0 | |
9 | 10/12/1994 | REF | Conversion Code Only | SURVEY | 33/40 | 0 | 0 | | 0 | |
Payout Agreement
No payout information available.. |