Property
Account |
| Property ID: | 67803 | Abbreviated Legal Description: | HARTWIG CLUSTER SUBDIVISION LOT 6 0.8800 ACRES |
| Geographic ID: | 251831565060 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 26 - 228 F3 H1 PK2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | 0.8800 |
Location |
| Address: | 104 CHELSIE LN LEAVENWORTH, WA 98826 | Mapsco: | |
| Neighborhood: | Cycle 3 Leavenworth unincorp div 4 RES | Map ID: | 3LUNC04R01 |
| Neighborhood CD: | 3LUNC04R01 |
Owner |
| Name: | KARS ENTERPRISE LLC | Owner ID: | 119723 |
| Mailing Address: | C/O KANNAN MADASAMY 6927 RUNNING DEER CT FLOWERY BRANCH, GA 30542 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $535,384 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $169,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $704,984 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $704,984 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $704,984 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $704,984 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $704,984 | |
Taxing Jurisdiction
| Owner: | KARS ENTERPRISE LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $704,984 | | |
| Tax Area: | 26 - 228 F3 H1 PK2 |
| 110001 | County Road General | 0.7994434437 | $704,984 | $704,984 | $563.59 | | |
| 010170 | Chelan County | 0.7334053198 | $704,984 | $704,984 | $517.04 | | |
| 155001 | Veteran's Relief | 0.0086008201 | $704,984 | $704,984 | $6.06 | | |
| 160001 | Mental Health | 0.0189723974 | $704,984 | $704,984 | $13.38 | | |
| 656301 | Fire No 3 General | 0.6595493974 | $704,984 | $704,984 | $464.97 | | |
| 692101 | Hospital No 1 General | 0.1385914007 | $704,984 | $704,984 | $97.70 | | |
| 107001 | Flood Control Zone | 0.0408306198 | $704,984 | $704,984 | $28.78 | | |
| 654175 | Cascade SD 228 Cap Projects | 0.1180568217 | $704,984 | $704,984 | $83.23 | | |
| 652001 | State School Refund | 0.0000273969 | $704,984 | $704,984 | $0.02 | | |
| 652003 | State School 2 | 0.8917891157 | $704,984 | $704,984 | $628.70 | | |
| 652005 | State School | 1.6674243773 | $704,984 | $704,984 | $1,175.51 | | |
| 652025 | State School 2 Refund | 0.0000148770 | $704,984 | $704,984 | $0.01 | | |
| 677001 | Upper Valley Park & Rec General | 0.0789016769 | $704,984 | $704,984 | $55.62 | | |
| 692110 | Hospital No 1 Bond | 0.1428539513 | $704,984 | $704,984 | $100.71 | | |
| 692150 | Hospital No 1 EMS | 0.3876855425 | $704,984 | $704,984 | $273.31 | | |
| 644001 | Regional Library | 0.2864488554 | $704,984 | $704,984 | $201.94 | | |
| 671101 | Port General | 0.1756188309 | $704,984 | $704,984 | $123.81 | | |
| 654161 | Cascade SD 228 General | 0.7839181944 | $704,984 | $704,984 | $552.65 | | |
| 654170 | Cascade SD 228 Bond | 0.9880085834 | $704,984 | $704,984 | $696.53 | | |
| | Total Tax Rate: | 7.9201416223 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,583.56 | | |
| | | | | Taxes w/o Exemptions: | $5,583.56 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 89 | 3984.0 sqft | Value: | $483,684 |
| Exterior Wall: | Wood Siding | Fireplace: | Single 2 Story | | Fireplace: | Free Standing | Fireplace: | Free Standing | | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 5 | | Number of Bedrooms: | 6 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | AVERAGE | 2 STY | 1993 | 3984.0 |
| | GAR-BI | Built-In Garage | AVERAGE | 2 STY | 1993 | 324.0 |
| | PP-OPEN | Open Concrete Porch | AVERAGE | * | 1993 | 160.0 |
| | PP-OPEN | Open Concrete Porch | AVERAGE | * | 1993 | 336.0 |
| | CP-S | Carport/Patio Cover Shed Roof | FAIR | 1 STY | 1993 | 154.0 |
| Improvement #2: | RESIDENTIAL | State Code: | 89 | 0.0 sqft | Value: | $40,756 |
| Improvement #3: | RESIDENTIAL | State Code: | 89 | 0.0 sqft | Value: | $10,944 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | SV 80K | SITE VALUE $80,000 | 0.8800 | 38332.80 | 0.00 | 0.00 | 1.00 | $169,600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $755,329 | $169,600 | $0 | $924,929 | $924,929 |
| 2024 | $861,101 | $169,600 | $0 | $1,030,701 | $1,030,701 |
| 2023 | $846,989 | $169,600 | $0 | $1,016,589 | $1,016,589 |
| 2022 | $535,384 | $169,600 | $0 | $704,984 | $704,984 |
| 2021 | $490,197 | $136,000 | $0 | $626,197 | $626,197 |
| 2020 | $645,909 | $143,750 | $0 | $789,659 | $789,659 |
| 2019 | $661,226 | $63,000 | $0 | $724,226 | $724,226 |
Deed and Sales History
| 1 | 10/07/2021 | SWD | Statutory Warranty Deed | KANNAN MADASAMY & SUBASHINI | KARS ENTERPRISE LLC | | | $0.00 | 193643 | 2554387 |
| 2 | 07/19/2019 | SWD | Statutory Warranty Deed | EIDER PROPERTIES LLC | KANNAN MADASAMY & SUBASHINI | | | $850,000.00 | 183655 | 2499365 |
|   | |
| 3 | 10/31/2017 | SWD | Statutory Warranty Deed | C & C INVESTMENT PROPERTIES LLC | EIDER PROPERTIES LLC | | | $495,000.00 | 0 | 2467921 |
| 4 | 10/20/2017 | TD | Trustee Deed | ANAYA PASTOR G | C & C INVESTMENT PROPERTIES LLC | | | $419,651.00 | 0 | 2467140 |
| 5 | 11/21/2005 | W | Warranty Deed | | ANAYA PASTOR G | | | | 0 | 2214905 |
| 6 | 06/20/2003 | WD | Warranty Deed | CLAY RICHARD | CHELAN CO | | | | 0 | 2147253 |
| 7 | 01/21/2000 | W | Warranty Deed | | RICHARD L CLAY | | | | 0 | 2068347 |
| 8 | 11/30/1992 | W | Warranty Deed | | BLAIN ROBERTS | 983 | 2021 | | 0 | |
| 9 | 11/22/2005 | W | Warranty Deed | | | | | $653,455.00 | 0 | 2214905 |
| 10 | 06/20/2003 | W | Warranty Deed | | | | | | 0 | 2147253 |
| 11 | 01/21/2000 | W | Warranty Deed | | | | | $505,000.00 | 0 | 2068347 |
Payout Agreement
| No payout information available.. |