Property
Account |
| Property ID: | 67709 | Abbreviated Legal Description: | ISENHARTS ORCHARDS BLOCK 2 LOT 7 BSP 2019-01CH 2.2900 ACRES |
| Geographic ID: | 272318627009 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 202 - CHELAN TIF CH 129 CD4 H2 F7 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 18 |
| Range: | 23EWM | Legal Acres: | 2.2900 |
Location |
| Address: | 114 GOLDEN AVE CHELAN, WA 98816 | Mapsco: | |
| Neighborhood: | Cycle 4 Chelan city Div 4 COM | Map ID: | 4CHEC04C01 |
| Neighborhood CD: | 4CHEC04C01 |
Owner |
| Name: | WA CHELAN APARTMENTS LLC | Owner ID: | 110196 |
| Mailing Address: | 9757 NE JUANITA DR STE 300 KIRKLAND, WA 98034 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | WA CHELAN APARTMENTS LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 202 - CHELAN TIF CH 129 CD4 H2 F7 |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| CNTYGEN L1 | COUNTY GENERAL LTIF1 | N/A | N/A | N/A | N/A | | |
| CNTYMH L1 | COUNTY MENTAL HEALTH LTIF1 | N/A | N/A | N/A | N/A | | |
| CNTYVET L1 | COUNTY VETERANS LTIF1 | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| FLOOD L1 | FLOOD CONTROL ZONE LTIF1 | N/A | N/A | N/A | N/A | | |
| LIB L1 | LIBRARY LTIF1 | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| PORT L1 | PORT OF CHELAN CNTY LTIF1 | N/A | N/A | N/A | N/A | | |
| 654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| 654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
| 692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
| 692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
| H2EMS L1 | HOSPITAL 2 EMS LTIF1 | N/A | N/A | N/A | N/A | | |
| H2GEN L1 | HOSPITAL 2 GENERAL LTIF1 | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
| CD4 L1 | CEMETERY 4 LTIF1 | N/A | N/A | N/A | N/A | | |
| 693011 | Chelan General | N/A | N/A | N/A | N/A | | |
| CHELAN L1 | CITY OF CHELAN LTIF1 | N/A | N/A | N/A | N/A | | |
| 656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
| CCFD7 L1 | CHELAN COUNTY FIRE 7 LTIF1 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | COM LAND | COMMERCIAL LAND | 2.2900 | 99752.40 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $598,514 | $0 | $598,514 | $598,514 |
| 2024 | $0 | $598,514 | $0 | $598,514 | $598,514 |
| 2023 | $0 | $598,514 | $0 | $598,514 | $598,514 |
| 2022 | $0 | $598,514 | $0 | $598,514 | $598,514 |
| 2021 | $0 | $598,514 | $0 | $598,514 | $598,514 |
| 2020 | $0 | $598,514 | $0 | $598,514 | $598,514 |
| 2019 | $0 | $598,514 | $0 | $598,514 | $598,514 |
Deed and Sales History
| 1 | 03/25/2019 | SWD | Statutory Warranty Deed | NAUMES INC | WA CHELAN APARTMENTS LLC | | | $3,086,139.00 | 182353 | 2493514 |
|   | |
| 2 | 07/18/2013 | SWD | Statutory Warranty Deed | | | | | | 0 | 2386077 |
| 3 | 12/04/2012 | SWD | Statutory Warranty Deed | | | | | | 0 | 2372700 BSP |
| 4 | 12/04/2012 | SWD | Statutory Warranty Deed | | | | | | 0 | 2372701 BSP |
| 5 | 08/31/2010 | SWD | Statutory Warranty Deed | | | | | | 0 | 2328919 |
| 6 | 08/02/2010 | SWD | Statutory Warranty Deed | | | | | | 0 | 2327308 |
| 7 | 10/15/2007 | O | Other | BSP 2007-004CH | SP BK 21 PG 65 | | | | 0 | 2267867 |
| 8 | 07/12/2007 | O | Other | BSP 2007-003CH | | | | | 0 | 2260477 |
| 9 | 04/06/2007 | O | Other | BSP 2007-01CH | | | | | 0 | 2252633 |
| 10 | 11/08/2006 | O | Other | BSP 2006-01CH | | | | | 0 | 2241938 |
| 11 | 03/28/2005 | O | Other | CITY OF CHELAN | NAUMES PRO LLC | | | | 0 | 2195953 |
| 12 | 12/14/2004 | WD | Warranty Deed | NAUMES PROPERTI | ST OF WA | | | | 0 | 2189351 |
| 13 | 10/21/2003 | WD | Warranty Deed | | NAUMES PROPERTIES LLC | | | | 0 | 2158601 |
| 14 | 01/05/2001 | SWD | Statutory Warranty Deed | NAUMES OF OREGO | LONG PHILLIP | | | | 0 | 2086214 |
| 15 | 01/03/2001 | O | Other | BLA 2000-004CH | | | | | 0 | 2086110 |
| 16 | 01/03/2001 | O | Other | BA 2000-004CH | | | | | 0 | 2086110 |
| 17 | 12/12/2000 | SWD | Statutory Warranty Deed | NAUMES OF OREGO | LONG PHILIP | | | | 0 | 2085191 |
| 18 | 12/05/2000 | O | Other | BA 2000-003CH | | | | | 0 | 2084848 |
| 19 | 12/05/2000 | O | Other | BLA 2000-003CH | | | | | 0 | 2084848 |
| 20 | 02/11/1988 | O | Other | CHELAN COUNTY | PROVINCE JAMES | 889 | 337 | | 0 | |
| 21 | 10/22/1987 | WD | Warranty Deed | NAUMES OF OREGO | ST OF WASH | 884 | 1272 | | 0 | |
| 22 | 11/04/1980 | WD | Warranty Deed | | NAUMES OF OREGON, INC | 781 | 987 | | 0 | |
| 23 | 12/14/2004 | WD | Warranty Deed | | | | | | 0 | 2189351 |
| 24 | 10/21/2003 | W | Warranty Deed | | | | | | 0 | 2158601 |
| 25 | 03/18/2002 | W | Warranty Deed | | | | | | 0 | 2112517 |
| 26 | 01/05/2001 | SWD | Statutory Warranty Deed | | | | | | 0 | 2086214 |
Payout Agreement
| No payout information available.. |