Property
Account |
Property ID: | 67697 | Abbreviated Legal Description: | T 22N R 21EWM S 28 LOT 2 SP 2015-278 NENW 5.0000 ACRES |
Geographic ID: | 222128210060 | Agent Code: | |
Type: | Real | | |
Tax Area: | 85 - 246 F1 WD2 WVFD | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 22N | Section: | 28 |
Range: | 21EWM | Legal Acres: | 5.0000 |
Location |
Address: | 223 GOOSE ROCK LN MALAGA, WA 98828 | Mapsco: | |
Neighborhood: | Cycle 1 Malaga_riverside Div 2 Res | Map ID: | 1MALR02R01 |
Neighborhood CD: | 1MALR02R01 |
Owner |
Name: | BERTRAM DEBRA & JAY A | Owner ID: | 116083 |
Mailing Address: | PO BOX 34 MALAGA, WA 98828 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $65,073 | |
(+) Improvement Non-Homesite Value: | + | $90,821 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $264,000 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $419,894 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $419,894 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $419,894 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $419,894 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $419,894 | |
Taxing Jurisdiction
Owner: | BERTRAM DEBRA & JAY A | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $419,894 | | |
Tax Area: | 85 - 246 F1 WD2 WVFD |
110001 | County Road General | 0.7994434437 | $419,894 | $419,894 | $335.68 | | |
010170 | Chelan County | 0.7334053198 | $419,894 | $419,894 | $307.95 | | |
155001 | Veteran's Relief | 0.0086008201 | $419,894 | $419,894 | $3.61 | | |
160001 | Mental Health | 0.0189723974 | $419,894 | $419,894 | $7.97 | | |
656101 | Fire No 1 General | 0.0000000000 | $419,894 | $419,894 | $0.00 | | |
656110 | Fire No 1 Bond | 0.0000000000 | $419,894 | $419,894 | $0.00 | | |
652005 | State School | 1.6674243773 | $419,894 | $419,894 | $700.14 | | |
652025 | State School 2 Refund | 0.0000148770 | $419,894 | $419,894 | $0.01 | | |
107001 | Flood Control Zone | 0.0408306198 | $419,894 | $419,894 | $17.14 | | |
656201 | Wenatchee Valley Fire Department | 1.5000000000 | $419,894 | $419,894 | $629.84 | | |
644001 | Regional Library | 0.2864488554 | $419,894 | $419,894 | $120.28 | | |
671101 | Port General | 0.1756188309 | $419,894 | $419,894 | $73.74 | | |
654201 | Wenatchee SD 246 General | 1.7001724839 | $419,894 | $419,894 | $713.89 | | |
654210 | Wenatchee SD 246 Bond | 0.8546844869 | $419,894 | $419,894 | $358.88 | | |
652001 | State School Refund | 0.0000273969 | $419,894 | $419,894 | $0.01 | | |
652003 | State School 2 | 0.8917891157 | $419,894 | $419,894 | $374.46 | | |
| Total Tax Rate: | 8.6774330248 | | | | | |
| | | | Taxes w/Current Exemptions: | $3,643.60 | | |
| | | | Taxes w/o Exemptions: | $3,643.60 | | |
Improvement / Building
Improvement #1: | MOBILE HOME | State Code: | 11 | 1404.0 sqft | Value: | $65,073 |
Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MH2 | MH DOUBLE | FAIR | MBL HOME | 1995 | 1404.0 |
| DECK | Open Wood Deck | AVERAGE | MBL HOME | 1995 | 288.0 |
| PP-OPEN | Open Concrete Porch | AVERAGE | 1 STY | 1995 | 204.0 |
Improvement #2: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $90,821 |
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| GP-BLD | Pole Type Garage/Bldg | AVERAGE | 1.5 ST FIN | 2022 | 2400.0 |
| PP-OPEN | Open Concrete Porch | AVERAGE | * | 2022 | 400.0 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | SV 125K | SITE VALUE $125,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $200,000 | $0 |
2 | RES 10K | RESIDUAL $10,000/A | 4.0000 | 174240.00 | 0.00 | 0.00 | 1.00 | $64,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $486,108 | $264,000 | $0 | $750,108 | $750,108 |
2023 | $296,688 | $264,000 | $0 | $560,688 | $560,688 |
2022 | $155,894 | $264,000 | $0 | $419,894 | $419,894 |
2021 | $68,391 | $168,300 | $0 | $236,691 | $236,691 |
2020 | $43,239 | $168,300 | $0 | $211,539 | $211,539 |
2019 | $0 | $156,750 | $0 | $156,750 | $156,750 |
Deed and Sales History
1 | 12/15/2020 | Q | Quit Claim Deed | BERTRAM DEBRA | BERTRAM DEBRA & JAY A | | | $0.00 | 189735 | 2532035 |
2 | 09/21/2020 | TITLE ELIM | Mobile Home Title Elimination | BERTRAM DEBRA | BERTRAM DEBRA | | | | 0 | 2525130 |
3 | 11/26/2019 | PR | Personal Representatives Deed | ALLEN ORAL E | BERTRAM DEBRA | | | $0.00 | 185174 | 2506954 |
4 | 12/11/2004 | DC | Death Certificate | | | | | | 0 | UNRECORDED |
5 | 05/27/1955 | W | Warranty Deed | | ALLEN ORAL E | 536 | 353 | | 0 | |
Payout Agreement
No payout information available.. |