Property
Account |
| Property ID: | 67553 | Abbreviated Legal Description: | LAVENDER COURT LOT 12 0.3600 ACRES |
| Geographic ID: | 232020860412 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 74 - 246 F1 CD3 WVFD | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | 0.3600 |
Location |
| Address: | 80 STARLIGHT AVE WENATCHEE, WA 98801 | Mapsco: | |
| Neighborhood: | Cycle 2 Sunnyslope mid div 1 RES | Map ID: | 2SSLM01R01 |
| Neighborhood CD: | 2SSLM01R01 |
Owner |
| Name: | BARNES RONALD K & CAROLYN L | Owner ID: | 111115 |
| Mailing Address: | 80 STARLIGHT AVE WENATCHEE, WA 98801 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | BARNES RONALD K & CAROLYN L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 74 - 246 F1 CD3 WVFD |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657301 | Cemetery No 3 | N/A | N/A | N/A | N/A | | |
| 656101 | Fire No 1 General | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 656201 | Wenatchee Valley Fire Department | N/A | N/A | N/A | N/A | | |
| 656110 | Fire No 1 Bond | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654201 | Wenatchee SD 246 General | N/A | N/A | N/A | N/A | | |
| 654210 | Wenatchee SD 246 Bond | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2182.0 sqft | Value: | N/A |
| Exterior Wall: | Plywood or Hrdbrd | Fireplace: | Single 1 Story | | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 2 | | Number of Bedrooms: | 3 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | AVERAGE | 1 STY | 2019 | 2182.0 |
| | GAR-ATT | Attached Garage | AVERAGE | 1 STY | 2019 | 840.0 |
| | PP-OPEN | Open Concrete Porch | AVERAGE | * | 2019 | 48.0 |
| | DECK | Open Wood Deck | GOOD | * | 2019 | 308.0 |
Sketch
Property Image
Land
| 1 | SV 100K | SITE VALUE $100,000 | 0.3600 | 15681.60 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $437,832 | $149,100 | $0 | $586,932 | $586,932 |
| 2024 | $457,108 | $145,860 | $0 | $602,968 | $602,968 |
| 2023 | $466,214 | $149,160 | $0 | $615,374 | $615,374 |
| 2022 | $514,749 | $134,640 | $0 | $649,389 | $649,389 |
| 2021 | $361,974 | $113,520 | $0 | $475,494 | $475,494 |
| 2020 | $355,510 | $113,970 | $0 | $469,480 | $469,480 |
| 2019 | $242,362 | $113,970 | $0 | $356,332 | $356,332 |
| 2018 | $0 | $129,950 | $0 | $129,950 | $129,950 |
Deed and Sales History
| 1 | 07/15/2019 | SWD | Statutory Warranty Deed | WAPITI NORTH LLC | BARNES RONALD K & CAROLYN L | | | $492,252.00 | 183587 | 2499073 |
| 2 | 11/16/2018 | SWD | Statutory Warranty Deed | D & T CAMPBELL INVESTMENTS LLC | WAPITI NORTH LLC | | | $1,265,000.00 | 181141 | 2488053 |
|   | |
| 3 | 07/27/2016 | SWD | Statutory Warranty Deed | HARRIS R C | D & T CAMPBELL INVESTMENTS LLC | | | $406,000.00 | 0 | 2441047 |
| 4 | 10/14/1986 | WFD | Warranty Fulfillment Deed | | HARRIS R C | 866 | 27 | | 0 | |
Payout Agreement
| No payout information available.. |