Property
Account |
| Property ID: | 67552 | Abbreviated Legal Description: | LAVENDER COURT LOT 11 0.3500 ACRES |
| Geographic ID: | 232020860411 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 74 - 246 F1 CD3 WVFD | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | 0.3500 |
Location |
| Address: | 96 STARLIGHT AVE WENATCHEE, WA 98801 | Mapsco: | |
| Neighborhood: | Cycle 2 Sunnyslope mid div 1 RES | Map ID: | 2SSLM01R01 |
| Neighborhood CD: | 2SSLM01R01 |
Owner |
| Name: | BURGE HARVEY H & CANDI K | Owner ID: | 59837 |
| Mailing Address: | 96 STARLIGHT AVE WENATCHEE, WA 98801 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | BURGE HARVEY H & CANDI K | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 74 - 246 F1 CD3 WVFD |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657301 | Cemetery No 3 | N/A | N/A | N/A | N/A | | |
| 656101 | Fire No 1 General | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 656201 | Wenatchee Valley Fire Department | N/A | N/A | N/A | N/A | | |
| 656110 | Fire No 1 Bond | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654201 | Wenatchee SD 246 General | N/A | N/A | N/A | N/A | | |
| 654210 | Wenatchee SD 246 Bond | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2041.0 sqft | Value: | N/A |
| Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Heat Pump | | Number of Bathrooms: | 2 | Number of Bedrooms: | 4 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | AVERAGE | 1 STY | 2019 | 2041.0 |
| | GAR-ATT | Attached Garage | AVERAGE | 1 STY | 2019 | 768.0 |
| | PP-OPEN | Open Concrete Porch | AVERAGE | * | 2019 | 193.0 |
| | PP-OPEN | Open Concrete Porch | AVERAGE | * | 2019 | 336.0 |
| Improvement #2: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | N/A |
Sketch
Property Image
Land
| 1 | SV 100K | SITE VALUE $100,000 | 0.3500 | 15246.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $422,500 | $149,100 | $0 | $571,600 | $571,600 |
| 2024 | $441,100 | $145,860 | $0 | $586,960 | $586,960 |
| 2023 | $449,761 | $149,160 | $0 | $598,921 | $598,921 |
| 2022 | $498,777 | $134,640 | $0 | $633,417 | $633,417 |
| 2021 | $350,742 | $113,520 | $0 | $464,262 | $464,262 |
| 2020 | $333,074 | $113,970 | $0 | $447,044 | $447,044 |
| 2019 | $271,150 | $113,970 | $0 | $385,120 | $385,120 |
| 2018 | $0 | $129,950 | $0 | $129,950 | $129,950 |
Deed and Sales History
| 1 | 06/14/2019 | SWD | Statutory Warranty Deed | WAPITI NORTH LLC | BURGE HARVEY H & CANDI K | | | $470,900.00 | 183227 | 2497533 |
| 2 | 11/16/2018 | SWD | Statutory Warranty Deed | D & T CAMPBELL INVESTMENTS LLC | WAPITI NORTH LLC | | | $1,265,000.00 | 181141 | 2488053 |
|   | |
| 3 | 07/27/2016 | SWD | Statutory Warranty Deed | HARRIS R C | D & T CAMPBELL INVESTMENTS LLC | | | $406,000.00 | 0 | 2441047 |
| 4 | 10/14/1986 | WFD | Warranty Fulfillment Deed | | HARRIS R C | 866 | 27 | | 0 | |
Payout Agreement
| No payout information available.. |