Property
Account |
Property ID: | 67496 | Abbreviated Legal Description: | WHISPER VIEW ESTATES DIVISION 4 LOT 93 0.1700 ACRES |
Geographic ID: | 272318921001 | Agent Code: | |
Type: | Real | | |
Tax Area: | 202 - CHELAN TIF CH 129 CD4 H2 F7 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 27N | Section: | 18 |
Range: | 23EWM | Legal Acres: | 0.1700 |
Location |
Address: | 482 SUNNY BROOKE LN CHELAN, WA 98816 | Mapsco: | |
Neighborhood: | Cycle 4 Chelan city Div 4 RES | Map ID: | 4CHEC04R01 |
Neighborhood CD: | 4CHEC04R01 |
Owner |
Name: | MELO PROPERTIES LLC | Owner ID: | 119852 |
Mailing Address: | C/O JORGE OCHOA 1564 SWARTOUT RD MANSON, WA 98831 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $168,372 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $214,200 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $382,572 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $382,572 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $382,572 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $382,572 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $382,572 | |
Taxing Jurisdiction
Owner: | MELO PROPERTIES LLC | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 202 - CHELAN TIF CH 129 CD4 H2 F7 |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
693011 | Chelan General | N/A | N/A | N/A | N/A | | |
656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 1560.0 sqft | Value: | $168,372 |
Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 2 |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | FAIR | 1 STY | 2022 | 1560.0 |
| GAR-ATT | Attached Garage | FAIR | 1 STY | 2022 | 712.0 |
Sketch
Property Image
Land
1 | SV 85K | SITE VALUE $85,000 | 0.1700 | 7405.20 | 0.00 | 0.00 | 1.00 | $214,200 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $168,372 | $214,200 | $0 | $382,572 | $382,572 |
2023 | $112,248 | $214,200 | $0 | $326,448 | $326,448 |
2022 | $159,065 | $128,520 | $0 | $287,585 | $287,585 |
2021 | $0 | $83,160 | $0 | $83,160 | $83,160 |
2020 | $0 | $72,072 | $0 | $72,072 | $72,072 |
2019 | $0 | $72,072 | $0 | $72,072 | $72,072 |
2018 | $0 | $46,200 | $0 | $46,200 | $46,200 |
Deed and Sales History
1 | 03/01/2023 | Q | Quit Claim Deed | EASTERN WA CONSTRUCTION INC | MELO PROPERTIES LLC | | | $0.00 | 198721 | 2579046 |
2 | 03/27/2020 | SWD | Statutory Warranty Deed | WHISPER INVESTMENTS LLC | EASTERN WA CONSTRUCTION INC | | | $468,000.00 | 186276 | 2513326 |
  | |
3 | 01/04/2008 | SWD | Statutory Warranty Deed | | WHISPER INVESTMENTS LLC | | | | 0 | 2272924 |
Payout Agreement
No payout information available.. |