Property
Account |
Property ID: | 67495 | Abbreviated Legal Description: | WHISPER VIEW ESTATES DIVISION 4 LOT 94 0.2300 ACRES |
Geographic ID: | 272318921000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 202 - CHELAN TIF CH 129 CD4 H2 F7 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 27N | Section: | 18 |
Range: | 23EWM | Legal Acres: | 0.2300 |
Location |
Address: | 1155 SUNNY BROOKE LN CHELAN, WA 98816 | Mapsco: | |
Neighborhood: | Cycle 4 Chelan city Div 4 RES | Map ID: | 4CHEC04R01 |
Neighborhood CD: | 4CHEC04R01 |
Owner |
Name: | MELO PROPERTIES LLC | Owner ID: | 119852 |
Mailing Address: | C/O JORGE OCHOA 1564 SWARTOUT RD MANSON, WA 98831 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $210,932 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $214,200 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $425,132 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $425,132 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $425,132 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $425,132 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $425,132 | |
Taxing Jurisdiction
Owner: | MELO PROPERTIES LLC | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $425,132 | | |
Tax Area: | 202 - CHELAN TIF CH 129 CD4 H2 F7 |
010170 | Chelan County | 0.7131947979 | $425,132 | $425,132 | $303.20 | | |
155001 | Veteran's Relief | 0.0131417976 | $425,132 | $425,132 | $5.59 | | |
160001 | Mental Health | 0.0178579654 | $425,132 | $425,132 | $7.59 | | |
657401 | Cemetery No 4 | 0.0331434151 | $425,132 | $425,132 | $14.09 | | |
693011 | Chelan General | 0.8068035627 | $425,132 | $425,132 | $343.00 | | |
656701 | Fire No 7 General | 0.8976222762 | $425,132 | $425,132 | $381.61 | | |
654115 | Lake Chelan SD 129 Capital Projects | 0.0638929836 | $425,132 | $425,132 | $27.16 | | |
652001 | State School Refund | 0.0000948042 | $425,132 | $425,132 | $0.04 | | |
652003 | State School 2 | 0.8859835425 | $425,132 | $425,132 | $376.66 | | |
652005 | State School | 1.6474423412 | $425,132 | $425,132 | $700.38 | | |
652025 | State School 2 Refund | 0.0000512608 | $425,132 | $425,132 | $0.02 | | |
107001 | Flood Control Zone | 0.0399650208 | $425,132 | $425,132 | $16.99 | | |
692201 | Hospital No 2 General | 0.1538988206 | $425,132 | $425,132 | $65.43 | | |
692210 | Hospital No 2 Bond | 0.2053711769 | $425,132 | $425,132 | $87.31 | | |
692260 | Hospital No 2 EMS | 0.2825394564 | $425,132 | $425,132 | $120.12 | | |
644001 | Regional Library | 0.2534738555 | $425,132 | $425,132 | $107.76 | | |
671101 | Port of Chelan County | 0.1575963345 | $425,132 | $425,132 | $67.00 | | |
654100 | Lake Chelan SD 129 General | 0.8025302214 | $425,132 | $425,132 | $341.18 | | |
| Total Tax Rate: | 6.9746036333 | | | | | |
| | | | Taxes w/Current Exemptions: | $2,965.13 | | |
| | | | Taxes w/o Exemptions: | $2,965.13 | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 1944.0 sqft | Value: | $210,932 |
Exterior Wall: | Plywood or Hrdbrd | Fireplace: | Single 1 Story | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 3 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | AVERAGE | 2 STY | 2022 | 1944.0 |
| GAR-ATT | Attached Garage | AVERAGE | 1 STY | 2022 | 805.0 |
Sketch
Property Image
Land
1 | SV 85K | SITE VALUE $85,000 | 0.2300 | 10018.80 | 0.00 | 0.00 | 1.00 | $214,200 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $210,932 | $214,200 | $0 | $425,132 | $425,132 |
2023 | $140,622 | $214,200 | $0 | $354,822 | $354,822 |
2022 | $197,905 | $128,520 | $0 | $326,425 | $326,425 |
2021 | $0 | $83,160 | $0 | $83,160 | $83,160 |
2020 | $0 | $72,072 | $0 | $72,072 | $72,072 |
2019 | $0 | $72,072 | $0 | $72,072 | $72,072 |
2018 | $0 | $46,200 | $0 | $46,200 | $46,200 |
Deed and Sales History
1 | 03/01/2023 | Q | Quit Claim Deed | EASTERN WA CONSTRUCTION INC | MELO PROPERTIES LLC | | | $0.00 | 198723 | 2579044 |
2 | 03/27/2020 | SWD | Statutory Warranty Deed | WHISPER INVESTMENTS LLC | EASTERN WA CONSTRUCTION INC | | | $468,000.00 | 186276 | 2513326 |
  | |
3 | 01/04/2008 | SWD | Statutory Warranty Deed | | WHISPER INVESTMENTS LLC | | | | 0 | 2272924 |
Payout Agreement
No payout information available.. |