Property
Account |
| Property ID: | 67124 | Abbreviated Legal Description: | T 25N R 18EWM S 19 LOT 2 SP 2017-004 LOT B BLA 2016-226 LOT D BLA 2001-054 LOT D SP 696 4.1600 ACRES |
| Geographic ID: | 251819340300 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 26 - 228 F3 H1 PK2 | Land Use Code | 19 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 25N | Section: | 19 |
| Range: | 18EWM | Legal Acres: | 4.1600 |
Location |
| Address: | 131 NEVADELLE LN LEAVENWORTH, WA 98826 | Mapsco: | |
| Neighborhood: | Cycle 3 Chumstick div 1 RES | Map ID: | 3CHMS01R01 |
| Neighborhood CD: | 3CHMS01R01 |
Owner |
| Name: | KLUNE TRAVIS | Owner ID: | 125646 |
| Mailing Address: | PO BOX 328 LEAVENWORTH, WA 98826 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | KLUNE TRAVIS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 26 - 228 F3 H1 PK2 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 656301 | Fire No 3 General | N/A | N/A | N/A | N/A | | |
| 692101 | Hospital No 1 General | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 677001 | Upper Valley Park & Rec General | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 692110 | Hospital No 1 Bond | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654161 | Cascade SD 228 General | N/A | N/A | N/A | N/A | | |
| 654170 | Cascade SD 228 Bond | N/A | N/A | N/A | N/A | | |
| 654175 | Cascade SD 228 Cap Projects | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | SV 90K | SITE VALUE $90,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | RES 20K | RESIDUAL $20,000/A | 1.1600 | 50529.60 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 3 | RES 2K | RESIDUAL $2000/A | 2.0000 | 87120.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $145,328 | $0 | $145,328 | $145,328 |
| 2024 | $0 | $195,724 | $0 | $195,724 | $195,724 |
| 2023 | $0 | $195,724 | $0 | $195,724 | $195,724 |
| 2022 | $0 | $225,024 | $0 | $225,024 | $225,024 |
| 2021 | $0 | $114,856 | $0 | $114,856 | $114,856 |
| 2020 | $0 | $114,856 | $0 | $114,856 | $114,856 |
| 2019 | $0 | $114,856 | $0 | $114,856 | $114,856 |
| 2018 | $0 | $105,480 | $0 | $105,480 | $105,480 |
| 2017 | $0 | $112,512 | $0 | $112,512 | $112,512 |
Deed and Sales History
| 1 | 10/05/2023 | SWD | Statutory Warranty Deed | LINE JOHN W & SCOTT SWIONTEK | KLUNE TRAVIS | | | $740,000.00 | 200685 | 2587064 |
|   | |
| 2 | 03/11/2020 | SWD | Statutory Warranty Deed | JOHNSON ADELLE N ETAL | LINE JOHN W & SCOTT SWIONTEK | | | $550,000.00 | 186122 | 2512411 |
|   | |
| 3 | 09/06/2016 | Q | Quit Claim Deed | | | | | | 0 | 2443521 BLA |
| 4 | 09/06/2016 | Q | Quit Claim Deed | | | | | | 0 | 2443522 BLA |
| 5 | 02/26/2013 | Q | Quit Claim Deed | | | | | | 0 | 2377542 |
| 6 | 07/16/2001 | O | Other | BLA 2001-054 | | | | | 0 | 2097253 |
| 7 | 05/17/1999 | SWD | Statutory Warranty Deed | | TIMPE TIM E | | | | 0 | 2053215 |
| 8 | 08/15/1989 | W | Warranty Deed | | JOSEPH N NILLES | 915 | 176 | | 0 | |
| 9 | 02/25/1987 | W | Warranty Deed | | TERRANCE L MYLAN | 872 | 913 | | 0 | |
| 10 | 11/01/1968 | SWD | Statutory Warranty Deed | | CARPENTER IRVIN W | 690 | 966 | | 0 | |
Payout Agreement
| No payout information available.. |