Property
Account |
Property ID: | 66587 | Abbreviated Legal Description: | ACTON ADDITION TO LEAVENWORTH LOT 2 0.1400 ACRES |
Geographic ID: | 241702671020 | Agent Code: | |
Type: | Real | | |
Tax Area: | 606 - LV 228 H1 PK2 MD2 F3 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 24N | Section: | 02 |
Range: | 17EWM | Legal Acres: | 0.1400 |
Location |
Address: | 216 NORDIC CIR LEAVENWORTH, WA 98826 | Mapsco: | |
Neighborhood: | Cycle 3 Leavenworth city div 2 RES | Map ID: | 3LVWC02R01 |
Neighborhood CD: | 3LVWC02R01 |
Owner |
Name: | KUHN DOUG & HEIDI | Owner ID: | 105322 |
Mailing Address: | 216 NORDIC CIR LEAVENWORTH, WA 98826 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $492,619 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $282,000 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $774,619 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $774,619 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $774,619 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $774,619 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $774,619 | |
Taxing Jurisdiction
Owner: | KUHN DOUG & HEIDI | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 606 - LV 228 H1 PK2 MD2 F3 |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
656301 | Fire No 3 General | N/A | N/A | N/A | N/A | | |
692101 | Hospital No 1 General | N/A | N/A | N/A | N/A | | |
692110 | Hospital No 1 Bond | N/A | N/A | N/A | N/A | | |
677001 | Upper Valley Park & Rec General | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
654170 | Cascade SD 228 Bond | N/A | N/A | N/A | N/A | | |
654175 | Cascade SD 228 Cap Projects | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
692150 | Hospital No 1 EMS | N/A | N/A | N/A | N/A | | |
693030 | Leavenworth Bond | N/A | N/A | N/A | N/A | | |
693031 | Leavenworth General | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
654161 | Cascade SD 228 General | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 2284.0 sqft | Value: | $492,619 |
Exterior Wall: | Plywood or Hrdbrd | Fireplace: | Single 1 Story | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 2 |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | AVERAGE | 2 STY | 2020 | 2284.0 |
| GAR-ATT | Attached Garage | AVERAGE | 1 STY | 2020 | 299.0 |
| DECK | Open Wood Deck | GOOD | * | 2020 | 329.0 |
| DECK | Open Wood Deck | AVERAGE | * | 2020 | 429.0 |
Sketch
Property Image
Land
1 | SV 100K | SITE VALUE $100,000 | 0.1400 | 6098.40 | 0.00 | 0.00 | 1.00 | $282,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $584,615 | $282,000 | $0 | $866,615 | $866,615 |
2023 | $499,768 | $314,000 | $0 | $813,768 | $813,768 |
2022 | $518,502 | $214,320 | $0 | $732,822 | $732,822 |
2021 | $437,022 | $150,000 | $0 | $587,022 | $587,022 |
2020 | $286,493 | $138,430 | $0 | $424,923 | $424,923 |
2019 | $0 | $142,790 | $0 | $142,790 | $142,790 |
2018 | $0 | $116,630 | $0 | $116,630 | $116,630 |
2017 | $0 | $100,000 | $0 | $100,000 | $100,000 |
Deed and Sales History
1 | 09/29/2017 | SWD | Statutory Warranty Deed | NORDIC VISTAS LLC | KUHN DOUG & HEIDI | | | $149,000.00 | 176195 | 2465934 |
2 | 03/20/2015 | Q | Quit Claim Deed | | NORDIC VISTAS LLC | | | $0.00 | 165185 | 2415119 |
3 | 08/01/2003 | W | Warranty Deed | | ACTON DAN & LORNA | | | | 0 | 2150873 |
4 | 02/19/2009 | CORR DEED | Correction Deed | | ACTON DAN & LORNA | | | | 145100 | 2297665 |
5 | 08/01/2003 | CORR DEED | Correction Deed | BUCHANAN FRANCI | RUSHTON LARRY | | | | 0 | 2150861* |
6 | 11/04/2003 | W | Warranty Deed | | ACTON DAN & LORNA | | | | 0 | 2121105 |
7 | | W | Warranty Deed | | FRANCIS E BUCHANAN | 534 | 550 | | 0 | |
8 | 05/11/2005 | O | Other | SURVEY | | 456 | 118 | | 0 | |
9 | 08/01/2003 | W | Warranty Deed | | | | | $95,000.00 | 11921500 | 2150873 |
  | |
10 | 08/01/2003 | W | Warranty Deed | | | | | | 11920400 | 2150861 |
11 | 07/19/2002 | SWD | Statutory Warranty Deed | | RUSHTON LARRY&MARYANNE | | | $50,000.00 | 11459400 | 2121105 |
  | |
Payout Agreement
No payout information available.. |