Property
Account |
Property ID: | 66519 | Abbreviated Legal Description: | CAPITOL HILL-CASHMERE BLOCK 2 LOT A BLA 2016-02CA LOT 4 SP 2014-113CA 0.2100 ACRES |
Geographic ID: | 231904505090 | Agent Code: | |
Type: | Real | | |
Tax Area: | 100 - CA 222 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 23N | Section: | 04 |
Range: | 19EWM | Legal Acres: | 0.2100 |
Location |
Address: | 109 NEWBERRY ST CASHMERE, WA 98815 | Mapsco: | |
Neighborhood: | Cycle 1 Cashmere city Div 1 Res | Map ID: | 1CSHC01R01 |
Neighborhood CD: | 1CSHC01R01 |
Owner |
Name: | COSGROVE BURTON D & JEANNE D | Owner ID: | 31416 |
Mailing Address: | 109 NEWBERRY ST CASHMERE, WA 98815 | % Ownership: | % |
| | Exemptions: | SNR/DSBL |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $493,839 | |
(+) Improvement Non-Homesite Value: | + | $0 | |
(+) Land Homesite Value: | + | $142,848 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $636,687 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $636,687 | |
(+) Senior Appraised Value: | + | $220,545 | |
(+) Non-Senior Appraised Value: | + | $0 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $220,545 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $220,545 | |
Taxing Jurisdiction
Owner: | COSGROVE BURTON D & JEANNE D | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 100 - CA 222 |
693001 | Cashmere General | N/A | N/A | N/A | N/A | | |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
654121 | Cashmere SD 222 General | N/A | N/A | N/A | N/A | | |
654130 | Cashmere SD 222 Bond | N/A | N/A | N/A | N/A | | |
654135 | Cashmere SD 222 Cap Projects | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 1787.0 sqft | Value: | $493,839 |
Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | AVERAGE | 1 STY | 2017 | 1787.0 |
| GAR-ATT | Attached Garage | AVERAGE | 1 STY | 2017 | 750.0 |
| PP-OPEN | Open Concrete Porch | AVERAGE | * | 2017 | 152.0 |
| PP-OPEN | Open Concrete Porch | AVERAGE | * | 2017 | 316.0 |
Sketch
Property Image
Land
1 | SV 80K | SITE VALUE $80,000 | 0.2100 | 9147.60 | 0.00 | 0.00 | 1.00 | $142,848 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $641,626 | $142,848 | $0 | $784,474 | $220,545 |
2023 | $292,471 | $147,808 | $0 | $440,279 | $220,545 |
2022 | $308,081 | $115,072 | $0 | $423,153 | $220,545 |
2021 | $311,225 | $100,224 | $0 | $411,449 | $220,545 |
2020 | $329,485 | $99,360 | $0 | $428,845 | $220,545 |
2019 | $260,602 | $99,360 | $0 | $359,962 | $220,545 |
2018 | $186,660 | $91,440 | $0 | $278,100 | $220,545 |
2017 | $1 | $101,600 | $0 | $101,601 | $101,601 |
2016 | $0 | $79,200 | $0 | $79,200 | $79,200 |
Deed and Sales History
1 | 02/15/2017 | CORR DEED | Correction Deed | COSGROVE BURTON D & JEANNE D | | | | $102,500.00 | 173186 | 2452990 |
2 | 02/14/2017 | SWD | Statutory Warranty Deed | HERKENRATH GREGGORY & KERI | COSGROVE BURTON D & JEANNE D | | | $102,500.00 | 173186 | 2452855 |
3 | 03/28/2008 | SWD | Statutory Warranty Deed | | HERKENRATH GREGGORY | | | | 0 | 2278212 |
4 | 02/05/2008 | O | Other | SP 2007-001CA | | | | | 0 | 2274782 |
5 | 08/07/1995 | W | Warranty Deed | | HUGH B NEWBERRY | 691 | 1757 | | 0 | |
6 | 03/26/2008 | W | Warranty Deed | | | | | $80,000.00 | 14211000 | 2278212 |
  | |
Payout Agreement
No payout information available.. |