Property
Account |
Property ID: | 66518 | Abbreviated Legal Description: | CAPITOL HILL-CASHMERE BLOCK 2 LOT A BLA 2016-02CA LOT 3 SP 2014-113CA 0.1900 ACRES |
Geographic ID: | 231904505020 | Agent Code: | |
Type: | Real | | |
Tax Area: | 100 - CA 222 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 23N | Section: | 04 |
Range: | 19EWM | Legal Acres: | 0.1900 |
Location |
Address: | 107 NEWBERRY ST CASHMERE, WA 98815 | Mapsco: | |
Neighborhood: | Cycle 1 Cashmere city Div 1 Res | Map ID: | 1CSHC01R01 |
Neighborhood CD: | 1CSHC01R01 |
Owner |
Name: | PIERSON STEVEN & TERASA | Owner ID: | 46592 |
Mailing Address: | 107 NEWBERRY ST CASHMERE, WA 98815 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $562,755 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $142,848 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $705,603 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $705,603 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $705,603 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $705,603 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $705,603 | |
Taxing Jurisdiction
Owner: | PIERSON STEVEN & TERASA | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 100 - CA 222 |
693001 | Cashmere General | N/A | N/A | N/A | N/A | | |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
654121 | Cashmere SD 222 General | N/A | N/A | N/A | N/A | | |
654130 | Cashmere SD 222 Bond | N/A | N/A | N/A | N/A | | |
654135 | Cashmere SD 222 Cap Projects | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 2275.0 sqft | Value: | $562,755 |
Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 3 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | AVERAGE | 1.5 ST FIN | 2018 | 2275.0 |
| GAR-ATT | Attached Garage | AVERAGE | 1 STY | 2018 | 866.0 |
| DECK | Open Wood Deck | AVERAGE | * | 2018 | 92.0 |
| DECK | Open Wood Deck | AVERAGE | * | 2018 | 176.0 |
| PP-OPEN | Open Concrete Porch | AVERAGE | * | 2018 | 275.0 |
Sketch
Property Image
Land
1 | SV 80K | SITE VALUE $80,000 | 0.1900 | 8276.40 | 0.00 | 0.00 | 1.00 | $142,848 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $566,152 | $142,848 | $0 | $709,000 | $709,000 |
2023 | $309,636 | $147,808 | $0 | $457,444 | $457,444 |
2022 | $330,366 | $115,072 | $0 | $445,438 | $445,438 |
2021 | $330,366 | $100,224 | $0 | $430,590 | $430,590 |
2020 | $355,484 | $99,360 | $0 | $454,844 | $454,844 |
2019 | $278,325 | $99,360 | $0 | $377,685 | $377,685 |
2018 | $223,000 | $91,440 | $0 | $314,440 | $314,440 |
2017 | $0 | $101,600 | $0 | $101,600 | $101,600 |
2016 | $0 | $79,200 | $0 | $79,200 | $79,200 |
Deed and Sales History
1 | 07/28/2017 | SWD | Statutory Warranty Deed | HERKENRATH GREGGORY & KERI | PIERSON STEVEN & TERASA | | | $102,500.00 | 175304 | 2461979 |
2 | 03/28/2008 | SWD | Statutory Warranty Deed | | HERKENRATH GREGGORY | | | | 0 | 2278212 |
3 | 02/05/2008 | O | Other | SP 2007-001CA | | | | | 0 | 2274782 |
4 | 08/07/1995 | W | Warranty Deed | | HUGH B NEWBERRY | 691 | 1757 | | 0 | |
5 | 03/26/2008 | W | Warranty Deed | | | | | $80,000.00 | 14211000 | 2278212 |
  | |
Payout Agreement
No payout information available.. |