Property
Account |
Property ID: | 66517 | Abbreviated Legal Description: | CAPITOL HILL-CASHMERE BLOCK 2 LOT 2 SP 2014-113CA LOT A BLA 2016-02CA LOT 1 SP#2007-001CA 0.1700 ACRES |
Geographic ID: | 231904505010 | Agent Code: | |
Type: | Real | | |
Tax Area: | 100 - CA 222 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 23N | Section: | 04 |
Range: | 19EWM | Legal Acres: | 0.1700 |
Location |
Address: | 105 NEWBERRY ST CASHMERE, WA 98815 | Mapsco: | |
Neighborhood: | Cycle 1 Cashmere city Div 1 Res | Map ID: | 1CSHC01R01 |
Neighborhood CD: | 1CSHC01R01 |
Owner |
Name: | RODRIGUEZ JUAN & KRISTEN G | Owner ID: | 117088 |
Mailing Address: | 105 NEWBERRY ST CASHMERE, WA 98815 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $511,018 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $142,848 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $653,866 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $653,866 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $653,866 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $653,866 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $653,866 | |
Taxing Jurisdiction
Owner: | RODRIGUEZ JUAN & KRISTEN G | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 100 - CA 222 |
693001 | Cashmere General | N/A | N/A | N/A | N/A | | |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
654121 | Cashmere SD 222 General | N/A | N/A | N/A | N/A | | |
654130 | Cashmere SD 222 Bond | N/A | N/A | N/A | N/A | | |
654135 | Cashmere SD 222 Cap Projects | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 2056.0 sqft | Value: | $511,018 |
Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | FAIR | 1 STY | 2018 | 2056.0 |
| GAR-ATT | Attached Garage | FAIR | 1 STY | 2018 | 528.0 |
| PP-OPEN | Open Concrete Porch | GOOD | * | 2018 | 48.0 |
| PP-OPEN | Open Concrete Porch | AVERAGE | * | 2018 | 400.0 |
Sketch
Property Image
Land
1 | SV 80K | SITE VALUE $80,000 | 0.1700 | 7405.20 | 0.00 | 0.00 | 1.00 | $142,848 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $616,920 | $142,848 | $0 | $759,768 | $759,768 |
2023 | $281,170 | $147,808 | $0 | $428,978 | $428,978 |
2022 | $297,901 | $115,072 | $0 | $412,973 | $412,973 |
2021 | $297,901 | $100,224 | $0 | $398,125 | $398,125 |
2020 | $321,634 | $99,360 | $0 | $420,994 | $420,994 |
2019 | $251,821 | $99,360 | $0 | $351,181 | $351,181 |
2018 | $179,981 | $91,440 | $0 | $271,421 | $271,421 |
2017 | $0 | $101,600 | $0 | $101,600 | $101,600 |
2016 | $0 | $79,200 | $0 | $79,200 | $79,200 |
Deed and Sales History
1 | 03/08/2021 | Q | Quit Claim Deed | RODRIGUEZ JUAN & KRISTEN | RODRIGUEZ JUAN & KRISTEN G | | | $0.00 | 190767 | 2538457 |
2 | 07/07/2017 | SWD | Statutory Warranty Deed | HERKENRATH GREGGORY & KERI | RODRIGUEZ JUAN & KRISTEN | | | $100,000.00 | 175011 | 2460682 |
3 | 03/28/2008 | SWD | Statutory Warranty Deed | | HERKENRATH GREGGORY | | | | 0 | 2278212 |
4 | 02/05/2008 | O | Other | SP 2007-001CA | | | | | 0 | 2274782 |
5 | 08/07/1995 | W | Warranty Deed | | HUGH B NEWBERRY | 691 | 1757 | | 0 | |
6 | 03/26/2008 | W | Warranty Deed | | | | | $80,000.00 | 14211000 | 2278212 |
  | |
Payout Agreement
No payout information available.. |