Property
Account |
| Property ID: | 66139 | Abbreviated Legal Description: | T 24N R 19EWM S 35 LOT B CE 2016-090 ALL EXCEPT PT N1/2 20.0000 ACRES |
| Geographic ID: | 241935130010 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 56 - 222 | Land Use Code | 94 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 24N | Section: | 35 |
| Range: | 19EWM | Legal Acres: | 20.0000 |
Location |
| Address: | UNASSIGNED CASHMERE, WA 98815 | Mapsco: | |
| Neighborhood: | Cycle 1 Cashmere north Div 1 Res | Map ID: | 1CSHN01R01 |
| Neighborhood CD: | 1CSHN01R01 |
Owner |
| Name: | RUNNING HORSE RANCH LLC | Owner ID: | 86295 |
| Mailing Address: | 6000 WARNER CANYON RD CASHMERE, WA 98815 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | RUNNING HORSE RANCH LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 56 - 222 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 654121 | Cashmere SD 222 General | N/A | N/A | N/A | N/A | | |
| 654130 | Cashmere SD 222 Bond | N/A | N/A | N/A | N/A | | |
| 654135 | Cashmere SD 222 Cap Projects | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | SV 60K | SITE VALUE $60,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | RES 300 | RESIDUAL $300/A | 19.0000 | 827640.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $110,008 | $22,002 | $22,002 | $22,002 |
| 2024 | $0 | $94,976 | $18,995 | $18,995 | $18,995 |
| 2023 | $0 | $94,976 | $18,995 | $18,995 | $18,995 |
| 2022 | $0 | $86,777 | $17,356 | $17,356 | $17,356 |
| 2021 | $0 | $86,777 | $17,356 | $17,356 | $17,356 |
| 2020 | $0 | $62,862 | $12,573 | $12,573 | $12,573 |
| 2019 | $0 | $62,862 | $12,573 | $12,573 | $12,573 |
| 2018 | $0 | $62,862 | $12,573 | $12,573 | $12,573 |
| 2017 | $0 | $58,079 | $11,616 | $11,616 | $11,616 |
| 2016 | $0 | $49,932 | $9,986 | $9,986 | $9,986 |
Deed and Sales History
| 1 | 08/18/2011 | Q | Quit Claim Deed | | RUNNING HORSE RANCH LLC | | | $0.00 | 152717 | 2347508 |
| 2 | 05/05/2005 | W | Warranty Deed | | MC MAHON ROGER | | | | 0 | 2198907 |
| 3 | 04/16/2004 | REF | Conversion Code Only | CE 2004-012 | | | | | 0 | 2171358 |
| 4 | 04/16/2001 | S | Sellers Assignment of Contract and Deed | | J B FOWLER | | | | 0 | 2091292 |
| 5 | 02/19/1998 | P | Purchasers Assignment of Contract and Deed | MEHELICH DAVID | MCMAHON ROGER | | | | 0 | 2022205 |
| 6 | 08/23/1995 | O | Other | FOWLER JAMES R | FOWLER JAMES R | 1049 | 1344 | | 0 | |
| 7 | 08/23/1995 | O | Other | STUMPF BEVERLY | STUMPF BEVERLY | 1049 | 1342 | | 0 | |
| 8 | 08/23/1995 | O | Other | BOORMAN JILL FO | BOORMAN JILL FO | 1049 | 1340 | | 0 | |
| 9 | 08/17/1993 | C | Real Estate Contract | FOWLER JAMES R | MEHELICH DAVID | 1000 | 1606 | | 0 | |
| 10 | 12/08/1992 | Q | Quit Claim Deed | STUMPF ALAN | STUMPF BEVERLY | 984 | 988 | | 0 | |
| 11 | 12/08/1992 | Q | Quit Claim Deed | BOORMAN DARRELL | BOORMAN JILL FO | 984 | 986 | | 0 | |
| 12 | 12/08/1992 | Q | Quit Claim Deed | FOWLER KATHY D | FOWLER JAMES R | 984 | 984 | | 0 | |
| 13 | | OT | Conversion Code Only | | J B FOWLER ETAL | 785 | 1707 | | 0 | |
| 14 | 02/18/1998 | P | Purchasers Assignment of Contract and Deed | | | | | $968,318.00 | 9686308 | 2022206 |
|   | |
| 15 | 08/11/1993 | C | Real Estate Contract | | | 1000 | 1606 | $1,550,000.00 | 7766509 | |
|   | |
Payout Agreement
| No payout information available.. |