Property
Account |
Property ID: | 66124 | Abbreviated Legal Description: | WHISPER VIEW ESTATES DIV 3 LOT 63 0.1700 ACRES |
Geographic ID: | 272318920630 | Agent Code: | |
Type: | Real | | |
Tax Area: | 202 - CHELAN TIF CH 129 CD4 H2 F7 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | 0.1700 |
Location |
Address: | 437 SPRING VIEW PL CHELAN, WA 98816 | Mapsco: | |
Neighborhood: | Cycle 4 Chelan city Div 4 RES | Map ID: | 4CHEC04R01 |
Neighborhood CD: | 4CHEC04R01 |
Owner |
Name: | JOHN 14:6 TRUST | Owner ID: | 128249 |
Mailing Address: | 437 SPRING VIEW PL CHELAN, WA 98816 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $340,078 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $214,200 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $554,278 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $554,278 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $554,278 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $554,278 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $554,278 | |
Taxing Jurisdiction
Owner: | JOHN 14:6 TRUST | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 202 - CHELAN TIF CH 129 CD4 H2 F7 |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
693011 | Chelan General | N/A | N/A | N/A | N/A | | |
656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 1612.0 sqft | Value: | $340,078 |
Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 2 | Number of Bedrooms: | 3 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | AVERAGE | 1 STY | 2022 | 1612.0 |
| GAR-ATT | Attached Garage | AVERAGE | 1 STY | 2022 | 680.0 |
| DECK | Open Wood Deck | GOOD | * | 2022 | 120.0 |
Sketch
Property Image
Land
1 | SV 85K | SITE VALUE $85,000 | 0.1700 | 7405.20 | 0.00 | 0.00 | 1.00 | $214,200 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $340,078 | $214,200 | $0 | $554,278 | $554,278 |
2023 | $226,719 | $214,200 | $0 | $440,919 | $440,919 |
2022 | $352,855 | $128,520 | $0 | $481,375 | $481,375 |
2021 | $0 | $83,160 | $0 | $83,160 | $83,160 |
2020 | $0 | $72,072 | $0 | $72,072 | $72,072 |
2019 | $0 | $72,072 | $0 | $72,072 | $72,072 |
2018 | $0 | $70,686 | $0 | $70,686 | $70,686 |
2017 | $0 | $69,300 | $0 | $69,300 | $69,300 |
2016 | $0 | $72,534 | $0 | $72,534 | $72,534 |
Deed and Sales History
1 | 10/08/2024 | Q | Quit Claim Deed | TELLEVIK CORY | JOHN 14:6 TRUST | | | $0.00 | 203700 | 2599857 |
2 | 09/07/2022 | SWD | Statutory Warranty Deed | EASTERN WA CONSTRUCTION INC | TELLEVIK CORY | | | $406,578.00 | 197319 | 2572967 |
3 | 03/27/2020 | SWD | Statutory Warranty Deed | WHISPER INVESTMENTS LLC | EASTERN WA CONSTRUCTION INC | | | $468,000.00 | 186276 | 2513326 |
  | |
4 | 01/04/2008 | SWD | Statutory Warranty Deed | | WHISPER INVESTMENTS LLC | | | | 0 | 2272924 |
Payout Agreement
No payout information available.. |