Property
Account |
Property ID: | 66119 | Abbreviated Legal Description: | WHISPER VIEW ESTATES DIV 3 LOT 58 0.1800 ACRES |
Geographic ID: | 272318920580 | Agent Code: | |
Type: | Real | | |
Tax Area: | 202 - CHELAN TIF CH 129 CD4 H2 F7 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | | Section: | |
Range: | | Legal Acres: | 0.1800 |
Location |
Address: | 1119 SUNNY BROOKE LN CHELAN, WA 98816 | Mapsco: | |
Neighborhood: | Cycle 4 Chelan city Div 4 RES | Map ID: | 4CHEC04R01 |
Neighborhood CD: | 4CHEC04R01 |
Owner |
Name: | GLOSENGER SCOTT & SERENA | Owner ID: | 122513 |
Mailing Address: | PO BOX 3113 CHELAN, WA 98816 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $380,787 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $214,200 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $594,987 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $594,987 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $594,987 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $594,987 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $594,987 | |
Taxing Jurisdiction
Owner: | GLOSENGER SCOTT & SERENA | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 202 - CHELAN TIF CH 129 CD4 H2 F7 |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
657401 | Cemetery No 4 | N/A | N/A | N/A | N/A | | |
693011 | Chelan General | N/A | N/A | N/A | N/A | | |
656701 | Fire No 7 General | N/A | N/A | N/A | N/A | | |
654115 | Lake Chelan SD 129 Capital Projects | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
692201 | Hospital No 2 General | N/A | N/A | N/A | N/A | | |
692210 | Hospital No 2 Bond | N/A | N/A | N/A | N/A | | |
692260 | Hospital No 2 EMS | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
654100 | Lake Chelan SD 129 General | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 1834.0 sqft | Value: | $380,787 |
Exterior Wall: | Plywood or Hrdbrd | Fireplace: | Single 1 Story | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 2.5 |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | AVERAGE | 2 STY | 2022 | 1834.0 |
| GAR-ATT | Attached Garage | AVERAGE | 1 STY | 2022 | 780.0 |
| DECK | Open Wood Deck | GOOD | | 2022 | 95.2 |
| PP-ST | Open Concrete Slab W/Steps | AVERAGE | | 2022 | 90.0 |
| PP-OPEN | Open Concrete Porch | FAIR | | 2022 | 48.0 |
Sketch
Property Image
Land
1 | SV 85K | SITE VALUE $85,000 | 0.1800 | 7840.80 | 0.00 | 0.00 | 1.00 | $214,200 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $380,806 | $214,200 | $0 | $595,006 | $595,006 |
2023 | $253,870 | $214,200 | $0 | $468,070 | $468,070 |
2022 | $361,240 | $128,520 | $0 | $489,760 | $489,760 |
2021 | $0 | $83,160 | $0 | $83,160 | $83,160 |
2020 | $0 | $72,072 | $0 | $72,072 | $72,072 |
2019 | $0 | $72,072 | $0 | $72,072 | $72,072 |
2018 | $0 | $70,686 | $0 | $70,686 | $70,686 |
2017 | $0 | $69,300 | $0 | $69,300 | $69,300 |
2016 | $0 | $72,534 | $0 | $72,534 | $72,534 |
Deed and Sales History
1 | 07/22/2022 | SWD | Statutory Warranty Deed | EASTERN WA CONSTRUCTION INC | GLOSENGER SCOTT & SERENA | | | $471,921.00 | 196855 | 2570779 |
2 | 03/27/2020 | SWD | Statutory Warranty Deed | WHISPER INVESTMENTS LLC | EASTERN WA CONSTRUCTION INC | | | $468,000.00 | 186276 | 2513326 |
  | |
3 | 01/04/2008 | SWD | Statutory Warranty Deed | | WHISPER INVESTMENTS LLC | | | | 0 | 2272924 |
Payout Agreement
No payout information available.. |