Property
Account |
| Property ID: | 65637 | Abbreviated Legal Description: | BURCH MOUNTAIN ESTATES II LOT 14 & PT L15 LOT A BLA 2025-048 0.8900 ACRES |
| Geographic ID: | 232016695140 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 74 - 246 F1 CD3 WVFD | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | 0.8900 |
Location |
| Address: | 301 BURCH HOLLOW LN WENATCHEE, WA 98801 | Mapsco: | |
| Neighborhood: | Cycle 2 Sunnyslope upper div 1 RES | Map ID: | 2SSLU01R01 |
| Neighborhood CD: | 2SSLU01R01 |
Owner |
| Name: | HORSEY HENRY R JR & GROMOVA SVETLANA V | Owner ID: | 127153 |
| Mailing Address: | 301 BURCH HOLLOW LN WENATCHEE, WA 98801 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | HORSEY HENRY R JR & GROMOVA SVETLANA V | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 74 - 246 F1 CD3 WVFD |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657301 | Cemetery No 3 | N/A | N/A | N/A | N/A | | |
| 656101 | Fire No 1 General | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 656201 | Wenatchee Valley Fire Department | N/A | N/A | N/A | N/A | | |
| 656110 | Fire No 1 Bond | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654201 | Wenatchee SD 246 General | N/A | N/A | N/A | N/A | | |
| 654210 | Wenatchee SD 246 Bond | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2036.1 sqft | Value: | N/A |
| Exterior Wall: | Plywood or Hrdbrd | Fireplace: | Single 1 Story | | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 2.5 | | Number of Bedrooms: | 3 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | AVERAGE | 1 STY | 2022 | 2036.1 |
| | GAR-ATT | Attached Garage | AVERAGE | 1 STY | 2022 | 902.7 |
| | BS-UFC8 | BSMT AREA 8” CONC | AVERAGE | * | 2022 | 1296.0 |
| | BSMT-PF | BSMT FINISH - PARTITIONED | AVERAGE | * | 2022 | 1296.0 |
| | PP-OPEN | Open Concrete Porch | GOOD | * | 2022 | 100.0 |
| | PP-ST | Open Concrete Slab W/Steps | GOOD | * | 2022 | 192.0 |
| | DECK | Open Wood Deck | GOOD | * | 2022 | 240.0 |
Sketch
Property Image
Land
| 1 | SV 110K | SITE VALUE $110,000 | 0.8900 | 38768.40 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $704,762 | $250,272 | $0 | $955,034 | $955,034 |
| 2024 | $704,762 | $212,256 | $0 | $917,018 | $917,018 |
| 2023 | $717,347 | $211,827 | $0 | $929,174 | $929,174 |
| 2022 | $0 | $211,827 | $0 | $211,827 | $211,827 |
| 2021 | $0 | $126,973 | $0 | $126,973 | $126,973 |
| 2020 | $0 | $128,029 | $0 | $128,029 | $128,029 |
| 2019 | $0 | $121,231 | $0 | $121,231 | $121,231 |
| 2018 | $0 | $121,231 | $0 | $121,231 | $121,231 |
| 2017 | $0 | $142,758 | $0 | $142,758 | $142,758 |
| 2016 | $0 | $147,290 | $0 | $147,290 | $147,290 |
| 2015 | $0 | $113,300 | $0 | $113,300 | $113,300 |
Deed and Sales History
| 1 | 05/22/2025 | Q | Quit Claim Deed | KIMPLE PERRY & RADELE ALEXANDER PAMELA ETAL | HORSEY HENRY R JR & GROMOVA SVETLANA V | | | | 205529 | 2607998 BLA |
| 2 | 05/17/2024 | SWD | Statutory Warranty Deed | TIMBERWOOD HOMES LLC | HORSEY HENRY R JR & GROMOVA SVETLANA V | | | $1,200,000.00 | 202444 | 2594244 |
| 3 | 09/23/2020 | SWD | Statutory Warranty Deed | EVANS DEVELOPMENT CO LLC | TIMBERWOOD HOMES LLC | | | $992,000.00 | 188516 | 2525346 |
|   | |
| 4 | 08/17/2004 | W | Warranty Deed | | EVANS DEVELOPMENT CO LLC | | | | 0 | 2181045 |
| 5 | 08/31/2004 | O | Other | | BARBARA L PITTMAN | | | | 0 | 2165230 |
| 6 | 01/30/2004 | O | Other | | PATRICIA B MUNCH ETAL | | | | 0 | 2165228 |
| 7 | 08/17/2004 | W | Warranty Deed | | | | | $80,000.00 | 0 | 2181045 |
| 8 | | OT | Conversion Code Only | | GRACE E BARNETT | 0 | 0 | | 0 | |
Payout Agreement
| No payout information available.. |