Property
Account |
| Property ID: | 65631 | Abbreviated Legal Description: | BURCH MOUNTAIN ESTATES II LOT 8 BL AGREEMENT LOT A 0.4500 ACRES |
| Geographic ID: | 232016695080 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 74 - 246 F1 CD3 WVFD | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | 0.4500 |
Location |
| Address: | 247 BURCH HOLLOW LN WENATCHEE, WA 98801 | Mapsco: | |
| Neighborhood: | Cycle 2 Sunnyslope upper div 1 RES | Map ID: | 2SSLU01R01 |
| Neighborhood CD: | 2SSLU01R01 |
Owner |
| Name: | DALBECK ERIC & ABBY | Owner ID: | 126617 |
| Mailing Address: | 247 BURCH HOLLOW LN WENATCHEE, WA 98801 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | DALBECK ERIC & ABBY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 74 - 246 F1 CD3 WVFD |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657301 | Cemetery No 3 | N/A | N/A | N/A | N/A | | |
| 656101 | Fire No 1 General | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 656201 | Wenatchee Valley Fire Department | N/A | N/A | N/A | N/A | | |
| 656110 | Fire No 1 Bond | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654201 | Wenatchee SD 246 General | N/A | N/A | N/A | N/A | | |
| 654210 | Wenatchee SD 246 Bond | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2452.0 sqft | Value: | N/A |
| Exterior Wall: | Plywood or Hrdbrd | Fireplace: | Single 1 Story | | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 3 | | Number of Bedrooms: | 4 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | GOOD | 1 STY | 2023 | 2452.0 |
| | GAR-ATT | Attached Garage | GOOD | 1 STY | 2023 | 807.0 |
| | BSMT-PF | BSMT FINISH - PARTITIONED | GOOD | 1 STY | 2023 | 1188.0 |
| | BS-UFC8 | BSMT AREA 8” CONC | GOOD | 1 STY | 2023 | 1336.0 |
| | PP-OPEN | Open Concrete Porch | GOOD | * | 2023 | 216.0 |
| | DECK | Open Wood Deck | GOOD | * | 2023 | 253.0 |
| | PP-OPEN | Open Concrete Porch | GOOD | * | 2023 | 253.0 |
Sketch
Property Image
Land
| 1 | SV 85K | SITE VALUE $85,000 | 0.4500 | 19602.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $828,434 | $193,392 | $0 | $1,021,826 | $1,021,826 |
| 2024 | $828,434 | $164,016 | $0 | $992,450 | $992,450 |
| 2023 | $859,980 | $163,685 | $0 | $1,023,665 | $1,023,665 |
| 2022 | $0 | $163,685 | $0 | $163,685 | $163,685 |
| 2021 | $0 | $86,573 | $0 | $86,573 | $86,573 |
| 2020 | $0 | $87,293 | $0 | $87,293 | $87,293 |
| 2019 | $0 | $82,658 | $0 | $82,658 | $82,658 |
| 2018 | $0 | $82,658 | $0 | $82,658 | $82,658 |
| 2017 | $0 | $97,335 | $0 | $97,335 | $97,335 |
| 2016 | $0 | $100,425 | $0 | $100,425 | $100,425 |
| 2015 | $0 | $77,250 | $0 | $77,250 | $77,250 |
Deed and Sales History
| 1 | 02/29/2024 | SWD | Statutory Warranty Deed | DOLSTAD JAMES M & MELISSA M | DALBECK ERIC & ABBY | | | $950,000.00 | 201822 | 2591685 |
| 2 | 04/19/2023 | SWD | Statutory Warranty Deed | TIMBERWOOD HOMES LLC | DOLSTAD JAMES M & MELISSA M | | | $1,023,000.00 | 199099 | 2580542 |
| 3 | 10/26/2022 | Q | Quit Claim Deed | TIMBERWOOD HOMES LLC | WEBB JAMES D & KRISTINA L | | | | 197779 | 2575104 BL AGREEMENT |
| 4 | 10/26/2022 | Q | Quit Claim Deed | TIMBERWOOD HOMES LLC | WEBB JAMES D & KRISTINA L | | | | 197778 | 2575106 BL AGREEMENT |
| 5 | 11/08/2022 | O | Other | TIMBERWOOD HOMES LLC | WEBB JAMES D & KRISTINA L | | | | 0 | 2575105 |
| 6 | 09/23/2020 | SWD | Statutory Warranty Deed | EVANS DEVELOPMENT CO LLC | TIMBERWOOD HOMES LLC | | | $992,000.00 | 188516 | 2525346 |
|   | |
| 7 | 08/17/2004 | W | Warranty Deed | | EVANS DEVELOPMENT CO LLC | | | | 0 | 2181045 |
| 8 | 08/31/2004 | O | Other | | BARBARA L PITTMAN | | | | 0 | 2165230 |
| 9 | 01/30/2004 | O | Other | | PATRICIA B MUNCH ETAL | | | | 0 | 2165228 |
| 10 | 08/17/2004 | W | Warranty Deed | | | | | $80,000.00 | 0 | 2181045 |
| 11 | | OT | Conversion Code Only | | GRACE E BARNETT | 0 | 0 | | 0 | |
Payout Agreement
| No payout information available.. |