Property
Account |
| Property ID: | 65631 | Abbreviated Legal Description: | BURCH MOUNTAIN ESTATES II LOT 8 BL AGREEMENT LOT A 0.4500 ACRES |
| Geographic ID: | 232016695080 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 74 - 246 F1 CD3 WVFD | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | 0.4500 |
Location |
| Address: | 247 BURCH HOLLOW LN WENATCHEE, WA 98801 | Mapsco: | |
| Neighborhood: | Cycle 2 Sunnyslope upper div 1 RES | Map ID: | 2SSLU01R01 |
| Neighborhood CD: | 2SSLU01R01 |
Owner |
| Name: | DALBECK ERIC & ABBY | Owner ID: | 126617 |
| Mailing Address: | 247 BURCH HOLLOW LN WENATCHEE, WA 98801 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $828,434 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $193,392 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,021,826 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,021,826 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,021,826 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,021,826 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,021,826 | |
Taxing Jurisdiction
| Owner: | DALBECK ERIC & ABBY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,021,826 | | |
| Tax Area: | 74 - 246 F1 CD3 WVFD |
| 110001 | County Road General | 0.6852691520 | $1,021,826 | $1,021,826 | $700.23 | | |
| 010170 | Chelan County | 0.7134072525 | $1,021,826 | $1,021,826 | $728.98 | | |
| 155001 | Veteran's Relief | 0.0121106596 | $1,021,826 | $1,021,826 | $12.37 | | |
| 160001 | Mental Health | 0.0164394042 | $1,021,826 | $1,021,826 | $16.80 | | |
| 657301 | Cemetery No 3 | 0.0292838847 | $1,021,826 | $1,021,826 | $29.92 | | |
| 656101 | Fire No 1 General | 0.0000000000 | $1,021,826 | $1,021,826 | $0.00 | | |
| 652003 | State School 2 | 0.8391137811 | $1,021,826 | $1,021,826 | $857.43 | | |
| 652005 | State School | 1.5571220161 | $1,021,826 | $1,021,826 | $1,591.11 | | |
| 652025 | State School 2 Refund | 0.0000949154 | $1,021,826 | $1,021,826 | $0.10 | | |
| 107001 | Flood Control Zone | 0.0377753564 | $1,021,826 | $1,021,826 | $38.60 | | |
| 656201 | Wenatchee Valley Fire Department | 0.9887351632 | $1,021,826 | $1,021,826 | $1,010.32 | | |
| 656110 | Fire No 1 Bond | 0.0000000000 | $1,021,826 | $1,021,826 | $0.00 | | |
| 644001 | Regional Library | 0.2479020006 | $1,021,826 | $1,021,826 | $253.31 | | |
| 671101 | Port General | 0.1521822063 | $1,021,826 | $1,021,826 | $155.50 | | |
| 654201 | Wenatchee SD 246 General | 2.1248541182 | $1,021,826 | $1,021,826 | $2,171.23 | | |
| 654210 | Wenatchee SD 246 Bond | 0.6405144509 | $1,021,826 | $1,021,826 | $654.49 | | |
| 652001 | State School Refund | 0.0001749421 | $1,021,826 | $1,021,826 | $0.18 | | |
| | Total Tax Rate: | 8.0449793033 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,220.57 | | |
| | | | | Taxes w/o Exemptions: | $8,220.57 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2452.0 sqft | Value: | $828,434 |
| Exterior Wall: | Plywood or Hrdbrd | Fireplace: | Single 1 Story | | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 3 | | Number of Bedrooms: | 4 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | GOOD | 1 STY | 2023 | 2452.0 |
| | GAR-ATT | Attached Garage | GOOD | 1 STY | 2023 | 807.0 |
| | BSMT-PF | BSMT FINISH - PARTITIONED | GOOD | 1 STY | 2023 | 1188.0 |
| | BS-UFC8 | BSMT AREA 8” CONC | GOOD | 1 STY | 2023 | 1336.0 |
| | PP-OPEN | Open Concrete Porch | GOOD | * | 2023 | 216.0 |
| | DECK | Open Wood Deck | GOOD | * | 2023 | 253.0 |
| | PP-OPEN | Open Concrete Porch | GOOD | * | 2023 | 253.0 |
Sketch
Property Image
Land
| 1 | SV 85K | SITE VALUE $85,000 | 0.4500 | 19602.00 | 0.00 | 0.00 | 1.00 | $193,392 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $828,434 | $193,392 | $0 | $1,021,826 | $1,021,826 |
| 2024 | $828,434 | $164,016 | $0 | $992,450 | $992,450 |
| 2023 | $859,980 | $163,685 | $0 | $1,023,665 | $1,023,665 |
| 2022 | $0 | $163,685 | $0 | $163,685 | $163,685 |
| 2021 | $0 | $86,573 | $0 | $86,573 | $86,573 |
| 2020 | $0 | $87,293 | $0 | $87,293 | $87,293 |
| 2019 | $0 | $82,658 | $0 | $82,658 | $82,658 |
| 2018 | $0 | $82,658 | $0 | $82,658 | $82,658 |
| 2017 | $0 | $97,335 | $0 | $97,335 | $97,335 |
| 2016 | $0 | $100,425 | $0 | $100,425 | $100,425 |
| 2015 | $0 | $77,250 | $0 | $77,250 | $77,250 |
Deed and Sales History
| 1 | 02/29/2024 | SWD | Statutory Warranty Deed | DOLSTAD JAMES M & MELISSA M | DALBECK ERIC & ABBY | | | $950,000.00 | 201822 | 2591685 |
| 2 | 04/19/2023 | SWD | Statutory Warranty Deed | TIMBERWOOD HOMES LLC | DOLSTAD JAMES M & MELISSA M | | | $1,023,000.00 | 199099 | 2580542 |
| 3 | 10/26/2022 | Q | Quit Claim Deed | TIMBERWOOD HOMES LLC | WEBB JAMES D & KRISTINA L | | | | 197779 | 2575104 BL AGREEMENT |
| 4 | 10/26/2022 | Q | Quit Claim Deed | TIMBERWOOD HOMES LLC | WEBB JAMES D & KRISTINA L | | | | 197778 | 2575106 BL AGREEMENT |
| 5 | 11/08/2022 | O | Other | TIMBERWOOD HOMES LLC | WEBB JAMES D & KRISTINA L | | | | 0 | 2575105 |
| 6 | 09/23/2020 | SWD | Statutory Warranty Deed | EVANS DEVELOPMENT CO LLC | TIMBERWOOD HOMES LLC | | | $992,000.00 | 188516 | 2525346 |
|   | |
| 7 | 08/17/2004 | W | Warranty Deed | | EVANS DEVELOPMENT CO LLC | | | | 0 | 2181045 |
| 8 | 08/31/2004 | O | Other | | BARBARA L PITTMAN | | | | 0 | 2165230 |
| 9 | 01/30/2004 | O | Other | | PATRICIA B MUNCH ETAL | | | | 0 | 2165228 |
| 10 | 08/17/2004 | W | Warranty Deed | | | | | $80,000.00 | 0 | 2181045 |
| 11 | | OT | Conversion Code Only | | GRACE E BARNETT | 0 | 0 | | 0 | |
Payout Agreement
| No payout information available.. |