Property
Account |
| Property ID: | 65587 | Abbreviated Legal Description: | CHERRY MEADOWS DIVISION 1 BLOCK 2 LOT 13 0.1600 ACRES |
| Geographic ID: | 222015510313 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 802 - W 246 F1 WB WVFD | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | 0.1600 |
Location |
| Address: | 647 CRAIG AVE WENATCHEE, WA 98801 | Mapsco: | |
| Neighborhood: | Cycle 1 Wenatchee Div 1 Res | Map ID: | 1WEN101R01 |
| Neighborhood CD: | 1WEN101R01 |
Owner |
| Name: | MC INTYRE MICHAEL & JENNIFER | Owner ID: | 60313 |
| Mailing Address: | 647 CRAIG AVE WENATCHEE, WA 98801 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | MC INTYRE MICHAEL & JENNIFER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 802 - W 246 F1 WB WVFD |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 656101 | Fire No 1 General | N/A | N/A | N/A | N/A | | |
| 656110 | Fire No 1 Bond | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 693041 | Wenatchee General | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 656201 | Wenatchee Valley Fire Department | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654201 | Wenatchee SD 246 General | N/A | N/A | N/A | N/A | | |
| 654210 | Wenatchee SD 246 Bond | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1994.0 sqft | Value: | N/A |
| Exterior Wall: | Plywood or Hrdbrd | Fireplace: | Single 1 Story | | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 2 | | Number of Bedrooms: | 3 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | AVERAGE | 1 STY | 2016 | 1994.0 |
| | GAR-ATT | Attached Garage | AVERAGE | 1 STY | 2016 | 681.0 |
| | PP-OPEN | Open Concrete Porch | AVERAGE | * | 2016 | 126.0 |
| | PP-ST | Open Concrete Slab W/Steps | AVERAGE | * | 2016 | 136.0 |
Sketch
Property Image
Land
| 1 | SV 120K | SITE VALUE $120,000 | 0.1600 | 6969.60 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $434,106 | $128,400 | $0 | $562,506 | $562,506 |
| 2024 | $445,218 | $128,400 | $0 | $573,618 | $573,618 |
| 2023 | $464,720 | $104,580 | $0 | $569,300 | $569,300 |
| 2022 | $361,437 | $122,633 | $0 | $484,070 | $484,070 |
| 2021 | $330,585 | $93,998 | $0 | $424,583 | $424,583 |
| 2020 | $306,046 | $74,700 | $0 | $380,746 | $380,746 |
| 2019 | $298,775 | $84,038 | $0 | $382,813 | $382,813 |
| 2018 | $255,401 | $84,600 | $0 | $340,001 | $340,001 |
| 2017 | $213,709 | $84,600 | $0 | $298,309 | $298,309 |
| 2016 | $168,275 | $75,000 | $0 | $243,275 | $243,275 |
| 2015 | $0 | $60,000 | $0 | $60,000 | $60,000 |
Deed and Sales History
| 1 | 09/09/2016 | SWD | Statutory Warranty Deed | SAGE HOMES LLC | MC INTYRE MICHAEL & JENNIFER | | | $349,900.00 | 171466 | 2443759 |
| 2 | 03/17/2016 | SWD | Statutory Warranty Deed | CHERRY MEADOWS LLC | SAGE HOMES LLC | | | $510,000.00 | 169335 | 2434010 |
|   | |
| 3 | 03/13/2015 | SWD | Statutory Warranty Deed | CRAIG MICHAEL W & PATRICK L | CHERRY MEADOWS LLC | | | $750,000.00 | 0 | 2414807 |
| 4 | 12/28/2012 | Q | Quit Claim Deed | CRAIG CLETA MAE | CRAIG MICHAEL W & PATRICK L | | | | 0 | 2374173 |
| 5 | 05/09/2011 | CPA | Community Property Agreement | CRAIG ELMER | CRAIG CLETA MAE | | | | 0 | 2342689 |
| 6 | 05/09/2011 | CPA | Community Property Agreement | CRAIG ELMER D | CRAIG CLETA MAE | | | | 0 | 2342689 |
| 7 | 12/23/1999 | WD | Warranty Deed | ROBERT CAMP | ELMER CRAIG | | | | 0 | 2066950 |
| 8 | 12/16/1999 | O | Other | BLA 1999-119 | | | | | 0 | 2066561 |
| 9 | 06/29/1965 | SWD | Statutory Warranty Deed | | CRAIG ELMER | 672 | 351 | | 0 | |
| 10 | 10/26/2010 | DC | Death Certificate | | CRAIG ELMER D | | | | 0 | |
| 11 | 12/23/1999 | WD | Warranty Deed | | | | | $105,000.00 | 0 | 2066950 |
Payout Agreement
| No payout information available.. |