Property
Account |
| Property ID: | 65586 | Abbreviated Legal Description: | CHERRY MEADOWS DIVISION 1 BLOCK 2 LOT 12 0.1700 ACRES |
| Geographic ID: | 222015510312 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 802 - W 246 F1 WB WVFD | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | 0.1700 |
Location |
| Address: | 1742 SKYLAR CT WENATCHEE, WA 98801 | Mapsco: | |
| Neighborhood: | Cycle 1 Wenatchee Div 1 Res | Map ID: | 1WEN101R01 |
| Neighborhood CD: | 1WEN101R01 |
Owner |
| Name: | NGUYEN QUOC M | Owner ID: | 128120 |
| Mailing Address: | 1742 SKYLAR CT WENATCHEE, WA 98801 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | NGUYEN QUOC M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 802 - W 246 F1 WB WVFD |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 656101 | Fire No 1 General | N/A | N/A | N/A | N/A | | |
| 656110 | Fire No 1 Bond | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 693041 | Wenatchee General | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 656201 | Wenatchee Valley Fire Department | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654201 | Wenatchee SD 246 General | N/A | N/A | N/A | N/A | | |
| 654210 | Wenatchee SD 246 Bond | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 2174.0 sqft | Value: | N/A |
| Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Heat Pump | | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 4 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | AVERAGE | 1.5 ST FIN | 2016 | 2174.0 |
| | GAR-BI | Built-In Garage | AVERAGE | 1.5 ST FIN | 2016 | 440.0 |
| | PP-OPEN | Open Concrete Porch | AVERAGE | * | 2016 | 140.0 |
| | PP-OPEN | Open Concrete Porch | AVERAGE | * | 2016 | 126.0 |
Sketch
Property Image
Land
| 1 | SV 120K | SITE VALUE $120,000 | 0.1700 | 7405.20 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $415,768 | $128,400 | $0 | $544,168 | $544,168 |
| 2024 | $424,801 | $128,400 | $0 | $553,201 | $553,201 |
| 2023 | $443,407 | $104,580 | $0 | $547,987 | $547,987 |
| 2022 | $338,778 | $122,633 | $0 | $461,411 | $461,411 |
| 2021 | $309,863 | $93,998 | $0 | $403,861 | $403,861 |
| 2020 | $303,285 | $74,700 | $0 | $377,985 | $377,985 |
| 2019 | $296,082 | $84,038 | $0 | $380,120 | $380,120 |
| 2018 | $286,838 | $84,600 | $0 | $371,438 | $371,438 |
| 2017 | $240,014 | $84,600 | $0 | $324,614 | $324,614 |
| 2016 | $188,987 | $75,000 | $0 | $263,987 | $263,987 |
| 2015 | $0 | $60,000 | $0 | $60,000 | $60,000 |
Deed and Sales History
| 1 | 09/20/2024 | Q | Quit Claim Deed | YAUSHEVA LILIYA M | NGUYEN QUOC M | | | $0.00 | 203551 | 2599227 |
| 2 | 09/20/2024 | SWD | Statutory Warranty Deed | BIRKLAND GORDON & CORNELIA | NGUYEN QUOC M | | | $549,000.00 | 203550 | 2599225 |
| 3 | 04/26/2023 | SWD | Statutory Warranty Deed | SCROGGIE SCOTT S & KAYLA | BIRKLAND GORDON & CORNELIA | | | $615,000.00 | 199149 | 2580748 |
| 4 | 07/08/2016 | SWD | Statutory Warranty Deed | SAGE HOMES LLC | SCROGGIE SCOTT S & KAYLA | | | $324,900.00 | 170660 | 2440015 |
| 5 | 03/17/2016 | SWD | Statutory Warranty Deed | CHERRY MEADOWS LLC | SAGE HOMES LLC | | | $510,000.00 | 169335 | 2434010 |
|   | |
| 6 | 03/13/2015 | SWD | Statutory Warranty Deed | CRAIG MICHAEL W & PATRICK L | CHERRY MEADOWS LLC | | | $750,000.00 | 0 | 2414807 |
| 7 | 12/28/2012 | Q | Quit Claim Deed | CRAIG CLETA MAE | CRAIG MICHAEL W & PATRICK L | | | | 0 | 2374173 |
| 8 | 05/09/2011 | CPA | Community Property Agreement | CRAIG ELMER | CRAIG CLETA MAE | | | | 0 | 2342689 |
| 9 | 05/09/2011 | CPA | Community Property Agreement | CRAIG ELMER D | CRAIG CLETA MAE | | | | 0 | 2342689 |
| 10 | 12/23/1999 | WD | Warranty Deed | ROBERT CAMP | ELMER CRAIG | | | | 0 | 2066950 |
| 11 | 12/23/1999 | WD | Warranty Deed | | | | | $105,000.00 | 0 | 2066950 |
| 12 | 12/16/1999 | O | Other | BLA 1999-119 | | | | | 0 | 2066561 |
| 13 | 06/29/1965 | SWD | Statutory Warranty Deed | | CRAIG ELMER | 672 | 351 | | 0 | |
| 14 | 10/26/2010 | DC | Death Certificate | | CRAIG ELMER D | | | | 0 | |
Payout Agreement
| No payout information available.. |