Property
Account |
| Property ID: | 65379 | Abbreviated Legal Description: | T 27N R 19EWM S 14 LOT E CE 2015-185; E OF RD; NESW 10.0000 ACRES |
| Geographic ID: | 271914310050 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 20 - 127 F8 CD1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 14 |
| Range: | 19EWM | Legal Acres: | 10.0000 |
Location |
| Address: | 14644 ENTIAT RIVER RD ENTIAT, WA 98822 | Mapsco: | |
| Neighborhood: | Cycle 2 Entiat River north div 1 RES | Map ID: | 2ERVN01R01 |
| Neighborhood CD: | 2ERVN01R01 |
Owner |
| Name: | DEL CARLO ALFRED JOHN | Owner ID: | 93459 |
| Mailing Address: | 1620 BEAR MOUNTAIN RD CHELAN, WA 98816 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | DEL CARLO ALFRED JOHN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 20 - 127 F8 CD1 |
| 110001 | County Road General | N/A | N/A | N/A | N/A | | |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 657101 | Cemetery No 1 | N/A | N/A | N/A | N/A | | |
| 656801 | Fire No 8 General | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 656810 | Fire No 8 Bond | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654081 | Entiat SD 127 General | N/A | N/A | N/A | N/A | | |
| 654090 | Entiat SD 127 Bond | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 11 | 1188.0 sqft | Value: | N/A |
| Exterior Wall: | Plywood or Hrdbrd | Fireplace: | Free Standing | | Heating/Cooling: | Forced Air | Number of Bathrooms: | 2 | | Number of Bedrooms: | 3 |   |   |
|
| Improvement #2: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | N/A |
| Improvement #3: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | CP-S | Carport/Patio Cover Shed Roof | FAIR | 1 STY | 2015 | 216.0 |
| Improvement #4: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | CP-G | Carport/Patio Cover Gable Roof | FAIR | 1 STY | 2015 | 200.0 |
Sketch
Property Image
Land
| 1 | RES 5K | RESIDUAL $5000/A | 6.0000 | 261360.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 2 | SV 50K | SITE VALUE $50,000 | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
| 3 | RES 1000 | RESIDUAL $1000/A | 3.0000 | 130680.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $194,256 | $185,090 | $0 | $379,346 | $379,346 |
| 2024 | $244,732 | $117,860 | $0 | $362,592 | $362,592 |
| 2023 | $243,133 | $117,860 | $0 | $360,993 | $360,993 |
| 2022 | $216,118 | $117,860 | $0 | $333,978 | $333,978 |
| 2021 | $183,033 | $75,530 | $0 | $258,563 | $258,563 |
| 2020 | $186,807 | $75,530 | $0 | $262,337 | $262,337 |
| 2019 | $125,373 | $75,530 | $0 | $200,903 | $200,903 |
| 2018 | $89,787 | $93,790 | $0 | $183,577 | $183,577 |
| 2017 | $0 | $90,470 | $0 | $90,470 | $90,470 |
| 2016 | $0 | $78,020 | $0 | $78,020 | $78,020 |
| 2015 | $0 | $64,397 | $0 | $64,397 | $64,397 |
| 2014 | $0 | $64,397 | $0 | $64,397 | $64,397 |
Deed and Sales History
| 1 | 05/27/2016 | SWD | Statutory Warranty Deed | CHELAN-DOUGLAS LAND TRUST | DEL CARLO ALFRED JOHN | | | $39,900.00 | 170142 | 2437602 |
| 2 | 07/31/2014 | SWD | Statutory Warranty Deed | | CHELAN-DOUGLAS LAND TRUST | | | $535,000.00 | 162986 | 2404039 |
|   | |
| 3 | 08/15/2011 | DC | Death Certificate | | | | | | 0 | UNRECORDED |
| 4 | 08/15/2011 | AFF | Affidavit | | BREDA DANIEL R | | | | 0 | UNRECORDED |
| 5 | 04/30/2012 | PR | Personal Representatives Deed | | BREDA KATHERINE BREMER | | | $0.00 | 154911 | 2359968 |
| 6 | 09/19/2005 | CPA | Community Property Agreement | BREMER GUSTAVUS | BREMER ELVA | | | | 0 | 2209547 |
| 7 | 09/09/2005 | CPA | Community Property Agreement | BREMER GUSTAVUS | BREMER ELVA | | | | 0 | 2208874 |
| 8 | 08/06/1991 | J | Judgement | USA ET AL | HARLOW ROBERT C | 953 | 400 | | 0 | |
| 9 | 03/31/1988 | O | Other | BREMER G A | CASCADE INVESTM | 891 | 439 | | 0 | |
| 10 | 03/31/1988 | J | Judgement | CASCADE INVESTM | BREMER G A | 891 | 435 | | 0 | |
| 11 | 07/26/1950 | Q | Quit Claim Deed | | BREMER ELVA M | 466 | 185 | | 0 | |
| 12 | 01/15/1988 | REF | Conversion Code Only | US DIST COURT | #C86069AAM | 0 | 0 | | 0 | |
| 13 | 01/31/1973 | REF | Conversion Code Only | CHEL CO SUP CRT | CAUSE #26814 | 0 | 0 | | 0 | |
Payout Agreement
| No payout information available.. |