Property
Account |
Property ID: | 65046 | Abbreviated Legal Description: | BIRCH RUN PHASE 2 LOT 14 0.4800 ACRES |
Geographic ID: | 232017482140 | Agent Code: | |
Type: | Real | | |
Tax Area: | 74 - 246 F1 CD3 WVFD | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 23N | Section: | 17 |
Range: | 20EWM | Legal Acres: | 0.4800 |
Location |
Address: | 854 AUTUMN CREST DR WENATCHEE, WA 98801 | Mapsco: | |
Neighborhood: | Cycle 2 Sunnyslope mid div 1 RES | Map ID: | 2SSLM01R01 |
Neighborhood CD: | 2SSLM01R01 |
Owner |
Name: | VAN BOGART MATTHEW J & MICHELLE L | Owner ID: | 107192 |
Mailing Address: | 854 AUTUMN CREST DR WENATCHEE, WA 98801 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $1,179,933 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $191,835 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $1,371,768 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $1,371,768 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $1,371,768 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $1,371,768 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $1,371,768 | |
Taxing Jurisdiction
Owner: | VAN BOGART MATTHEW J & MICHELLE L | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 74 - 246 F1 CD3 WVFD |
110001 | County Road General | N/A | N/A | N/A | N/A | | |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
657301 | Cemetery No 3 | N/A | N/A | N/A | N/A | | |
656101 | Fire No 1 General | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
656201 | Wenatchee Valley Fire Department | N/A | N/A | N/A | N/A | | |
656110 | Fire No 1 Bond | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
654201 | Wenatchee SD 246 General | N/A | N/A | N/A | N/A | | |
654210 | Wenatchee SD 246 Bond | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 2252.0 sqft | Value: | $1,163,160 |
Exterior Wall: | Plywood or Hrdbrd | Fireplace: | Single 1 Story | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 3 | Number of Bedrooms: | 3 |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | AVERAGE | 1 STY | 2017 | 2252.0 |
| GAR-ATT | Attached Garage | AVERAGE | 1 STY | 2017 | 1156.0 |
| BS-UFC8 | BSMT AREA 8” CONC | AVERAGE | * | 2017 | 2156.0 |
| BSMT-PF | BSMT FINISH - PARTITIONED | AVERAGE | * | 2017 | 2156.0 |
| PP-ST | Open Concrete Slab W/Steps | AVERAGE | * | 2017 | 278.0 |
| DECK | Open Wood Deck | GOOD | * | 2017 | 408.0 |
| DECK | Open Wood Deck | GOOD | * | 2017 | 180.0 |
| PP-OPEN | Open Concrete Porch | AVERAGE | * | 2017 | 168.0 |
| PP-OPEN | Open Concrete Porch | AVERAGE | * | 2017 | 1144.0 |
Improvement #2: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $16,773 |
Sketch
Property Image
Land
1 | SV 105K | SITE VALUE $105,000 | 0.4800 | 20908.80 | 0.00 | 0.00 | 1.00 | $191,835 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $856,697 | $201,884 | $0 | $1,058,581 | $1,058,581 |
2023 | $864,935 | $206,451 | $0 | $1,071,386 | $1,071,386 |
2022 | $884,523 | $186,354 | $0 | $1,070,877 | $1,070,877 |
2021 | $767,730 | $157,122 | $0 | $924,852 | $924,852 |
2020 | $719,747 | $93,534 | $0 | $813,281 | $813,281 |
2019 | $648,520 | $101,787 | $0 | $750,307 | $750,307 |
2018 | $570,721 | $116,277 | $0 | $686,998 | $686,998 |
2017 | $0 | $94,129 | $0 | $94,129 | $94,129 |
2016 | $0 | $90,797 | $0 | $90,797 | $90,797 |
2015 | $0 | $83,300 | $0 | $83,300 | $83,300 |
2014 | $0 | $83,300 | $0 | $83,300 | $83,300 |
Deed and Sales History
1 | 05/01/2018 | SWD | Statutory Warranty Deed | MOTT JAMES M & BRENNA J THOMSON | VAN BOGART MATTHEW J & MICHELLE L | | | $726,650.00 | 178555 | 2477031 |
2 | 03/13/2017 | Q | Quit Claim Deed | MOTT JAMES | MOTT JAMES M & BRENNA J THOMSON | | | $0.00 | 173463 | 2454164 |
3 | 11/16/2016 | Q | Quit Claim Deed | BOLLINGER CONSTRUCTION LLC | MOTT JAMES | | | $0.00 | 172291 | 2447976 |
4 | 10/09/2015 | SWD | Statutory Warranty Deed | M & A LAND LLC | BOLLINGER CONSTRUCTION LLC | | | $185,800.00 | 167687 | 2426667 |
  | |
5 | 08/27/2012 | SWD | Statutory Warranty Deed | WENCO LLC | M & A LAND LLC | | | $1,200,000.00 | 0 | 2367026 |
6 | 07/20/2007 | O | Other | BA#2007-072 | | | | | 0 | 2261165 |
7 | 10/12/2006 | O | Other | BLA 2006-043 | | | | | 0 | 2239764 |
8 | 10/12/2006 | O | Other | BA 2006-043 | | | | | 0 | 2239764 |
9 | 12/29/2004 | SWD | Statutory Warranty Deed | | WENCO LLC | | | | 0 | 2190329 |
10 | 01/17/2006 | O | Other | SURVEY | | 47 | 115 | | 0 | |
Payout Agreement
No payout information available.. |