Property
Account |
Property ID: | 64894 | Abbreviated Legal Description: | EMIG PARK LOT 17, L 2 SP 12-213, PAR 2 SP 933, 0.9100 ACRES |
Geographic ID: | 241701550116 | Agent Code: | |
Type: | Real | | |
Tax Area: | 42 - 228 F3 H1 PK2 MD2 | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | 24N | Section: | 01 |
Range: | 17EWM | Legal Acres: | 0.9100 |
Location |
Address: | 12144 DETILLION RD LEAVENWORTH, WA 98826 | Mapsco: | |
Neighborhood: | Cycle 3 Leavenworth unincorp div 3 RES | Map ID: | 3LUNC03R01 |
Neighborhood CD: | 3LUNC03R01 |
Owner |
Name: | SANBORN WILLIAM T & MARY JO A | Owner ID: | 77117 |
Mailing Address: | 12144 DETILLION RD LEAVENWORTH, WA 98826 | % Ownership: | % |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $497,072 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $495,000 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $992,072 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $992,072 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $992,072 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $992,072 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $992,072 | |
Taxing Jurisdiction
Owner: | SANBORN WILLIAM T & MARY JO A | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 42 - 228 F3 H1 PK2 MD2 |
110001 | County Road General | N/A | N/A | N/A | N/A | | |
010170 | Chelan County | N/A | N/A | N/A | N/A | | |
155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
160001 | Mental Health | N/A | N/A | N/A | N/A | | |
656301 | Fire No 3 General | N/A | N/A | N/A | N/A | | |
692101 | Hospital No 1 General | N/A | N/A | N/A | N/A | | |
107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
654175 | Cascade SD 228 Cap Projects | N/A | N/A | N/A | N/A | | |
652001 | State School Refund | N/A | N/A | N/A | N/A | | |
652003 | State School 2 | N/A | N/A | N/A | N/A | | |
652005 | State School | N/A | N/A | N/A | N/A | | |
652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
677001 | Upper Valley Park & Rec General | N/A | N/A | N/A | N/A | | |
692110 | Hospital No 1 Bond | N/A | N/A | N/A | N/A | | |
692150 | Hospital No 1 EMS | N/A | N/A | N/A | N/A | | |
644001 | Regional Library | N/A | N/A | N/A | N/A | | |
671101 | Port General | N/A | N/A | N/A | N/A | | |
654161 | Cascade SD 228 General | N/A | N/A | N/A | N/A | | |
654170 | Cascade SD 228 Bond | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | RESIDENTIAL | State Code: | 11 | 2304.0 sqft | Value: | $432,377 |
Exterior Wall: | Plywood or Hrdbrd | Fireplace: | Single 2 Story | Heating/Cooling: | Heat Pump | Number of Bathrooms: | 2.5 | Number of Bedrooms: | 3 |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main | FAIR | 1.5 ST FIN | 2015 | 2304.0 |
| DECK | Open Wood Deck | AVERAGE | * | 2015 | 560.0 |
Improvement #2: | RESIDENTIAL | State Code: | 11 | 0.0 sqft | Value: | $64,695 |
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| GAR-DET | Detached Garage | AVERAGE | 1 STY | 2015 | 672.0 |
| CP-S | Carport/Patio Cover Shed Roof | AVERAGE | | 2015 | 280.0 |
| PP-OPEN | Open Concrete Porch | GOOD | * | 2015 | 36.0 |
Sketch
Property Image
Land
1 | SV 180K | SITE VALUE $180,000 | 0.9100 | 39639.60 | 0.00 | 0.00 | 1.00 | $495,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $502,338 | $446,400 | $0 | $948,738 | $948,738 |
2023 | $562,842 | $381,600 | $0 | $944,442 | $944,442 |
2022 | $470,712 | $381,600 | $0 | $852,312 | $852,312 |
2021 | $363,074 | $288,000 | $0 | $651,074 | $651,074 |
2020 | $374,689 | $255,600 | $0 | $630,289 | $630,289 |
2019 | $359,047 | $237,600 | $0 | $596,647 | $596,647 |
2018 | $342,716 | $196,200 | $0 | $538,916 | $538,916 |
2017 | $328,110 | $181,800 | $0 | $509,910 | $509,910 |
2016 | $255,700 | $189,000 | $0 | $444,700 | $444,700 |
2015 | $191,767 | $172,800 | $0 | $364,567 | $364,567 |
2014 | $0 | $148,200 | $0 | $148,200 | $148,200 |
2013 | $0 | $143,000 | $0 | $143,000 | $143,000 |
Deed and Sales History
1 | 04/15/2014 | SWD | Statutory Warranty Deed | DESMARAIS JAMES R | SANBORN WILLIAM T & MARY JO A | | | $175,000.00 | 161859 | 2398856 |
2 | 03/08/2007 | Q | Quit Claim Deed | DESMARAIS HEIDI C L | DESMARAIS JAMES R | | | | 0 | 2250420 |
3 | 07/17/2000 | SWD | Statutory Warranty Deed | SIMBURGER ARTHU | DESMARAIS JAMES | | | | 0 | 2077533 |
4 | 07/17/2000 | SWD | Statutory Warranty Deed | | DESMARAIS JAMES R | | | | 0 | 2077533 |
5 | 07/17/2000 | SWD | Statutory Warranty Deed | | DESMARAIS JAMES R | | | | 0 | 2077533 |
6 | 09/25/1995 | WFD | Warranty Fulfillment Deed | CAGE AGNES | PETTIBONE JAMES | 1051 | 1398 | | 0 | |
7 | 09/25/1995 | WFD | Warranty Fulfillment Deed | | JAMES PETTIBONE | 1051 | 1398 | | 0 | |
8 | 06/06/1990 | SWD | Statutory Warranty Deed | MORTON STEPHEN | SIMSBURGER A | 930 | 654 | | 0 | |
9 | 06/06/1990 | SWD | Statutory Warranty Deed | MORTON STEPHEN | SIMBURGER ARTHU | 930 | 654 | | 0 | |
10 | 03/10/1988 | S | Sellers Assignment of Contract and Deed | CAGE JAMES T | CAGE AGNES M | 890 | 564 | | 0 | |
11 | 10/28/1986 | SWD | Statutory Warranty Deed | | STEPHEN L MORTON | 866 | 1843 | | 0 | |
12 | 10/28/1986 | SWD | Statutory Warranty Deed | PETTIBONE JAMES | MORTON STEPHEN | 866 | 1843 | | 0 | |
13 | 11/30/1983 | Q | Quit Claim Deed | | AGNES M CAGE | 819 | 486 | | 0 | |
14 | 03/08/2007 | Q | Quit Claim Deed | | | | | | 13760700 | 2250420 |
15 | 07/17/2000 | SWD | Statutory Warranty Deed | | | | | $137,500.00 | 10658200 | 2077533 |
  | |
16 | 01/27/1982 | O | Other | SURVEY | BK 12 PG 100 | 0 | 0 | | 0 | |
Payout Agreement
No payout information available.. |