Property
Account |
| Property ID: | 64827 | Abbreviated Legal Description: | THE COTTAGES AT SADDLE ROCK BLOCK 3 LOT 1 0.0500 ACRES |
| Geographic ID: | 222022835170 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 802 - W 246 F1 WB WVFD | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | 0.0500 |
Location |
| Address: | 310 SADDLEHORN LN WENATCHEE, WA 98801 | Mapsco: | |
| Neighborhood: | Cycle 1 Wenatchee Div 2 Res | Map ID: | 1WEN102R01 |
| Neighborhood CD: | 1WEN102R01 |
Owner |
| Name: | VZS PROPERTIES LLC | Owner ID: | 82798 |
| Mailing Address: | 630 VALLEY MALL PKWY #411 EAST WENATCHEE, WA 98802 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | VZS PROPERTIES LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 802 - W 246 F1 WB WVFD |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 656101 | Fire No 1 General | N/A | N/A | N/A | N/A | | |
| 656110 | Fire No 1 Bond | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 693041 | Wenatchee General | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 656201 | Wenatchee Valley Fire Department | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654201 | Wenatchee SD 246 General | N/A | N/A | N/A | N/A | | |
| 654210 | Wenatchee SD 246 Bond | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 1064.0 sqft | Value: | N/A |
| Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Heat Pump | | Number of Bathrooms: | 1.5 | Number of Bedrooms: | 2 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | FAIR | 2 STY | 2013 | 1064.0 |
| | PP-ST | Open Concrete Slab W/Steps | AVERAGE | * | 2013 | 140.0 |
Sketch
Property Image
Land
| 1 | SV 65K | SITE VALUE $65,000 | 0.0500 | 2178.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $243,732 | $93,600 | $0 | $337,332 | $337,332 |
| 2024 | $204,661 | $69,550 | $0 | $274,211 | $274,211 |
| 2023 | $242,983 | $69,888 | $0 | $312,871 | $312,871 |
| 2022 | $194,836 | $83,200 | $0 | $278,036 | $278,036 |
| 2021 | $186,770 | $54,912 | $0 | $241,682 | $241,682 |
| 2020 | $155,134 | $62,400 | $0 | $217,534 | $217,534 |
| 2019 | $144,895 | $54,600 | $0 | $199,495 | $199,495 |
| 2018 | $130,179 | $54,240 | $0 | $184,419 | $184,419 |
| 2017 | $120,027 | $54,825 | $0 | $174,852 | $174,852 |
| 2016 | $99,263 | $54,825 | $0 | $154,088 | $154,088 |
| 2015 | $105,593 | $42,500 | $0 | $148,093 | $148,093 |
| 2014 | $98,598 | $42,500 | $0 | $141,098 | $141,098 |
Deed and Sales History
| 1 | 03/26/2014 | SWD | Statutory Warranty Deed | SADDLE ROCK VIEW LLC | VZS PROPERTIES LLC | | | $275,000.00 | 161696 | 2398173 |
|   | |
| 2 | 04/20/2012 | O | Other | CITY OF WENATCHEE | SADDLE ROCK VIEW LLC | | | | 0 | 2359424 |
| 3 | 06/28/2011 | SWD | Statutory Warranty Deed | GATES CHARLES E | SADDLE ROCK VIEW LLC | | | $15,000.00 | 0 | 2344987 |
| 4 | 10/31/2008 | WD | Warranty Deed | KAISER JOAN T | | | | | 0 | 2292516 |
| 5 | 11/07/2006 | W | Warranty Deed | KAISER JOAN T | SADDLE ROCK VIEW LLC | | | | 0 | 2241910 |
| 6 | 12/05/2006 | Q | Quit Claim Deed | | JOAN T KAISER | | | | 0 | 2219728 |
| 7 | 01/31/2006 | O | Other | KAISER JOAN | DIEDE JOHN | | | | 0 | 2219727 |
| 8 | 01/31/2006 | O | Other | DIEDE JOHN | KAISER JOAN | | | | 0 | 2219726 |
| 9 | 01/31/2006 | O | Other | DIEDE JOHN | KAISER JOAN | | | | 0 | 2219725 |
| 10 | 12/18/1997 | O | Other | GATES CHARLES | LOVITT MINING | | | | 0 | 2017134 |
| 11 | 01/15/1993 | Q | Quit Claim Deed | GATES CHARLES E | DIEDE JOHN JR | 986 | 1552 | | 0 | |
| 12 | 06/20/1991 | O | Other | KISER WILLIAM A | COX HARRIETT E | 950 | 1434 | | 0 | |
| 13 | | OT | Conversion Code Only | | JOHN DIEDE JR | 556 | 198 | | 0 | |
| 14 | 11/01/2006 | W | Warranty Deed | | | | | $1,414,300.00 | 0 | 2241910 |
| 15 | 08/06/1996 | Q | Quit Claim Deed | | | 0 | 0 | | 0 | |
| 16 | 08/06/1985 | REF | Conversion Code Only | SURVEY | BK 18 PG 76 | 0 | 0 | | 0 | |
Payout Agreement
| No payout information available.. |