Property
Account |
| Property ID: | 64812 | Abbreviated Legal Description: | THE COTTAGES AT SADDLE ROCK BLOCK 1 LOT 2 0.0200 ACRES |
| Geographic ID: | 222022835020 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 802 - W 246 F1 WB WVFD | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | | Legal Acres: | 0.0200 |
Location |
| Address: | 316 SADDLEHORN LN WENATCHEE, WA 98801 | Mapsco: | |
| Neighborhood: | Cycle 1 Wenatchee Div 2 Res | Map ID: | 1WEN102R01 |
| Neighborhood CD: | 1WEN102R01 |
Owner |
| Name: | CARTER BRENT | Owner ID: | 124144 |
| Mailing Address: | 316 SADDLEHORN LN WENATCHEE, WA 98801 | % Ownership: | % |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | CARTER BRENT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 802 - W 246 F1 WB WVFD |
| 010170 | Chelan County | N/A | N/A | N/A | N/A | | |
| 155001 | Veteran's Relief | N/A | N/A | N/A | N/A | | |
| 160001 | Mental Health | N/A | N/A | N/A | N/A | | |
| 656101 | Fire No 1 General | N/A | N/A | N/A | N/A | | |
| 656110 | Fire No 1 Bond | N/A | N/A | N/A | N/A | | |
| 644001 | Regional Library | N/A | N/A | N/A | N/A | | |
| 652025 | State School 2 Refund | N/A | N/A | N/A | N/A | | |
| 693041 | Wenatchee General | N/A | N/A | N/A | N/A | | |
| 107001 | Flood Control Zone | N/A | N/A | N/A | N/A | | |
| 656201 | Wenatchee Valley Fire Department | N/A | N/A | N/A | N/A | | |
| 671101 | Port General | N/A | N/A | N/A | N/A | | |
| 654201 | Wenatchee SD 246 General | N/A | N/A | N/A | N/A | | |
| 654210 | Wenatchee SD 246 Bond | N/A | N/A | N/A | N/A | | |
| 652001 | State School Refund | N/A | N/A | N/A | N/A | | |
| 652003 | State School 2 | N/A | N/A | N/A | N/A | | |
| 652005 | State School | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | 11 | 768.0 sqft | Value: | N/A |
| Exterior Wall: | Plywood or Hrdbrd | Heating/Cooling: | Heat Pump | | Number of Bathrooms: | 1 | Number of Bedrooms: | 1 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main | FAIR | 1 STY | 2014 | 768.0 |
| | GAR-BI | Built-In Garage | FAIR | 1 STY | 2014 | 724.0 |
Sketch
Property Image
Land
| 1 | SV 65K | SITE VALUE $65,000 | 0.0200 | 871.20 | 27.50 | 38.50 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $226,854 | $93,600 | $0 | $320,454 | $320,454 |
| 2024 | $191,853 | $69,550 | $0 | $261,403 | $261,403 |
| 2023 | $227,754 | $69,888 | $0 | $297,642 | $297,642 |
| 2022 | $183,705 | $83,200 | $0 | $266,905 | $266,905 |
| 2021 | $176,083 | $54,912 | $0 | $230,995 | $230,995 |
| 2020 | $134,152 | $49,920 | $0 | $184,072 | $184,072 |
| 2019 | $125,285 | $43,680 | $0 | $168,965 | $168,965 |
| 2018 | $114,066 | $43,392 | $0 | $157,458 | $157,458 |
| 2017 | $104,109 | $43,860 | $0 | $147,969 | $147,969 |
| 2016 | $86,977 | $43,860 | $0 | $130,837 | $130,837 |
| 2015 | $91,589 | $34,000 | $0 | $125,589 | $125,589 |
| 2014 | $90,106 | $34,000 | $0 | $124,106 | $124,106 |
Deed and Sales History
| 1 | 03/22/2023 | SWD | Statutory Warranty Deed | VZS PROPERTIES LLC | CARTER BRENT | | | $262,500.00 | 198880 | 2579648 |
| 2 | 03/26/2014 | SWD | Statutory Warranty Deed | SADDLE ROCK VIEW LLC | VZS PROPERTIES LLC | | | $275,000.00 | 161696 | 2398173 |
|   | |
| 3 | 04/20/2012 | O | Other | CITY OF WENATCHEE | SADDLE ROCK VIEW LLC | | | | 0 | 2359424 |
| 4 | 06/28/2011 | SWD | Statutory Warranty Deed | GATES CHARLES E | SADDLE ROCK VIEW LLC | | | $15,000.00 | 0 | 2344987 |
| 5 | 10/31/2008 | WD | Warranty Deed | KAISER JOAN T | | | | | 0 | 2292516 |
| 6 | 11/07/2006 | W | Warranty Deed | KAISER JOAN T | SADDLE ROCK VIEW LLC | | | | 0 | 2241910 |
| 7 | 12/05/2006 | Q | Quit Claim Deed | | JOAN T KAISER | | | | 0 | 2219728 |
| 8 | 01/31/2006 | O | Other | KAISER JOAN | DIEDE JOHN | | | | 0 | 2219727 |
| 9 | 01/31/2006 | O | Other | DIEDE JOHN | KAISER JOAN | | | | 0 | 2219726 |
| 10 | 01/31/2006 | O | Other | DIEDE JOHN | KAISER JOAN | | | | 0 | 2219725 |
| 11 | 12/18/1997 | O | Other | GATES CHARLES | LOVITT MINING | | | | 0 | 2017134 |
| 12 | 01/15/1993 | Q | Quit Claim Deed | GATES CHARLES E | DIEDE JOHN JR | 986 | 1552 | | 0 | |
| 13 | 06/20/1991 | O | Other | KISER WILLIAM A | COX HARRIETT E | 950 | 1434 | | 0 | |
| 14 | | OT | Conversion Code Only | | JOHN DIEDE JR | 556 | 198 | | 0 | |
| 15 | 11/01/2006 | W | Warranty Deed | | | | | $1,414,300.00 | 0 | 2241910 |
| 16 | 08/06/1996 | Q | Quit Claim Deed | | | 0 | 0 | | 0 | |
| 17 | 08/06/1985 | REF | Conversion Code Only | SURVEY | BK 18 PG 76 | 0 | 0 | | 0 | |
Payout Agreement
| No payout information available.. |